Bulandshahr District, Uttar Pradesh — 177 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | SAINI ALLOYS LIMITED | 09AAGCS5526A1ZJ | Bulandshahr | Public Limited Company | Active |
| 52 | M/S GREEN AGRO INDUSTRIES | 09AAGFG4690N1ZR | Bulandshahr | Partnership | Active |
| 53 | M/S MG ORGANICS PVT. LTD. | 09AAHCM1398K1ZX | Bulandshahr | Private Limited Company | Active |
| 54 | R.B.ALLIANCE POWER INFRASTRUCTURE PRIVATE LIMITED | 09AAHCR3560L1ZY | Bulandshahr | Private Limited Company | Active |
| 55 | M/S ARB ENTERPRISES | 09AAHPP1183A1ZX | Bulandshahr | Proprietorship | Active |
| 56 | S P L LIMITED | 09AAICS8040F1Z8 | Bulandshahr | Public Limited Company | Active |
| 57 | VIGIRISH MANUFACTURING PRIVATE LIMITED | 09AAJCV8303R1ZH | Bulandshahr | Private Limited Company | Active |
| 58 | TARS CONSTRUCTION PRIVATE LIMITED | 09AAKCT0876C1Z7 | Bulandshahr | Private Limited Company | Active |
| 59 | GLOBAL GREENER SOLUTIONS SERVICES PRIVATE LIMITED | 09AALCG6774B1ZC | Bulandshahr | Private Limited Company | Active |
| 60 | SAI FORTUNE DEVELOPERS PRIVATE LIMITED | 09AALCS0277R1ZH | Bulandshahr | Private Limited Company | Active |
| 61 | A ONE ENGINEERING WORKS | 09AAMPI3096E2ZI | Bulandshahr | Proprietorship | Active |
| 62 |
RM CLEAN TECH & AUTOMATION
M/S RM CLEAN TECH & AUTOMATION
|
09AANFR0939C1Z4 | Bulandshahr | Partnership | Active |
| 63 | M/S IRFAN INDUSTRIES | 09AANPI0565K1ZD | Bulandshahr | Proprietorship | Active |
| 64 |
SHANI CORPORATION LIMITED
M/S SHANI CORPORATION LTD
|
09AAQCS5028M1ZN | Bulandshahr | Public Limited Company | Active |
| 65 | NEXIA SYSTEMS | 09AAQFN1751P1ZI | Bulandshahr | Partnership | Active |
| 66 | M/S POSTERHOOK CREATIVE AND BRANDING SOLUTIONS | 09AARFP1061F1Z5 | Bulandshahr | Partnership | Active |
| 67 | M/S TISHYA ABRASIVES | 09AARPG5835E1ZH | Bulandshahr | Proprietorship | Active |
| 68 | M/S AVANZARO TECHNOLOGIES | 09AASFA6846L1ZN | Bulandshahr | Partnership | Active |
| 69 | M/S KHURJA HANDICRAFT INDUSTRIES | 09AATFK8987D1ZF | Bulandshahr | Partnership | Active |
| 70 |
RAJEEV JAIN
M/S MUSKAN ENTERPRISES
|
09AAVPJ5064G1Z9 | Bulandshahr | Proprietorship | Active |
| 71 | A 2 Z PRINT N PROPACK PRIVATE LIMITED | 09AAYCA8455C1Z5 | Bulandshahr | Private Limited Company | Active |
| 72 | Prashant Enterprises | 09ABBPC2577N2ZE | Bulandshahr | Proprietorship | Active |
| 73 | M/S R. R. INDUSTRIES | 09ABCPG6446R1Z2 | Bulandshahr | Proprietorship | Active |
| 74 | M/S MADINA TRADERS | 09ABOPI2898H1Z1 | Bulandshahr | Proprietorship | Active |
| 75 | M/S DADOO INDUSTRIES | 09ABUPD4096L1ZX | Bulandshahr | Proprietorship | Active |
| 76 | M/S KHALASA ENGENGRING WORKS | 09ABUPS3895E1ZS | Bulandshahr | Proprietorship | Active |
| 77 | M/S MOHAN ENGINEERING WORKS | 09ABVPL7242H2Z2 | Bulandshahr | Proprietorship | Active |
| 78 | M/S SARVOCH( INDIA) CORPORATION | 09ACEPG2389J1ZC | Bulandshahr | Proprietorship | Active |
| 79 | M/S NARENDRA INDUSTRIES | 09ACIPA2764K1ZH | Bulandshahr | Proprietorship | Active |
| 80 | M/S L K DAIRY AND MILK PRODUCTS | 09ACIPF4341H1ZQ | Bulandshahr | Proprietorship | Active |
| 81 | M/S MITTAL TRADING CO. | 09ACKPM8223F1ZG | Bulandshahr | Proprietorship | Active |
| 82 | M/S FAST WELL ABRASIVES | 09ACOPW2463K1ZT | Bulandshahr | Proprietorship | Active |
| 83 | M/S AJAY ENGINEERING WORKS | 09ACPPM6011L1Z8 | Bulandshahr | Proprietorship | Active |
| 84 | Hindustan Dewatering System | 09ACTPL2537L1ZY | Bulandshahr | Proprietorship | Active |
| 85 | M/S SHREE JI ENTERPRISES | 09ADCPK1957H1ZH | Bulandshahr | Proprietorship | Active |
| 86 | M/S SAHARA TIMBER TRADERS | 09ADHPA1777A1ZY | Bulandshahr | Proprietorship | Active |
| 87 | M/S ASIAN CHEMICALS | 09ADLPK2972M1ZW | Bulandshahr | Proprietorship | Active |
| 88 | M/S KEJRIWAL METAL INDUSTRIES INDIA | 09ADNPK9364K1ZQ | Bulandshahr | Proprietorship | Active |
| 89 | M/S KEJRIWAL METAL & ALLIED INDUSTRIES | 09ADNPK9367L1ZL | Bulandshahr | Proprietorship | Active |
| 90 | M/S RISHI ENTERPRISES | 09ADUPA0944Q1ZX | Bulandshahr | Proprietorship | Active |
| 91 | M/S S AAHIL CERAMICS | 09AEFPI5550N1Z4 | Bulandshahr | Proprietorship | Active |
| 92 | M/S SUPREME ABRASIVES | 09AEGPA7072Q1Z0 | Bulandshahr | Proprietorship | Active |
| 93 | M/S JINDAL TRADING CO. | 09AEJPJ3480N1ZY | Bulandshahr | Proprietorship | Active |
| 94 | SNEHA MART | 09AESFS9421B1ZP | Bulandshahr | Partnership | Active |
| 95 | M/S RADHA KRISHAN BUILDING MATERIAL STORE | 09AESPK0856L1ZU | Bulandshahr | Proprietorship | Active |
| 96 | M/S DEEPAK & COMPANY | 09AEYPA7885H1ZO | Bulandshahr | Proprietorship | Active |
| 97 | M/S NEXT CONTAINERS TOOLS | 09AFVPT4380E1ZS | Bulandshahr | Proprietorship | Active |
| 98 | M/S JAI VISHWAKARMA ENGINEERINGS | 09AFZPS5623P1Z6 | Bulandshahr | Proprietorship | Active |
| 99 | M/S GOSWAMI TRADING CO. | 09AGNPG2006R1Z1 | Bulandshahr | Proprietorship | Active |
| 100 | M/S KHURJA PIPE STORE | 09AIAPG8464A1ZI | Bulandshahr | Proprietorship | Active |
Bulandshahr is a district in Uttar Pradesh, India. All GST-registered businesses in Bulandshahr hold a GSTIN beginning with state code 09. This directory lists 177 GST registrations from Bulandshahr that have been verified through GSTVerify.
Businesses registered in Bulandshahr must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bulandshahr instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.