Bulandshahr District, Uttar Pradesh — 176 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | M/S RIDDHI INTERNATIONAL | 09BRCPS9407B1ZQ | Bulandshahr | Proprietorship | Active |
| 152 | M/S RAJA AIRCONDITION AND REFRIGERATION WORKS | 09BXRPS2015J1Z0 | Bulandshahr | Proprietorship | Active |
| 153 | Shriram Enterprises | 09BYBPG3587J1Z3 | Bulandshahr | Proprietorship | Active |
| 154 | M/S VIHAAN CORPORATION | 09BZLPS3737D1Z0 | Bulandshahr | Proprietorship | Active |
| 155 | M/S V.S ENTERPRISES | 09CAVPK2471A1ZL | Bulandshahr | Proprietorship | Active |
| 156 | M/S M R ENTERPRISES | 09CEHPR2193Q1ZK | Bulandshahr | Proprietorship | Active |
| 157 | M/S PAYAL IRON STORE | 09CRZPP9030M1ZN | Bulandshahr | Proprietorship | Active |
| 158 | M/S SELTECH METAL BUILDING AND ROOFING SOLUTION | 09CUBPK1382G1ZO | Bulandshahr | Proprietorship | Active |
| 159 | M/S SHREE SAI TRADING COMPANY | 09CUXPS5872H1ZH | Bulandshahr | Proprietorship | Active |
| 160 | RSK TRADERS | 09CWIPK0728F1ZJ | Bulandshahr | Proprietorship | Active |
| 161 | ADS CONSTRUCTION COMPANY | 09CXPPS1233K1ZX | Bulandshahr | Proprietorship | Active |
| 162 |
DALVIR SINGH
VIKAS TRANSPORT COMPANY
|
09CYJPS8098F1ZJ | Bulandshahr | Proprietorship | Active |
| 163 | BLACK CAPS ENTERPRISES | 09DCRPS8244A1Z5 | Bulandshahr | Proprietorship | Active |
| 164 | GREEN POWER SOLAR AND BATTERY | 09DQDPR8500Q1Z3 | Bulandshahr | Proprietorship | Active |
| 165 | M/S R V S ELECTRICAL AND ELEVATORS | 09DQHPS5352F1ZH | Bulandshahr | Proprietorship | Active |
| 166 | M/S DHIRAJ ENTERPRISES | 09DXFPS2300G1ZL | Bulandshahr | Proprietorship | Active |
| 167 | Robin Contactor | 09DZMPP5572E1ZT | Bulandshahr | Proprietorship | Active |
| 168 | M/S HIGH CUT ABRASIVE | 09EECPS2447H1Z8 | Bulandshahr | Proprietorship | Active |
| 169 | M/S MOHAN INDUSTRIES WORKS | 09EHAPK2088D1ZF | Bulandshahr | Proprietorship | Active |
| 170 | M/s Kunj Enterprises | 09FRYPS8029D1ZW | Bulandshahr | Proprietorship | Active |
| 171 | B.R.L.ROADLINES | 09FVLPS2363P1ZJ | Bulandshahr | Proprietorship | Active |
| 172 | M/S B S GOLDEN TRANSPORT SERVICE | 09GCBPK5134G1ZN | Bulandshahr | Proprietorship | Active |
| 173 | M/S L S MOSAIC WORLD | 09GXKPS6000M1ZV | Bulandshahr | Proprietorship | Active |
| 174 | ANIL CERAMIC | 09GZSPS4433Q1Z2 | Bulandshahr | Proprietorship | Active |
| 175 | J.S SOLUTION | 09JCEPS5127K1ZZ | Bulandshahr | Proprietorship | Active |
| 176 | WE MAKE | 09LQOPS1740N1ZT | Bulandshahr | Proprietorship | Active |
Bulandshahr is a district in Uttar Pradesh, India. All GST-registered businesses in Bulandshahr hold a GSTIN beginning with state code 09. This directory lists 176 GST registrations from Bulandshahr that have been verified through GSTVerify.
Businesses registered in Bulandshahr must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bulandshahr instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.