Ghaziabad District, Uttar Pradesh — 2,828 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | GUPTA TRADING COMPANY | 09AACFG0820G1ZU | Ghaziabad | Partnership | Active |
| 452 | M/S GARG & COMPANY | 09AACFG1135C1Z0 | Ghaziabad | Partnership | Active |
| 453 | M/S GANGA PROCESSORS | 09AACFG2495B1ZL | Ghaziabad | Partnership | Active |
| 454 | GDR & ASSOCIATES LLP | 09AACFG9850E1ZA | Ghaziabad | Limited Liability Partnership | Active |
| 455 | INDIAN INSTITUTE OF SCIENCE AND TECHNOLOGY | 09AACFI0623H1ZP | Ghaziabad | Society/ Club/ Trust/ AOP | Active |
| 456 | M/S IMPERIAL ENGINEERING CO. | 09AACFI2866A1ZM | Ghaziabad | Partnership | Active |
| 457 | IDEA MACHINE TOOLS | 09AACFI3843F1ZH | Ghaziabad | Partnership | Active |
| 458 | M/S INDUSTRIAL ENGINEERING SERVICES | 09AACFI6210J1ZH | Ghaziabad | Partnership | Active |
| 459 | JAGOTA PHARMACEUTICALS | 09AACFJ9949B1Z5 | Ghaziabad | Partnership | Active |
| 460 | KISAN STEEL CORPORATION | 09AACFK6201D2ZS | Ghaziabad | Partnership | Active |
| 461 | LAXMI MACHINE TOOLS | 09AACFL4042R1ZW | Ghaziabad | Partnership | Active |
| 462 | LAW ABIDING TECHNOLOGY | 09AACFL4204H1ZL | Ghaziabad | Partnership | Active |
| 463 | M/S LAKSHMI ENTERPRISES | 09AACFL4567F1Z7 | Ghaziabad | Partnership | Active |
| 464 | MODERN AGENCIES | 09AACFM3578K1ZU | Ghaziabad | Partnership | Active |
| 465 | M/S MAHAJAN GIFT CENTER & GENERAL STORE | 09AACFM4502D1ZR | Ghaziabad | Partnership | Active |
| 466 | MAHAJAN MACHINERY STORE | 09AACFM9231F1ZB | Ghaziabad | Partnership | Active |
| 467 | NAVRANG IMPEX | 09AACFN9496R2Z1 | Ghaziabad | Partnership | Active |
| 468 | P S ENTERPRISES | 09AACFP8035G1Z6 | Ghaziabad | Partnership | Active |
| 469 | RASOOL SINGHAL & CO. | 09AACFR0254M1Z2 | Ghaziabad | Partnership | Active |
| 470 | Rasool Singhal & Co. | 09AACFR0254M2Z1 | Ghaziabad | Partnership | Active |
| 471 | R K FORGE | 09AACFR5321F3ZD | Ghaziabad | Partnership | Active |
| 472 | RIMACO INDUSTRIES | 09AACFR9822P1ZG | Ghaziabad | Partnership | Active |
| 473 | M/S RAKESH ENGG. WORKS | 09AACFR9932N1ZH | Ghaziabad | Partnership | Active |
| 474 | M/S SMRI DISTRIBUTORS | 09AACFS1323C1ZQ | Ghaziabad | Partnership | Active |
| 475 | SRIRAM & SON LLP | 09AACFS2303L1Z9 | Ghaziabad | Limited Liability Partnership | Active |
| 476 | M/S SETH COLOUR CHEM. | 09AACFS6834L1ZP | Ghaziabad | Partnership | Active |
| 477 | SANT ASSOCIATES | 09AACFS7713A1ZG | Ghaziabad | Partnership | Active |
| 478 | M/S SANJAY ENGINEERS | 09AACFS9718F1ZX | Ghaziabad | Partnership | Active |
| 479 | UNISUN CABLE INDUSTRIES | 09AACFU2842G1Z6 | Ghaziabad | Partnership | Active |
| 480 | M/S VIKAS ENTERPRISES | 09AACFV1470B1ZH | Ghaziabad | Partnership | Active |
| 481 | 3S PHARMA | 09AACFZ1748C1Z6 | Ghaziabad | Partnership | Active |
| 482 | ZUNAX ENERGY PRODUCTS LLP | 09AACFZ2278F1ZX | Ghaziabad | Limited Liability Partnership | Active |
| 483 | 7P DIGITAL SERVICES LLP | 09AACFZ7520Q1ZF | Ghaziabad | Limited Liability Partnership | Active |
| 484 | SHINEMAN IMPEX | 09AACPA3237F1Z8 | Ghaziabad | Proprietorship | Active |
| 485 | M/S CITIZEN METAL INDUSTRIES | 09AACPC7172R1Z7 | Ghaziabad | Proprietorship | Active |
| 486 | M/S BULAND HANDICRAFT | 09AACPI5353C1Z1 | Ghaziabad | Proprietorship | Active |
| 487 | M I S HANDICRAFT FABRICATORS | 09AACPI5353C2Z0 | Ghaziabad | Proprietorship | Active |
| 488 | M/S GOLDEN STEEL | 09AACPQ5329C1ZT | Ghaziabad | Proprietorship | Active |
| 489 | Supreme Enterprises | 09AACPT5106E1ZV | Ghaziabad | Proprietorship | Active |
| 490 | JYOTI MECHANICAL MOVEMENT | 09AACPT9526A1ZN | Ghaziabad | Proprietorship | Active |
| 491 | M/S PRADEEP INDUSTRY | 09AACPV4565H1ZA | Ghaziabad | Proprietorship | Active |
| 492 |
A.S.T. PIPES LIMITED
M/S A.S.T. PIPES LIMITED
|
09AADCA3644G1ZT | Ghaziabad | Public Limited Company | Active |
| 493 | AUTOMAT INDUSTRIES PRIVATE LIMITED | 09AADCA9313Q1Z6 | Ghaziabad | Private Limited Company | Active |
| 494 | BHARAT OIL & WASTE MANAGEMENT LIMITED | 09AADCB1158N2ZF | Ghaziabad | Public Limited Company | Active |
| 495 | M/S CLYDE PUMPS INDIA PRIVATE LIMITED | 09AADCC4641F1ZU | Ghaziabad | Private Limited Company | Active |
| 496 | CREATIVE DESIGN CONSULTANTS & ENGINEERS PRIVATE LIMITED | 09AADCC7655H1ZE | Ghaziabad | Private Limited Company | Active |
| 497 | CERA THERMAL TECHNOLOGY PRIVATE LIMITED | 09AADCC7950P3ZX | Ghaziabad | Private Limited Company | Active |
| 498 | DHINGRA CHEM PRIVATE LIMITED | 09AADCD1176A1Z3 | Ghaziabad | Private Limited Company | Active |
| 499 | DAMYANT SOFTWARE PRIVATE LIMITED | 09AADCD5601N1ZI | Ghaziabad | Private Limited Company | Active |
| 500 | M/S ESHAAN ENGRAVURES PVT LTD | 09AADCE0670J1ZM | Ghaziabad | Private Limited Company | Active |
Ghaziabad is a district in Uttar Pradesh, India. All GST-registered businesses in Ghaziabad hold a GSTIN beginning with state code 09. This directory lists 2,828 GST registrations from Ghaziabad that have been verified through GSTVerify.
Businesses registered in Ghaziabad must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ghaziabad instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.