Ghaziabad District, Uttar Pradesh — 2,828 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | M/S INFINITY PUMPS AND SYSTEMS PRIVATE LIMITED | 09AACCI2389F1ZG | Ghaziabad | Private Limited Company | Active |
| 402 | INGENUOUS REALTY SOLUTIONS PRIVATE LIMITED | 09AACCI3487L1Z2 | Ghaziabad | Private Limited Company | Active |
| 403 | INDERO METALS PRIVATE LIMITED | 09AACCI4409G1ZP | Ghaziabad | Private Limited Company | Active |
| 404 | M/S ISHAN TUBES PRIVATE LIMITED | 09AACCI9122J1ZE | Ghaziabad | Private Limited Company | Active |
| 405 |
JAYESH TRADEX PRIVATE LIMITED
M/S JAYESH TRADEX PVT. LTD.
|
09AACCJ4404C1Z1 | Ghaziabad | Private Limited Company | Active |
| 406 | JNC FINANCIAL SERVICES PRIVATE LIMITED | 09AACCJ8658A1ZH | Ghaziabad | Private Limited Company | Active |
| 407 |
KUMAR STYRENE PACKAGING PRIVATE LIMITED
M/S KUMAR STYRENE PACKAGING PRIVATE LIMITED
|
09AACCK1707B1Z2 | Ghaziabad | Private Limited Company | Active |
| 408 | M/S KUNJ FORGINGS P LTD., | 09AACCK3307R1Z5 | Ghaziabad | Private Limited Company | Active |
| 409 | RADISSON BLU KAUSHAMBI DELHI NCR | 09AACCK4705B3ZW | Ghaziabad | Private Limited Company | Active |
| 410 | M/S KISAAN DIE TECH (P) LTD | 09AACCK5691C1ZH | Ghaziabad | Private Limited Company | Active |
| 411 | K M CABLES PVT LTD | 09AACCK7980L1ZU | Ghaziabad | Private Limited Company | Active |
| 412 | KAVITA SOLAR ENERGY PVT LTD | 09AACCK8575F1Z6 | Ghaziabad | Private Limited Company | Active |
| 413 | M/S LAKSHYA ELEVATOR PRIVATE LIMITED | 09AACCL2779E1ZD | Ghaziabad | Private Limited Company | Active |
| 414 | M/S LETUS AUTOMATION PRIVATE LIMITED | 09AACCL4586D1ZE | Ghaziabad | Private Limited Company | Active |
| 415 |
LINEAR FLOOR PROTECTIONS PRIVATE LIMITED
M/S LINEAR FLOOR PROTECTIONS PRIVATE LIMITED
|
09AACCL6805F1ZK | Ghaziabad | Private Limited Company | Active |
| 416 | NANDNI PAINTS PRIVATE LIMITED | 09AACCN0126H1ZS | Ghaziabad | Private Limited Company | Active |
| 417 | NOOR-E SUCH HERBAL P LTD | 09AACCN0631K1ZJ | Ghaziabad | Private Limited Company | Active |
| 418 |
NOHAR CHAND AND SONS STEELS PRIVATE LIMITED
M/S NOHAR CHAND & SONS STEELS PVT. LTD.
|
09AACCN2017M1ZF | Ghaziabad | Private Limited Company | Active |
| 419 | NIKKI STEELS PRIVATE LIMITED | 09AACCN3339C1ZP | Ghaziabad | Private Limited Company | Active |
| 420 | M/S SHIVA MOTOCORP ( A UNIT OF NARNOLI APPARELS PVT LTD) | 09AACCN4681R1ZN | Ghaziabad | Private Limited Company | Active |
| 421 | M/S N.M PROJECTS PRIVATE LIMITED | 09AACCN9278L1ZO | Ghaziabad | Private Limited Company | Active |
| 422 | M/S OMME ELECTROMECH PRIVATE LIMITED | 09AACCO2872P1ZT | Ghaziabad | Private Limited Company | Active |
| 423 | Orixe technologies and solutions | 09AACCO5721D1ZO | Ghaziabad | Private Limited Company | Active |
| 424 | PRECISION MOULDS AND DIES PVT LTD | 09AACCP5134F1ZK | Ghaziabad | Private Limited Company | Active |
| 425 | M/S PRESS TOOL INDUSTRIES (P) LTD., | 09AACCP6162D1ZI | Ghaziabad | Private Limited Company | Active |
| 426 | M/S PROTO POWER SPRINGS PVT LTD | 09AACCP6694E1Z3 | Ghaziabad | Private Limited Company | Active |
| 427 | M/S REGAL PAINTS & BRUSH PVT LTD | 09AACCR2243R1ZX | Ghaziabad | Private Limited Company | Active |
| 428 |
RAJ SHYAMA CONSTRUCTIONS PRIVATE LIMITED
RAJ SHYAMA CONSTRUCTIONS PRIVATE LIMITED
|
09AACCR4982R1ZF | Ghaziabad | Private Limited Company | Active |
| 429 | M/S RAINBOW PRINT ADS ( P) LTD | 09AACCR5974P1ZH | Ghaziabad | Private Limited Company | Active |
| 430 |
FORTUNE MACHINES PRIVATE LIMITED
M/S FORTUNE MACHINES PRIVATE LIMITED
|
09AACCR8731Q1ZM | Ghaziabad | Private Limited Company | Active |
| 431 | M/S SHAH TRADERS, PVT.LTD. | 09AACCS0333H1ZM | Ghaziabad | Private Limited Company | Active |
| 432 | M/S SOKHI HELI WOM GEARS PVT LTD | 09AACCS1755M1ZZ | Ghaziabad | Private Limited Company | Active |
| 433 | M/S SURAJ HINGES PVT LTD | 09AACCS2144N1Z4 | Ghaziabad | Private Limited Company | Active |
| 434 | M/S SHIVAS PROJECTS (INDIA) PVTLTD | 09AACCS4258D2ZD | Ghaziabad | Private Limited Company | Active |
| 435 | SUMMERKING ELECTRICALS PRIVATE LIMITED | 09AACCS6894H1ZS | Ghaziabad | Private Limited Company | Active |
| 436 | TECHNOSYS INTEGRATED SOLUTIONS PRIVATE LIMITED | 09AACCT5256C1ZF | Ghaziabad | Private Limited Company | Active |
| 437 | UNIQGRID PRIVATE LIMITED | 09AACCU0121F1ZU | Ghaziabad | Private Limited Company | Active |
| 438 | URMI SURFACE COATING PRIVATE LIMITED | 09AACCU4505F1ZI | Ghaziabad | Private Limited Company | Active |
| 439 | M/S VASU FORMS PVT LTD | 09AACCV2335C1ZN | Ghaziabad | Private Limited Company | Active |
| 440 | VASU INFRASTRUCTURE PRIVATE LIMITED | 09AACCV4554H1Z4 | Ghaziabad | Private Limited Company | Active |
| 441 | VIJAY LAXMI LABELS PRIVATE LIMITED | 09AACCV4932F1ZA | Ghaziabad | Private Limited Company | Active |
| 442 | VINAYAK TRANSCO PRIVATE LIMITED | 09AACCV5056G1Z7 | Ghaziabad | Private Limited Company | Active |
| 443 | WE ENERGY SYSTEMS AUTOMATION AND CONSULTANTS PRIVATE LIMITED | 09AACCW8762C1Z3 | Ghaziabad | Private Limited Company | Active |
| 444 | M/S AMBA PRODUCTS | 09AACFA5930B1ZX | Ghaziabad | Partnership | Active |
| 445 | M/S A. K. TRADERS | 09AACFA6488J1Z1 | Ghaziabad | Partnership | Active |
| 446 | M/S AKHIL STEELS | 09AACFA6927A1ZS | Ghaziabad | Partnership | Active |
| 447 | BISHAN SWAROOP MANGAL SAIN | 09AACFB3653L1ZB | Ghaziabad | Partnership | Active |
| 448 | BAJAJ MOTORS | 09AACFB3977F1ZD | Ghaziabad | Partnership | Active |
| 449 | CONCEPT MACHINES | 09AACFC2910R1Z8 | Ghaziabad | Partnership | Active |
| 450 | M/S D. D. HI-TECH | 09AACFD3326N1ZB | Ghaziabad | Partnership | Active |
Ghaziabad is a district in Uttar Pradesh, India. All GST-registered businesses in Ghaziabad hold a GSTIN beginning with state code 09. This directory lists 2,828 GST registrations from Ghaziabad that have been verified through GSTVerify.
Businesses registered in Ghaziabad must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ghaziabad instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.