Ghaziabad District, Uttar Pradesh — 2,826 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | HIM ENTERPRISES | 09AAEFH9407J1Z3 | Ghaziabad | Partnership | Cancelled |
| 652 | M/S Dev Energy Solutions | 09AAEPA0382R1ZH | Ghaziabad | Proprietorship | Active |
| 653 | M/S TIP TOP INDUSTRIES | 09AAEPA1372K1ZV | Ghaziabad | Proprietorship | Active |
| 654 | M/S HINDUSTAN MOULDING ENGINEERING | 09AAEPA8137C1Z3 | Ghaziabad | Proprietorship | Active |
| 655 | M/S MTF AUTOMOBILES | 09AAEPF4504C1ZB | Ghaziabad | Proprietorship | Active |
| 656 | DEEP SONS | 09AAEPG7425R1Z5 | Ghaziabad | Proprietorship | Active |
| 657 | MITTAL TRADERS (INDIA) | 09AAEPJ3305P1ZJ | Ghaziabad | Proprietorship | Active |
| 658 | M/S APS INDUSTRIES PRIVATE LIMITED | 09AAFCA0318P1ZJ | Ghaziabad | Private Limited Company | Active |
| 659 | M/S AWK STEEL WARES PRIVATE LIMITED | 09AAFCA2305L1ZS | Ghaziabad | Private Limited Company | Active |
| 660 | M/S AURO FRUIT & NUT PRIVATE LIMITED | 09AAFCA3069H1ZM | Ghaziabad | Private Limited Company | Active |
| 661 | AAJ SUPPLY CHAIN MANAGEMENT PRIVATE LIMITED | 09AAFCA4315G1ZX | Ghaziabad | Private Limited Company | Active |
| 662 |
AXESS ULTRASONICS PRIVATE LIMITED
M/S AXESS ULTRASONICS PRIVATE LIMITED
|
09AAFCA4945C1ZT | Ghaziabad | Private Limited Company | Active |
| 663 | M/s AMBA PANEL INDIA PRIVATE LIMITED. | 09AAFCA9748K1Z1 | Ghaziabad | Private Limited Company | Active |
| 664 | M/S BE LIGHTNING SYSTEM P LTD | 09AAFCB3038B1Z4 | Ghaziabad | Private Limited Company | Active |
| 665 |
BOUNTIFUL FOODS PRIVATE LIMITED
Bountiful Foods Private limited
|
09AAFCB7733B1ZU | Ghaziabad | Private Limited Company | Cancelled |
| 666 | BCS SECURITY SERVICES PRIVATE LIMITED | 09AAFCB8504Q1Z4 | Ghaziabad | Private Limited Company | Active |
| 667 |
COREEMBEDDED TECHNOLOGIES PRIVATE LIMITED
M/S COREEMBEDDED TECHNOLOGIES PVT LTD
|
09AAFCC2406A1ZB | Ghaziabad | Private Limited Company | Active |
| 668 | CHITRANSH INFRADEVELOPERS PRIVATE LIMITED | 09AAFCC3145A1Z5 | Ghaziabad | Private Limited Company | Active |
| 669 | CHITRA BUILDCARE PRIVATE LIMITED | 09AAFCC3251K1ZL | Ghaziabad | Private Limited Company | Active |
| 670 | M/S CMTI MACHINES PRIVATE LIMITED | 09AAFCC7040N1ZC | Ghaziabad | Private Limited Company | Active |
| 671 |
COMPLIANCE ENGINEERING PRIVATE LIMITED
M/S COMPLIANCE ENGINEERING PRIVATE LIMITED
|
09AAFCC7696C1ZD | Ghaziabad | Private Limited Company | Active |
| 672 | M/S CURA AYURVEDIC AND UNANI LTD | 09AAFCC8628L1Z4 | Ghaziabad | Public Limited Company | Active |
| 673 | LIVSOL INNOVATIONS PRIVATE LIMITED | 09AAFCC8922R1ZV | Ghaziabad | Private Limited Company | Active |
| 674 |
DEBAJYOTI MILLENNIUM PRIVATE LIMITED
M/S DEBAJYOTI MILLENNIUM PRIVATE LIMITED
|
09AAFCD0224P1ZJ | Ghaziabad | Private Limited Company | Active |
| 675 | EXPEDITE IMPEX PRIVATE LIMITED | 09AAFCE7547J1Z6 | Ghaziabad | Private Limited Company | Active |
| 676 | ELEGANT GALAXY PRIVATE LIMITED | 09AAFCE8346R1ZR | Ghaziabad | Private Limited Company | Active |
| 677 | Fortifying Journey Private Limited | 09AAFCF0865L1ZA | Ghaziabad | Private Limited Company | Active |
| 678 | Grenoble Electronics Private Limited | 09AAFCG6550K2Z8 | Ghaziabad | Private Limited Company | Active |
| 679 | GEL CRAFT HEALTHCARE PRIVATE LIMITED | 09AAFCG7073H1ZC | Ghaziabad | Private Limited Company | Active |
| 680 | Genus Healthcare Solutions and IT Consulting Private Limited | 09AAFCG8235R1ZT | Ghaziabad | Private Limited Company | Active |
| 681 | BLINK COMMERCE PRIVATE LIMITED | 09AAFCG9846E1Z9 | Ghaziabad | Private Limited Company | Active |
| 682 | HOUSE OF ENGINEERING & SOLUTIONS PRIVATE LIMITED | 09AAFCH1267A1ZX | Ghaziabad | Private Limited Company | Active |
| 683 | HI SECURE TECHNOVISION PRIVATE LIMITED | 09AAFCH4846M1Z1 | Ghaziabad | Private Limited Company | Active |
| 684 | HOMEMATE SMART PRIVATE LIMITED | 09AAFCH6055G1ZH | Ghaziabad | Private Limited Company | Active |
| 685 | INPEST INDIA PRIVATE LIMITED | 09AAFCI2752P1Z1 | Ghaziabad | Private Limited Company | Active |
| 686 | JAGWATI INDUSTRIES INDIA PRIVATE LIMITED | 09AAFCJ3942A1ZT | Ghaziabad | Private Limited Company | Active |
| 687 | SARVAP SOLUTIONS PVT LTD | 09AAFCK4192B1ZM | Ghaziabad | Private Limited Company | Active |
| 688 |
KISTAN KITCHEN & APPLIANCES PRIVATE LIMITED
M/S KISTAN KITCHEN AND APPLIANCES PRIVATE LIMITED
|
09AAFCK6090C1ZJ | Ghaziabad | Private Limited Company | Active |
| 689 | M/S MITTAL METALLOYS PRIVATE LTD | 09AAFCM6786K1ZP | Ghaziabad | Private Limited Company | Active |
| 690 | M/S MAHA AVTAR HEALTHCARE PRIVATE LIMITED | 09AAFCM7133C1ZN | Ghaziabad | Private Limited Company | Active |
| 691 | M/S M M METACRAFT PVT. LTD. | 09AAFCM7652Q1ZM | Ghaziabad | Private Limited Company | Active |
| 692 | M/S MAMTA ENGINEERING P. LTD | 09AAFCM7828N1ZQ | Ghaziabad | Private Limited Company | Active |
| 693 | M/S MALIK FORGINGS PVT. LTD. | 09AAFCM9070Q1ZM | Ghaziabad | Private Limited Company | Active |
| 694 | M/S MADHAV PRINTO GRAPHICS PVT.LTD. | 09AAFCM9891H1ZS | Ghaziabad | Private Limited Company | Active |
| 695 | NV PROJECT CONSULTANCY PRIVATE LIMITED | 09AAFCN2914C2ZQ | Ghaziabad | Private Limited Company | Active |
| 696 | M/S NISWA ENGG SOLUTIONS INDIA PVT LTD | 09AAFCN4094B1ZI | Ghaziabad | Private Limited Company | Active |
| 697 | NAVEENYA KAYA HEALTHCARE PRIVATE LIMITED | 09AAFCN7837G1Z3 | Ghaziabad | Private Limited Company | Active |
| 698 |
NITANK FOOD PRIVATE LIMITED
NITANK FOOD PRIVATE LIMITED
|
09AAFCN8909H1Z2 | Ghaziabad | Private Limited Company | Active |
| 699 | M/S PIONEER MACHINES & AUTOMATION (P) LTD | 09AAFCP2602M1ZB | Ghaziabad | Private Limited Company | Active |
| 700 | M/S PROTEN EXIM PRIVATE LIMITED | 09AAFCP3845C1ZH | Ghaziabad | Private Limited Company | Active |
Ghaziabad is a district in Uttar Pradesh, India. All GST-registered businesses in Ghaziabad hold a GSTIN beginning with state code 09. This directory lists 2,826 GST registrations from Ghaziabad that have been verified through GSTVerify.
Businesses registered in Ghaziabad must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ghaziabad instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.