Ghaziabad District, Uttar Pradesh — 2,826 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 | M/S PTFE ELECTRONICS PRIVATE LTD | 09AAFCP9720L1ZW | Ghaziabad | Private Limited Company | Active |
| 702 | M/S RAJU ENGINEERING WORKS PVT LTD | 09AAFCR8412H1Z8 | Ghaziabad | Private Limited Company | Active |
| 703 | M/S RETEC HEALTHCARE PRIVATE LIMITED | 09AAFCR9018M1ZT | Ghaziabad | Private Limited Company | Active |
| 704 | RETAIL IMPACT PRIVATE LIMITED | 09AAFCR9230B1ZI | Ghaziabad | Private Limited Company | Active |
| 705 | SARAN EQUIPMENTS & ENGINEERS PRIVATE LIMITED | 09AAFCS0921E1ZN | Ghaziabad | Private Limited Company | Active |
| 706 | SHREE LAMIPACK PVT LTD | 09AAFCS3242J1Z8 | Ghaziabad | Private Limited Company | Active |
| 707 | M/S SWAL CORPORATION LTD. | 09AAFCS9111A1ZN | Ghaziabad | Public Limited Company | Active |
| 708 | SURYA MERCHANTS LIMITED | 09AAFCS9517A1ZD | Ghaziabad | Private Limited Company | Active |
| 709 |
SHREE KAILASH MERCHANTS PRIVATE LIMITED
M/S SHREE KAILASH MERCHANTS PVT LTD
|
09AAFCS9751A1Z9 | Ghaziabad | Private Limited Company | Active |
| 710 | M/S T4S SECURITY SYSTEMS AND SERVICES PVT LTD | 09AAFCT1132N1Z6 | Ghaziabad | Private Limited Company | Active |
| 711 | TISARAH INFRASTRUCTURE PRIVATE LIMITED | 09AAFCT5585K1ZN | Ghaziabad | Private Limited Company | Active |
| 712 | TECHNO MEASURE PRIVATE LIMITED | 09AAFCT6316G2Z8 | Ghaziabad | Private Limited Company | Active |
| 713 | M/S TJI INDUSTRIES PRIVATE LIMITED | 09AAFCT7656K1ZN | Ghaziabad | Private Limited Company | Active |
| 714 |
VAAN INTERNATIONAL PRIVATE LIMITED
M/S VAAN INTERNATIONAL PRIVATE LIMITED
|
09AAFCV2208M1Z3 | Ghaziabad | Private Limited Company | Active |
| 715 | VISTA FURNISHING LIMITED | 09AAFCV3284M1ZP | Ghaziabad | Public Limited Company | Active |
| 716 | ARIHANT DEWATERING SYSTEMS | 09AAFFA3743F1ZN | Ghaziabad | Partnership | Active |
| 717 | BAREILLY GOLDEN PARCEL SERVICES (REGD.) | 09AAFFB5190F1ZH | Ghaziabad | Partnership | Active |
| 718 | BHAGIRATHI TUBES | 09AAFFB5251K3ZA | Ghaziabad | Partnership | Active |
| 719 | BROTHERS ENGINEERING COMPANY | 09AAFFB8117L1Z7 | Ghaziabad | Partnership | Active |
| 720 | ENRICO PHARMACEUTICALS | 09AAFFE0512N2ZG | Ghaziabad | Partnership | Active |
| 721 | EASTERN HERBAL COMPANY | 09AAFFE1647L2Z6 | Ghaziabad | Partnership | Active |
| 722 | M/S ELEGANCE BATH DECOR | 09AAFFE7289J1ZT | Ghaziabad | Partnership | Active |
| 723 | M/S ESS AAR INDUSTRIES | 09AAFFE7572C1ZE | Ghaziabad | Partnership | Active |
| 724 | M/S FRICTION TECH AUTO | 09AAFFF0937N1Z3 | Ghaziabad | Partnership | Active |
| 725 | GOODWILL ENTERPRISES | 09AAFFG0394Q1ZT | Ghaziabad | Partnership | Active |
| 726 | GOYAL SALES CORPORATION | 09AAFFG7115H1ZF | Ghaziabad | Partnership | Active |
| 727 | HI-TECH ENGINEERING | 09AAFFH8779L1ZH | Ghaziabad | Partnership | Active |
| 728 |
JAGANNATH PRASAD AND SON
M/S JAGANNATH PRASAD & SON
|
09AAFFJ8124P1ZS | Ghaziabad | Partnership | Active |
| 729 | KAPOOR UDYOG | 09AAFFK1076M1Z0 | Ghaziabad | Partnership | Active |
| 730 | M/S KWALITY SOURCES | 09AAFFK5514Q1ZT | Ghaziabad | Partnership | Active |
| 731 | M/S KRISHNA POLYMERS | 09AAFFK7798E1ZS | Ghaziabad | Partnership | Active |
| 732 |
LAXMI INDUSTRIES & SHEET CUTTER
LAXMI INDUSTRIES AND SHEET CUTTER
|
09AAFFL6564K1ZS | Ghaziabad | Partnership | Active |
| 733 | M/S LEADERS INC | 09AAFFL6748M1ZM | Ghaziabad | Partnership | Active |
| 734 | M/S MAHABIR AIR GASES | 09AAFFM5058H1Z3 | Ghaziabad | Partnership | Active |
| 735 | M/S SHIV SONS | 09AAFFS4968Q1Z5 | Ghaziabad | Partnership | Active |
| 736 | M/S THE TECHNO SOURCE | 09AAFFT5293B1Z3 | Ghaziabad | Partnership | Active |
| 737 | UNITY METALLOYS LLP | 09AAFFU0764L1ZR | Ghaziabad | Limited Liability Partnership | Active |
| 738 | WIN WIRES | 09AAFFW4619L1ZN | Ghaziabad | Partnership | Active |
| 739 | M/S KRISHNA VENTURES | 09AAFHH1359Q1ZP | Ghaziabad | Hindu Undivided Family | Active |
| 740 | GREEN EARTH CARE | 09AAFPA0248M1ZT | Ghaziabad | Proprietorship | Active |
| 741 | M/S DINESH METAL WORKS | 09AAFPB4723Q1ZG | Ghaziabad | Proprietorship | Active |
| 742 | M/S P L S TUBES | 09AAFPG0966J1ZK | Ghaziabad | Proprietorship | Active |
| 743 | M/S GLOBAL GROCERIES | 09AAFPG4316A1ZB | Ghaziabad | Proprietorship | Active |
| 744 |
IMAMUDDIN
ROYAL ENGG WORKS
|
09AAFPI8696B1ZG | Ghaziabad | Proprietorship | Active |
| 745 | MI/S AADINATH TRADERS | 09AAFPJ2362P1ZB | Ghaziabad | Proprietorship | Active |
| 746 |
PANKAJ KUMAR JAIN
M/S KALPATARU INDUSTRIES
|
09AAFPJ5765L1Z6 | Ghaziabad | Proprietorship | Active |
| 747 | PRECISION MOULDS & DIES | 09AAFPK9107R1Z1 | Ghaziabad | Proprietorship | Active |
| 748 | INSTECH SYSTEM | 09AAFPP2899H1Z4 | Ghaziabad | Proprietorship | Active |
| 749 | VPMS & ASB (JOINT VENTURE) | 09AAGAV8142B1ZG | Ghaziabad | Society/ Club/ Trust/ AOP | Active |
| 750 | M/S AASRA PROJECT PRIVATE LIMITED | 09AAGCA1025L1ZS | Ghaziabad | Private Limited Company | Active |
Ghaziabad is a district in Uttar Pradesh, India. All GST-registered businesses in Ghaziabad hold a GSTIN beginning with state code 09. This directory lists 2,826 GST registrations from Ghaziabad that have been verified through GSTVerify.
Businesses registered in Ghaziabad must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ghaziabad instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.