Ghaziabad District, Uttar Pradesh — 2,818 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | M/S ULTRA INTERNATIONAL LTD | 09AAACU1089Q1ZO | Ghaziabad | Public Limited Company | Active |
| 152 | M/S U P TELELINKS LIMITED | 09AAACU2804P1Z1 | Ghaziabad | Public Limited Company | Active |
| 153 | UNITED COMPOSHEETS PRIVATE LIMITED | 09AAACU4787D1Z4 | Ghaziabad | Private Limited Company | Active |
| 154 |
UNI PACK TECHNOLOGIES PVT LTD
UNIPACK TECHNOLOGIES PVT LTD
|
09AAACU5255G1Z9 | Ghaziabad | Private Limited Company | Active |
| 155 | VARROC ENGINEERING LIMITED | 09AAACV2420J2ZF | Ghaziabad | Public Limited Company | Active |
| 156 | M/S VIR SINGH SANTOKH SINGH ANAND (FABRICATORS) PVT LTD | 09AAACV2925J1Z6 | Ghaziabad | Private Limited Company | Active |
| 157 | M/S VISHAL PIPES LTD. | 09AAACV3101G1ZR | Ghaziabad | Public Limited Company | Active |
| 158 | VIDHYUT CONTROL (INDIA) PRIVATE LIMITED | 09AAACV4403B1ZU | Ghaziabad | Private Limited Company | Active |
| 159 | VIMAL HI TECH(P) LTD | 09AAACV4875F1Z2 | Ghaziabad | Private Limited Company | Active |
| 160 | M/S VKC NUTS (P)LTD. | 09AAACV9265B1Z8 | Ghaziabad | Private Limited Company | Active |
| 161 | M/S WELL WORTH PACKERS PVT LTD | 09AAACW0183B1ZO | Ghaziabad | Private Limited Company | Active |
| 162 | NOVA FORMWORKS PRIVATE LIMITED | 09AAACW6106G1ZF | Ghaziabad | Private Limited Company | Active |
| 163 | XCEL SCIENTIFIC PRIVATE LIMITED | 09AAACX4189L1ZO | Ghaziabad | Private Limited Company | Active |
| 164 | X-PERT LAMINATORS PRIVATE LIMITED | 09AAACX5426A1ZL | Ghaziabad | Private Limited Company | Active |
| 165 | YORCO SCIENTIFIC UDYOG PRIVATE LIMITED | 09AAACY1001E1ZX | Ghaziabad | Private Limited Company | Active |
| 166 | M/S YORK SCIENTIFIC INDUSTRIES PVT LTD | 09AAACY1002H1ZQ | Ghaziabad | Private Limited Company | Active |
| 167 | M/S RAMJI SANITECH PRIVATE LIMITED | 09AAACZ0070G1ZH | Ghaziabad | Private Limited Company | Active |
| 168 | ARIHANT INDUSTRIES | 09AAAFA6033H2ZQ | Ghaziabad | Partnership | Active |
| 169 | M/S B R AGENCIES | 09AAAFB4806B1Z1 | Ghaziabad | Partnership | Active |
| 170 | SHREE BANKEY BEHARI LAL BOARD MILLS | 09AAAFB5566E1ZK | Ghaziabad | Partnership | Active |
| 171 | M/S BAGAI STEEL SYNDICATE | 09AAAFB7688M1ZS | Ghaziabad | Partnership | Active |
| 172 | BAWANI STEELS. | 09AAAFB7889G1Z2 | Ghaziabad | Partnership | Active |
| 173 | M/S BHAGWATI SOAP INDUSTRIES | 09AAAFB7890B1ZJ | Ghaziabad | Partnership | Active |
| 174 | M/S COSY CREATIONS INDIA | 09AAAFC6442J1ZF | Ghaziabad | Partnership | Active |
| 175 | M/S C D ENGINEERING COMPANY | 09AAAFC6588M1ZU | Ghaziabad | Partnership | Active |
| 176 | DURGA METAL WORKS | 09AAAFD0045Q2ZC | Ghaziabad | Partnership | Active |
| 177 | M/S DINESH SANITARY STORE | 09AAAFD3619C1ZW | Ghaziabad | Partnership | Active |
| 178 | M/S EDUCATIONAL STORES | 09AAAFE1219M1ZI | Ghaziabad | Partnership | Active |
| 179 | EM PEE PLYWOOD CORPORATION | 09AAAFE5653K1Z8 | Ghaziabad | Partnership | Active |
| 180 | KGL INFRASTRUCTURES | 09AAAFE5774D1ZH | Ghaziabad | Partnership | Active |
| 181 |
FAIR DEAL CORPORATION
M/S FAIR DEAL CORPORATION
|
09AAAFF1466D1ZR | Ghaziabad | Partnership | Active |
| 182 | FRICTION BRAKES | 09AAAFF1978Q1ZR | Ghaziabad | Partnership | Active |
| 183 | FORGEMEN INDIA | 09AAAFF1980E1ZM | Ghaziabad | Partnership | Active |
| 184 | FLYING GOLDEN CARRIERS (REGD.) | 09AAAFF3246M1ZA | Ghaziabad | Partnership | Active |
| 185 | M/S FINE METAL INDUSTRIES | 09AAAFF9600R1ZY | Ghaziabad | Partnership | Active |
| 186 | GARG TIMBER CORPORATION | 09AAAFG6789L1ZP | Ghaziabad | Partnership | Active |
| 187 | M/S GOYAL STATIONERS | 09AAAFG7053M1Z4 | Ghaziabad | Partnership | Active |
| 188 | GLOBE AGENCIES | 09AAAFG7246A1ZQ | Ghaziabad | Partnership | Active |
| 189 | GOEL ELECTRIC COMPANY | 09AAAFG9783C2Z7 | Ghaziabad | Partnership | Active |
| 190 | H.D. STEELS | 09AAAFH4874P2ZP | Ghaziabad | Partnership | Active |
| 191 | HIRA LAL DAIRY | 09AAAFH6483N1ZT | Ghaziabad | Partnership | Active |
| 192 | M/S INDIA FASTNERS | 09AAAFI2811B1Z1 | Ghaziabad | Partnership | Active |
| 193 | M/S INDO GEARS & MACHINERY(INDIA) | 09AAAFI6063M1Z2 | Ghaziabad | Partnership | Active |
| 194 | M/S JAI MATA ENGG COMPANY | 09AAAFJ8610R1ZU | Ghaziabad | Partnership | Active |
| 195 | M/S J.N.SONS. | 09AAAFJ9192J1ZV | Ghaziabad | Partnership | Active |
| 196 | M/S KUCHAUL UDYOG | 09AAAFK1555C1ZQ | Ghaziabad | Partnership | Active |
| 197 | M/S KISAN MOTORS | 09AAAFK9662J1ZV | Ghaziabad | Partnership | Active |
| 198 | LAL CHAND ANAND & SONS | 09AAAFL0016B1Z5 | Ghaziabad | Partnership | Active |
| 199 | LUXMI METAL WORKS | 09AAAFL7707M1ZY | Ghaziabad | Partnership | Active |
| 200 | M/S NEW LIGHT PRODUCTS | 09AAAFN2193D1ZH | Ghaziabad | Partnership | Active |
Ghaziabad is a district in Uttar Pradesh, India. All GST-registered businesses in Ghaziabad hold a GSTIN beginning with state code 09. This directory lists 2,818 GST registrations from Ghaziabad that have been verified through GSTVerify.
Businesses registered in Ghaziabad must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ghaziabad instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.