Ghaziabad District, Uttar Pradesh — 2,823 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | M/S NEW LIGHT PRODUCTS | 09AAAFN2193D1ZH | Ghaziabad | Partnership | Active |
| 202 | NAGPAL & SONS | 09AAAFN3613J1ZD | Ghaziabad | Partnership | Active |
| 203 | NUTECH HYDRAULICS & EQUIPMENTS | 09AAAFN4706C1ZO | Ghaziabad | Partnership | Active |
| 204 | NATIONAL ELECTRIC & CONSTRUCTION CO. | 09AAAFN7235Q1ZP | Ghaziabad | Partnership | Active |
| 205 | M/S NAVYUG IRON TRADERS | 09AAAFN9536A1ZE | Ghaziabad | Partnership | Active |
| 206 |
NAVBHARAT IRON FOUNDRY AND ENGG CO UNIT NO 1
M/S NAV BHARAT IRON FOUNDARY & ENGG.CO.
|
09AAAFN9683J1ZN | Ghaziabad | Partnership | Active |
| 207 | M/S OM PARKASH SEHGAL & COMPANY | 09AAAFO1779L1ZT | Ghaziabad | Partnership | Active |
| 208 | M/S PANKAJ TRADING CORPORTAION | 09AAAFP0326L1ZB | Ghaziabad | Partnership | Active |
| 209 | M/S QUALITY CHEMICALS | 09AAAFQ2072Q1ZT | Ghaziabad | Partnership | Active |
| 210 | RAJ METALS | 09AAAFR4248R1ZK | Ghaziabad | Partnership | Active |
| 211 | M/S RADHA PRESS | 09AAAFR6177M1ZM | Ghaziabad | Partnership | Active |
| 212 | RAM SARAN DASS & SONS | 09AAAFR6839A1ZA | Ghaziabad | Partnership | Active |
| 213 | M/S RAJ PHARMA DISTRIBUTORS | 09AAAFR7207G1ZA | Ghaziabad | Partnership | Active |
| 214 | RAJKAMAL TRANSPORT COMPANY | 09AAAFR7784E1ZW | Ghaziabad | Partnership | Active |
| 215 | M/S TITAN STEELS | 09AAAFT8232H1Z3 | Ghaziabad | Partnership | Active |
| 216 | THE FLYING ROAD CO. (REGD.) | 09AAAFT8697C1ZS | Ghaziabad | Partnership | Active |
| 217 | TAYAL BROTHERS | 09AAAFT8698P2ZZ | Ghaziabad | Partnership | Active |
| 218 | M/S UNITED SURGICAL INDUSTRIES | 09AAAFU0879R1ZC | Ghaziabad | Partnership | Active |
| 219 | M/S UNIVERSAL STEEL COMPANY | 09AAAFU1627K1Z2 | Ghaziabad | Partnership | Active |
| 220 | UPKAR INDUSTRIES | 09AAAFU2878G1ZW | Ghaziabad | Partnership | Active |
| 221 | M/S UTTAR PRADESH ENGINEERING COMPANY | 09AAAFU3681M1ZO | Ghaziabad | Partnership | Active |
| 222 | OMA ENGINEERING COMPANY | 09AAAFU6082G1Z0 | Ghaziabad | Partnership | Active |
| 223 | M/S UNISEF CABLE INDUSTRIES | 09AAAFU6466E1Z0 | Ghaziabad | Partnership | Active |
| 224 | VAPS & COMPANY | 09AAAFV2410P2ZZ | Ghaziabad | Partnership | Active |
| 225 | M/S VINTAGE RETAIL | 09AAAFV6024B1ZJ | Ghaziabad | Partnership | Active |
| 226 | M/S VISHAL TRADERS | 09AAAFV8496M1Z8 | Ghaziabad | Partnership | Active |
| 227 | XCORT OVERSEAS LLP | 09AAAFX4039L1ZT | Ghaziabad | Limited Liability Partnership | Active |
| 228 |
Y K ASSOCIATES
Y K Associates
|
09AAAFY8576H1ZJ | Ghaziabad | Partnership | Active |
| 229 | NAGAR NIGAM GHAZIABAD | 09AAALN0127H2Z9 | Ghaziabad | Local Authority | Active |
| 230 | JAI SHIV STEEL CO. | 09AAAPA2452Q1ZO | Ghaziabad | Proprietorship | Active |
| 231 | S M ELECTROPLATERS | 09AAAPF0065G1Z7 | Ghaziabad | Proprietorship | Active |
| 232 | M/S JYOTI MACHINE TOOLS | 09AAAPH9235N1ZC | Ghaziabad | Proprietorship | Active |
| 233 | Vishal Sharma | 09AAAPS4044E1ZV | Ghaziabad | Proprietorship | Active |
| 234 | M/S TEWELDING ENGINEERS | 09AAAPS4370F1ZO | Ghaziabad | Proprietorship | Active |
| 235 | PADAM ELECTRONICS | 09AAAPS8032J1ZG | Ghaziabad | Proprietorship | Active |
| 236 | SHRIRAM TELEINFRA | 09AAAPV0728J1ZI | Ghaziabad | Proprietorship | Active |
| 237 | M/S INSTITUTE OF MANAGEMENT TECHNOLOGY | 09AAATL1391H1ZK | Ghaziabad | Society/ Club/ Trust/ AOP | Active |
| 238 | M/S ASSOMAC MACHINES LTD | 09AABCA4266G1ZR | Ghaziabad | Public Limited Company | Active |
| 239 | M/S ACESO POLYMERS PRIVATE LIMITED | 09AABCA5892N1Z2 | Ghaziabad | Private Limited Company | Active |
| 240 | M/S ANU EXTRUSIONS (P) LTD | 09AABCA7308M1ZH | Ghaziabad | Private Limited Company | Active |
| 241 | M/S AUTOMECH INDUSTRIES P LTD., | 09AABCA9118P1Z7 | Ghaziabad | Private Limited Company | Active |
| 242 | BAJAJ FINANCE LTD | 09AABCB1518L1ZQ | Ghaziabad | Public Limited Company | Active |
| 243 | M/S BIO-MED P LTD., | 09AABCB3477C1ZV | Ghaziabad | Private Limited Company | Active |
| 244 | M/S BIRKAN ENGINEERING INDUSTRIES PVT LTD | 09AABCB8310J1ZQ | Ghaziabad | Private Limited Company | Active |
| 245 | M/S BIONET INDIA (P) LTD. | 09AABCB9818K1Z9 | Ghaziabad | Private Limited Company | Active |
| 246 | M/S CHARAK PHARMA P.LTD | 09AABCC4014A1ZF | Ghaziabad | Private Limited Company | Active |
| 247 | M/S CONFETE INDIA P LTD. | 09AABCC6449H2ZH | Ghaziabad | Private Limited Company | Active |
| 248 | M/S COSMOS ENGINE COMPONENTS P LTD., | 09AABCC7212Q1ZC | Ghaziabad | Private Limited Company | Active |
| 249 | M/S CONTINENTAL CARBON INDIA PRIVATE LIMITED | 09AABCC8129N1Z8 | Ghaziabad | Private Limited Company | Active |
| 250 |
CHIRAG DIECAST PVTLTD
M/S CHIRAG DIECAST P. LTD.
|
09AABCC9369E1ZF | Ghaziabad | Private Limited Company | Active |
Ghaziabad is a district in Uttar Pradesh, India. All GST-registered businesses in Ghaziabad hold a GSTIN beginning with state code 09. This directory lists 2,823 GST registrations from Ghaziabad that have been verified through GSTVerify.
Businesses registered in Ghaziabad must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ghaziabad instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.