Moradabad District, Uttar Pradesh — 325 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | M/S DECIDER BATH | 09ACAPH2695A1ZX | Moradabad | Proprietorship | Active |
| 152 | RAYAAN INTERNATIONAL | 09ACCPY1822A1ZV | Moradabad | Proprietorship | Active |
| 153 | M/S JAIN SALES CORPORATION | 09ACDPJ0414E1Z7 | Moradabad | Proprietorship | Active |
| 154 | M/S AGARWAL MACHINERY STORE | 09ACDPM1515F1ZY | Moradabad | Proprietorship | Active |
| 155 | M/S M K INTERNATIONAL | 09ACHPT4709J1Z4 | Moradabad | Proprietorship | Active |
| 156 | M/S M U P TRADERS | 09ACRPU7475N1Z8 | Moradabad | Proprietorship | Active |
| 157 | MOHD HANDICRAFTS | 09ACSPI4756R1ZH | Moradabad | Proprietorship | Active |
| 158 | M/S DYNAMIC METAL CONVERTING | 09ACTPA3920E1ZR | Moradabad | Proprietorship | Active |
| 159 | M/S GARIMA ENTERPRISES | 09ACUPG5132F1ZI | Moradabad | Proprietorship | Active |
| 160 | M/S DECOR HOUSE | 09ACXPA0402B1Z6 | Moradabad | Proprietorship | Active |
| 161 | M/S INNOVATIVE ARTS | 09ACXPA4029L1Z6 | Moradabad | Proprietorship | Active |
| 162 | M/S K.H. HANDICRAFTS | 09ACXPH8557J1ZM | Moradabad | Proprietorship | Active |
| 163 | COPPER WORLD | 09ACZPH6818G1ZZ | Moradabad | Proprietorship | Active |
| 164 | JANSONS & COMPANY | 09ADDPT7948Q1ZD | Moradabad | Proprietorship | Active |
| 165 | M/S J AND R EXPORTS | 09ADEPT7499M1ZE | Moradabad | Proprietorship | Active |
| 166 | SURESH CHANDRA & SONS | 09ADJFS3028C1Z7 | Moradabad | Partnership | Active |
| 167 | M/S COPPER DESIGN MAKERS | 09ADJPA4365N1Z7 | Moradabad | Proprietorship | Active |
| 168 | S.R.ENTERPRISES | 09ADQPH8983G1ZS | Moradabad | Proprietorship | Active |
| 169 |
MOHAMMAD TOUSIF
M/S FALAH OVERSEAS
|
09ADSPT6483F1ZP | Moradabad | Proprietorship | Active |
| 170 | NAINA INDUSTRIES | 09ADVPT6549D1ZR | Moradabad | Proprietorship | Active |
| 171 | NAWAZ IMPEX | 09ADZPN6059N1ZB | Moradabad | Proprietorship | Active |
| 172 | REVIVAL INDUSTRIES | 09AEKPA9598K2ZO | Moradabad | Proprietorship | Active |
| 173 | M/S MOHIT KUMAR ROHIT KUMAR | 09AEKPA9766K1ZV | Moradabad | Proprietorship | Active |
| 174 | Naresh Textiles | 09AENPC9291E1Z7 | Moradabad | Proprietorship | Active |
| 175 | M/S M.R. METALS | 09AEQPH8872K1ZL | Moradabad | Proprietorship | Active |
| 176 | DURGA SPARES | 09AEQPR1173K1ZV | Moradabad | Proprietorship | Active |
| 177 | M/S MOHD TAHIR HANDICRAFTS | 09AEVPT1525N1ZM | Moradabad | Proprietorship | Active |
| 178 | M/S LORD VENKATESWARA EXPORTS | 09AEXPM6768C2ZQ | Moradabad | Proprietorship | Active |
| 179 | HUMA EXPORTS INC | 09AEYPA7234E1ZB | Moradabad | Proprietorship | Active |
| 180 | M/S NEERAJ & BROTHERS | 09AEYPG3635H1Z2 | Moradabad | Proprietorship | Active |
| 181 | M/S JOY LIFE HEALTH CARE | 09AFHPA2608A1Z6 | Moradabad | Proprietorship | Active |
| 182 | M/S JAIN HANDICRAFTS EMPORIUM | 09AFJPJ0359M1Z2 | Moradabad | Proprietorship | Active |
| 183 | M/S DURGA ENTERPRISES | 09AFOPA5723K1Z8 | Moradabad | Proprietorship | Active |
| 184 | M/S ALI BRASS | 09AFPPA5345E1ZI | Moradabad | Proprietorship | Active |
| 185 | M/S MORADABAD DIESEL SERVICE | 09AFUPH2736M1ZS | Moradabad | Proprietorship | Active |
| 186 | M/S. 7 ART COLLECTION | 09AFWPH2352H1Z5 | Moradabad | Proprietorship | Active |
| 187 | M/S KANSAL ENTERPRISES | 09AGAPA1645D1Z2 | Moradabad | Proprietorship | Active |
| 188 | M/S RAHUL PRINTERS | 09AGAPA7050L1ZI | Moradabad | Proprietorship | Active |
| 189 | M/S ELEVEN ASSOCIATES | 09AGAPT8559P3Z9 | Moradabad | Proprietorship | Active |
| 190 | M/S NEW KISAN SEWA KENDRA | 09AGAPT8559P4Z8 | Moradabad | Proprietorship | Active |
| 191 | M/S SEHAR ART | 09AGCPA3608G1ZV | Moradabad | Proprietorship | Active |
| 192 | M/S ANUSHKA METALS | 09AGDPA5768N1ZY | Moradabad | Proprietorship | Active |
| 193 | FINE LASER CUTTING | 09AGJPM5514C1ZJ | Moradabad | Proprietorship | Active |
| 194 | M/S AZIZ EXPORTS | 09AGPPA2267C1ZL | Moradabad | Proprietorship | Active |
| 195 | KONE CRAFTS | 09AGYPA0320P1Z3 | Moradabad | Proprietorship | Active |
| 196 | M/S BANSAL BAKERS | 09AHRPG7026N1ZP | Moradabad | Proprietorship | Active |
| 197 | M/S DECHOME | 09AHXPA1651M1ZW | Moradabad | Proprietorship | Active |
| 198 | M/S NAMAN INDIA | 09AICPH0743F1ZN | Moradabad | Proprietorship | Active |
| 199 | M/S GIFT PARADISE | 09AIDPA7917R1ZQ | Moradabad | Proprietorship | Active |
| 200 | M/S ROAMING STAR INTERNATIONAL | 09AIDPA7938E1ZC | Moradabad | Proprietorship | Active |
Moradabad is a district in Uttar Pradesh, India. All GST-registered businesses in Moradabad hold a GSTIN beginning with state code 09. This directory lists 325 GST registrations from Moradabad that have been verified through GSTVerify.
Businesses registered in Moradabad must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Moradabad instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.