Moradabad District, Uttar Pradesh — 325 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | M/S THE VILLA DECO STORE | 09AXNPJ4232D1ZK | Moradabad | Proprietorship | Active |
| 252 | M/S S.K.PHARMA | 09AXYPS6337F1ZM | Moradabad | Proprietorship | Active |
| 253 | M/S HOME ARTS | 09AYAPS5915J1Z1 | Moradabad | Proprietorship | Active |
| 254 | M/S AAROHI ASSOCIATES | 09AYEPG8417H1ZB | Moradabad | Proprietorship | Active |
| 255 | M/S A VAISHNO PAPERS | 09AZAPS3256M2ZU | Moradabad | Proprietorship | Active |
| 256 | SHARIK TRADERS | 09AZGPA3388Q1ZQ | Moradabad | Proprietorship | Active |
| 257 | M/S DEEPMALA ELECTRICALS | 09AZLPK1421F1ZK | Moradabad | Proprietorship | Active |
| 258 | M/S AGARWAL INFOSYS | 09BAJPA6831R1Z5 | Moradabad | Proprietorship | Active |
| 259 | M/S DEEPAK GASES | 09BAKPS2818H1ZC | Moradabad | Proprietorship | Active |
| 260 | M/S NAJAR HANDLOOM | 09BBAPN1819G1ZS | Moradabad | Proprietorship | Active |
| 261 | MASCOT HANDICRAFTS | 09BBUPS0086A2ZD | Moradabad | Proprietorship | Active |
| 262 | M/S R. K. INTERNATIONAL | 09BBYPR5184C1ZY | Moradabad | Proprietorship | Active |
| 263 |
NIZAMUDDIN
UNNATI METAL
|
09BCBPN0546C1ZZ | Moradabad | Proprietorship | Active |
| 264 | M/S ALFA TELE SERVICES | 09BCGPS9020M2Z0 | Moradabad | Proprietorship | Active |
| 265 | M/S PRODUCT ZONE INTERNATIONAL | 09BDYPJ8109B1Z9 | Moradabad | Proprietorship | Active |
| 266 | M/S PRINTPRESS | 09BEJPR2343H1ZA | Moradabad | Proprietorship | Active |
| 267 | M/S SWASTIK | 09BEXPJ9006B1ZA | Moradabad | Proprietorship | Active |
| 268 | M/S MAJHOLA HARD WARE | 09BFDPS2557D1ZD | Moradabad | Proprietorship | Active |
| 269 | M/S AHMAD SONS AND CO. | 09BGJPA9283K2ZU | Moradabad | Proprietorship | Active |
| 270 | M/s SAQLANI TRADERS | 09BHJPT0014L1Z5 | Moradabad | Proprietorship | Active |
| 271 | M/S ZAKI INTERNATIONAL | 09BHPPA1091L1Z3 | Moradabad | Proprietorship | Active |
| 272 | P & V HANDICRAFTS | 09BHSPS6817D2ZQ | Moradabad | Proprietorship | Active |
| 273 | Deco Crafts | 09BIEPA0246D1ZX | Moradabad | Proprietorship | Active |
| 274 | M/S S S ENTERPRISES | 09BIKPA3108G1ZM | Moradabad | Proprietorship | Active |
| 275 | M/S WARIS HANDICRAFTS | 09BKMPA1633G1ZE | Moradabad | Proprietorship | Active |
| 276 | M/S PERFECT COLLECTION | 09BMUPA3658K1ZG | Moradabad | Proprietorship | Active |
| 277 | CREATION CRAFT WORLD | 09BNMPA5427P1ZH | Moradabad | Proprietorship | Active |
| 278 | M/S R T HANDICRAFTS | 09BNQPR6462R1ZN | Moradabad | Proprietorship | Active |
| 279 | NAFEES AHMAD CONTRACTOR | 09BNRPA9077N1Z2 | Moradabad | Proprietorship | Active |
| 280 | Nanhe Singh Enterprises | 09BQTPS2813K1Z4 | Moradabad | Proprietorship | Active |
| 281 | M/S S. S. PACKERS | 09BRRPS4588L1ZI | Moradabad | Proprietorship | Active |
| 282 | MAAZ COLLECTIONS | 09BSSPS4739P1ZE | Moradabad | Proprietorship | Active |
| 283 | M/S REHMAN TRADERS | 09BVXPR3837D1ZW | Moradabad | Proprietorship | Active |
| 284 | PRATIBHA PRINTERS | 09BWTPS0491K1ZM | Moradabad | Proprietorship | Active |
| 285 |
MOHD SHAHNAWAZ
M/S M S CRAFT
|
09BWXPS7763Q1ZT | Moradabad | Proprietorship | Active |
| 286 | M/S RISHABH FOAM AND BEDDING | 09BYZPA2437F1Z7 | Moradabad | Proprietorship | Active |
| 287 | SRI MAHALAKSHMI CONSTRUCTIONS | 09CAMPC7261B1ZU | Moradabad | Proprietorship | Active |
| 288 | M/S INDOOR COLLECTION | 09CDGPR0939A1ZM | Moradabad | Proprietorship | Active |
| 289 | QuantumNest Peetron | 09CFTPR9345R1ZW | Moradabad | Proprietorship | Active |
| 290 | M/S DECOR VALLEY | 09CFXPK5910F1Z1 | Moradabad | Proprietorship | Active |
| 291 | OK QUALITY MANUFACTURING | 09CHJPS6842Q1Z7 | Moradabad | Proprietorship | Active |
| 292 | M/S A R INTERNATIONAL | 09CIYPS9065F1Z7 | Moradabad | Proprietorship | Active |
| 293 | M/S ARSHI HANDICRAFTS | 09CKYPB9941B1ZR | Moradabad | Proprietorship | Active |
| 294 | HIMANSHU TRADERS | 09CMUPG4847B1ZR | Moradabad | Proprietorship | Active |
| 295 | THE DREAMY DESIGNS | 09CNOPS6992Q1ZE | Moradabad | Proprietorship | Active |
| 296 |
FIROJ ALAM
C S AEROFHARM
|
09CRAPA4759D1Z0 | Moradabad | Proprietorship | Active |
| 297 | K S ENTERPRISES | 09CRIPD6802J1ZO | Moradabad | Proprietorship | Active |
| 298 | BRIGHT ART & CRAFT | 09CUBPA3419E1Z4 | Moradabad | Proprietorship | Active |
| 299 | Sharma Book Depot | 09CWWPS9673P1ZQ | Moradabad | Proprietorship | Active |
| 300 | STAR GOLD ENTERPRISES | 09CXWPM1779B2ZV | Moradabad | Proprietorship | Active |
Moradabad is a district in Uttar Pradesh, India. All GST-registered businesses in Moradabad hold a GSTIN beginning with state code 09. This directory lists 325 GST registrations from Moradabad that have been verified through GSTVerify.
Businesses registered in Moradabad must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Moradabad instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.