Moradabad District, Uttar Pradesh — 325 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | M/S A R HANDICRAFTS | 09AIDPR0529E1ZE | Moradabad | Proprietorship | Active |
| 202 | M/S HELP LINE TELECOM SYSTEM | 09AIDPR1596D1Z3 | Moradabad | Proprietorship | Active |
| 203 | M/S LOOK METAL | 09AIJPA9369F1ZZ | Moradabad | Proprietorship | Active |
| 204 | MALIK POLTRY FEED | 09AIMPN8637J1ZH | Moradabad | Proprietorship | Active |
| 205 | A Z HANDICRAFTS | 09AIPPR9043R1Z0 | Moradabad | Proprietorship | Active |
| 206 | M/S MATRIX DECOR | 09AISPH1152Q1ZN | Moradabad | Proprietorship | Active |
| 207 |
ATUL MAHROTRA
M/S MEHRA TRADERS
|
09AIVPM7154L1ZB | Moradabad | Proprietorship | Active |
| 208 | M/S J M HANDICRAFTS | 09AJAPA9012H1ZM | Moradabad | Proprietorship | Active |
| 209 | M/S VARIOUS COLLECTIONS | 09AJIPJ4038L1ZW | Moradabad | Proprietorship | Active |
| 210 | M/S NARAYAN SANITARY AND PAINTS STORE | 09AJOPG8113D1ZA | Moradabad | Proprietorship | Active |
| 211 | M/S SIKKA ELECTRONICS | 09AJVPS4545A1ZT | Moradabad | Proprietorship | Active |
| 212 | M/S SADAF INTERNATIONAL | 09AJWPT9900H1ZC | Moradabad | Proprietorship | Active |
| 213 |
VINEET KUMAR PANDEY
M/S LAXMI SALES CORPORATION
|
09AJYPP9509Q1ZQ | Moradabad | Proprietorship | Active |
| 214 |
MAIRAJ NABI
M/S HUZ HUM ENTERPRISES
|
09AKCPN7629J1ZP | Moradabad | Proprietorship | Active |
| 215 | M/S M H HARDWARE AND CEMENT STORE | 09AKGPA8077P1ZI | Moradabad | Proprietorship | Active |
| 216 | M/S KHUSBOO ENTERPRISES | 09AKHPA3585B2ZE | Moradabad | Proprietorship | Active |
| 217 | PASHA TRADERS | 09AKHPH4422Q1ZR | Moradabad | Proprietorship | Active |
| 218 | SABRI TRADERS | 09AKJPH4301A1ZS | Moradabad | Proprietorship | Active |
| 219 |
JAMIL AHMAD
M/S YAMAN TRADERS
|
09AKKPA1732H1ZF | Moradabad | Proprietorship | Active |
| 220 | M/S K S INTERNATIONAL | 09AKKPA1886G1Z2 | Moradabad | Proprietorship | Active |
| 221 | FM EXPORTS | 09AKNPP3981G1ZK | Moradabad | Proprietorship | Active |
| 222 | M/S MASTER TRADING CO | 09AKPPJ0352H1Z3 | Moradabad | Proprietorship | Active |
| 223 | Yash Textiles | 09AKVPK7355F1ZJ | Moradabad | Proprietorship | Active |
| 224 | M/S FUTURA MARKETING | 09ALAPK1253G1ZF | Moradabad | Proprietorship | Active |
| 225 | H M Glass Traders | 09ALEPA2878D2Z9 | Moradabad | Proprietorship | Active |
| 226 | M/S MOHINI ENTERPRISES | 09ALGPP0253R1ZJ | Moradabad | Proprietorship | Active |
| 227 | Q.R.S. ENGG. HOUSE | 09AMCPA8810G2ZB | Moradabad | Proprietorship | Active |
| 228 | M/S ELEGANT CRAFTS INC | 09AMHPA6359D1Z5 | Moradabad | Proprietorship | Active |
| 229 | M/S LINKERS ENTERPRISES | 09ANGPS2768E1ZN | Moradabad | Proprietorship | Active |
| 230 | MORADABAD ART METAL WARE | 09ANWPM1360Q1Z2 | Moradabad | Proprietorship | Active |
| 231 | M/S METAL DESIGNS | 09AODPB8136P1ZK | Moradabad | Proprietorship | Active |
| 232 |
mohd umair
SIMNANI ROAD CARRIER
|
09APCPU3690R1ZV | Moradabad | Proprietorship | Active |
| 233 | M/S NEW ATOLL TABLE WARES | 09APNPG0853R1Z7 | Moradabad | Proprietorship | Active |
| 234 | TIJARAT METAL HANDICRAFTS | 09AQGPR8190J1Z3 | Moradabad | Proprietorship | Active |
| 235 | M/S RUB INTERIORS | 09AQSPK3656N1ZX | Moradabad | Proprietorship | Active |
| 236 | M/S MALIK BROTHERS | 09AQUPA8010C1Z2 | Moradabad | Proprietorship | Active |
| 237 | M/s A Y ENTERPRISES | 09AQXPA5194J1Z5 | Moradabad | Proprietorship | Active |
| 238 | M/S GOPAL JEE ELECTRICALS | 09ARIPS2315R1Z3 | Moradabad | Proprietorship | Active |
| 239 |
KUL BHUSHAN LAL CHABRA
NIRANKARI TEXTILES
|
09ARKPC1272F1Z0 | Moradabad | Proprietorship | Active |
| 240 | M/S ROSHAN ENTERPRISES | 09ARKPJ0582D1ZU | Moradabad | Proprietorship | Active |
| 241 | SHREE G TRADERS | 09ARWPM0614K1ZB | Moradabad | Proprietorship | Active |
| 242 | M/S A V GIFTS AND HANDICRAFTS | 09AUEPV1196J1Z1 | Moradabad | Proprietorship | Active |
| 243 | M/S ENVIRO ENGINEERS | 09AVAPS9242F1ZC | Moradabad | Proprietorship | Active |
| 244 | M/S ANAND INDUSTRIES | 09AVDPS7796P1Z9 | Moradabad | Proprietorship | Active |
| 245 | CHETAK ELECTRIC WORKS (INDIA) | 09AVDPS7952H1Z0 | Moradabad | Proprietorship | Active |
| 246 | M/S CONSTRAARCH-ENVIRO | 09AVMPS6399F1ZO | Moradabad | Proprietorship | Active |
| 247 | METAL CRAFT | 09AVRPK9397E1ZP | Moradabad | Proprietorship | Active |
| 248 | M/S PRAKASH INDUSTRIES | 09AVUPS3160N1ZM | Moradabad | Proprietorship | Active |
| 249 | M/S KAIZEN ARTS INDIA | 09AWZPA3770C1ZC | Moradabad | Proprietorship | Active |
| 250 | M/s H H CREATION | 09AXIPS7368C1ZZ | Moradabad | Proprietorship | Active |
Moradabad is a district in Uttar Pradesh, India. All GST-registered businesses in Moradabad hold a GSTIN beginning with state code 09. This directory lists 325 GST registrations from Moradabad that have been verified through GSTVerify.
Businesses registered in Moradabad must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Moradabad instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.