Saharanpur District, Uttar Pradesh — 251 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | Grow Money Capital Private Limited | 09AAACE2133R1ZF | Saharanpur | Private Limited Company | Active |
| 2 | HINDON FILTERS PVT. LTD. | 09AAACH3485R2ZU | Saharanpur | Private Limited Company | Active |
| 3 | ITC LIMITED | 09AAACI5950L1Z8 | Saharanpur | Public Limited Company | Active |
| 4 | IDEAL REMEDIES PVT. LTD. | 09AAACI7562A1ZR | Saharanpur | Private Limited Company | Active |
| 5 | PEER PAPER MACHINES PVT.LTD. | 09AAACP8377L1ZQ | Saharanpur | Private Limited Company | Active |
| 6 | MAHAVIR NETTING PVT. LTD. | 09AAACS2167D1ZK | Saharanpur | Private Limited Company | Active |
| 7 | BAGGA MOTOR STORES | 09AAAFB7628K1Z8 | Saharanpur | Partnership | Active |
| 8 | DEOBAND GAS AGENCY | 09AAAFD9064D1ZJ | Saharanpur | Partnership | Active |
| 9 | GARG TRADERS | 09AAAFG6882E1ZA | Saharanpur | Partnership | Active |
| 10 |
IQBAL AHMED ANSARI AND BROTHERS
M/S IQBAL AHMED ANSARI AND BROTHERS
|
09AAAFI5740H1ZF | Saharanpur | Partnership | Active |
| 11 | J D BUILDERS | 09AAAFJ6706E1ZK | Saharanpur | Partnership | Active |
| 12 | JAI KISAN FILLING STATION | 09AAAFJ9675J1ZR | Saharanpur | Partnership | Active |
| 13 | OM PRAKASH MUKESH KUMAR | 09AAAFO3604N1Z5 | Saharanpur | Partnership | Active |
| 14 | UNIVERSAL ENGINEERING CORPORATION | 09AAAFU2219D1ZJ | Saharanpur | Partnership | Active |
| 15 | UNIVERSAL ENGINEERING WORKS | 09AAAFU3005B1ZT | Saharanpur | Partnership | Active |
| 16 | UMESH KUMAR AND COMPANY | 09AAAFU5773A1Z8 | Saharanpur | Partnership | Active |
| 17 | FOOD & CIVIL SUPPLY | 09AAAGR0586F1Z6 | Saharanpur | Government Department | Active |
| 18 | CENTRAL PULP PAPER RESEARCH INSTITUTE | 09AAATC3482G1ZR | Saharanpur | Statutory Body | Active |
| 19 | AROSOL CHEMICALS PVT LTD | 09AABCA6213B1ZA | Saharanpur | Private Limited Company | Active |
| 20 | S.M.C.FOODS LIMITED | 09AABCS9564R1ZB | Saharanpur | Public Limited Company | Active |
| 21 | SAHARANPUR ENGINEERING WORKS PRIVATE LIMITED | 09AABCS9568D2ZZ | Saharanpur | Private Limited Company | Active |
| 22 | 4 PROSPER TECHNOLOGIES PRIVATE LIMITED | 09AABCZ7551K1ZR | Saharanpur | Private Limited Company | Active |
| 23 | AJAY OIL MILLS | 09AABFA5747R1ZU | Saharanpur | Partnership | Active |
| 24 | BHARAT SERVICE STATION | 09AABFB2113J1ZV | Saharanpur | Partnership | Active |
| 25 | BHARAT DIESELS | 09AABFB5805D1ZV | Saharanpur | Partnership | Active |
| 26 |
DEWAN CHAND VINOD KUMAR
DIWAN CHAND VINOD KUMAR
|
09AABFD0968K1Z8 | Saharanpur | Partnership | Active |
| 27 | DURGA FLOUR MILLS | 09AABFD1261F1ZV | Saharanpur | Partnership | Active |
| 28 |
DES RAJ & BROS
Des Raj & Bros
|
09AABFD5792R2ZL | Saharanpur | Partnership | Active |
| 29 | M/S INDO PAINTS & CHEMICAL | 09AABFI2241Q1Z5 | Saharanpur | Partnership | Active |
| 30 | ISHA EXPORT | 09AABFI7572C1ZE | Saharanpur | Partnership | Active |
| 31 | JUMMA MAL ARVIND KUMAR | 09AABFJ1792R1ZO | Saharanpur | Partnership | Active |
| 32 | J J TEXTILE | 09AABFJ2073R2ZV | Saharanpur | Partnership | Active |
| 33 | JAI BHARAT RICE MILLS | 09AABFJ2537N1Z3 | Saharanpur | Partnership | Active |
| 34 | JAMNA DASS MARBLES | 09AABFJ4207H1ZL | Saharanpur | Partnership | Active |
| 35 | NEW JANTA TRANSPORT CO REGD | 09AABFN3727E2ZF | Saharanpur | Partnership | Active |
| 36 | THE PUNJAB TRANSPORT COMPANY | 09AABFT0903E2ZL | Saharanpur | Partnership | Active |
| 37 | VASUDEV INDERLAL | 09AABFV1214G1ZI | Saharanpur | Partnership | Active |
| 38 | VIJAY SERVICE STATION | 09AABFV9115A1ZE | Saharanpur | Partnership | Active |
| 39 | YASH BHARAT GAS GRAMIN VITRAK | 09AABFY0881G1Z0 | Saharanpur | Partnership | Active |
| 40 | ALPS POWER TECHNOLOGIES PVT LTD. | 09AACCA0495N1ZC | Saharanpur | Private Limited Company | Active |
| 41 | HARJEET PRESS LIMITED | 09AACCH7785A1ZH | Saharanpur | Public Limited Company | Active |
| 42 | MAYA MACHINERY PVT. LTD. | 09AACCM3655Q1ZU | Saharanpur | Private Limited Company | Active |
| 43 | AGARWAL TRADING COMPANY | 09AACFA6183C1ZO | Saharanpur | Partnership | Active |
| 44 | HITECH ENGINEERS | 09AACFH5325B1ZT | Saharanpur | Partnership | Active |
| 45 | HIND SHOE CO | 09AACFH9085N1ZN | Saharanpur | Partnership | Active |
| 46 | KUMAR AND COMPANY | 09AACFK5414E1ZM | Saharanpur | Partnership | Active |
| 47 | KAMDHENU FEEDS | 09AACFK6665M1ZQ | Saharanpur | Partnership | Active |
| 48 | LUXMI AUTOMATION | 09AACFL8220D1ZL | Saharanpur | Partnership | Active |
| 49 | OM BRICK FIELD | 09AACFO4980D1Z7 | Saharanpur | Partnership | Active |
| 50 | Ram Nath VijaY Kumar | 09AACFR9323B2ZC | Saharanpur | Partnership | Active |
Saharanpur is a district in Uttar Pradesh, India. All GST-registered businesses in Saharanpur hold a GSTIN beginning with state code 09. This directory lists 251 GST registrations from Saharanpur that have been verified through GSTVerify.
Businesses registered in Saharanpur must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Saharanpur instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.