Saharanpur District, Uttar Pradesh — 251 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | IRFAN ENGINEERING WORKS | 09ABJPI9651B1ZL | Saharanpur | Proprietorship | Active |
| 102 | LIVING CONCEPT HANDICRAFTS | 09ABKPF8129N1Z3 | Saharanpur | Proprietorship | Active |
| 103 | MAX SECURITY SOLUTIONS | 09ABNFM4337Q1ZE | Saharanpur | Partnership | Active |
| 104 | BASHIR HANDICRAFT CENTER | 09ABNPA9526D1ZN | Saharanpur | Proprietorship | Active |
| 105 | NATIONAL HANDICRAFTS | 09ABOPA6672K1Z6 | Saharanpur | Proprietorship | Active |
| 106 | GEMMNI MILL AGENCIES | 09ABPPB3965P1ZW | Saharanpur | Proprietorship | Active |
| 107 | SAI INTERNATIONAL | 09ABVPS4464L1ZL | Saharanpur | Proprietorship | Active |
| 108 | JANTA ENGINEERING | 09ABYPA9637L1ZR | Saharanpur | Proprietorship | Active |
| 109 | UNIVERSAL HEAVY ENGG. COMPANY | 09ACFPA3792G1ZN | Saharanpur | Proprietorship | Active |
| 110 | CHAUHAN CREATION | 09ACGPF4208B1Z6 | Saharanpur | Proprietorship | Active |
| 111 | SURE REMEDIES | 09ACNFS5281J1ZF | Saharanpur | Partnership | Active |
| 112 | BANDHAN ART DECORATOR | 09ACSPU0229P1ZP | Saharanpur | Proprietorship | Active |
| 113 | ROYAL ART GROUP OF INDUSTRIES | 09ACXPH3243H1ZA | Saharanpur | Proprietorship | Active |
| 114 | SUPER STAR AGGRICULTURE WORKS | 09ADBPU4464A1ZM | Saharanpur | Proprietorship | Active |
| 115 | JAIN PRODUCT | 09ADHPJ2124N1ZF | Saharanpur | Proprietorship | Active |
| 116 | B.R.CRAFTS | 09ADOPC8667N1ZN | Saharanpur | Proprietorship | Active |
| 117 | MIGLANI HANDICRAFTS | 09ADSPM1379F1Z3 | Saharanpur | Proprietorship | Active |
| 118 | NARANG HARDWARE STORE | 09ADXPN8050H1ZV | Saharanpur | Proprietorship | Active |
| 119 | VIVAAN TECH SOLUTION SYSTEM | 09AEBPV7167A1ZD | Saharanpur | Proprietorship | Active |
| 120 | HYDROTECH INTERNATIONAL | 09AECPT1676D1ZE | Saharanpur | Proprietorship | Active |
| 121 | H & T ENGINEERS | 09AEEPA5039B1Z2 | Saharanpur | Proprietorship | Active |
| 122 | PRAGATI TRACTORS & ENGINEERS | 09AEGPA9270E1ZL | Saharanpur | Proprietorship | Active |
| 123 | KWALITY ELECTRICALS | 09AEIPJ2833A1ZV | Saharanpur | Proprietorship | Active |
| 124 | IVY HERBALS | 09AEKPA6301G1ZV | Saharanpur | Proprietorship | Active |
| 125 | M/S JEET ENGINEERING WORKS | 09AEVPC2100E1ZX | Saharanpur | Proprietorship | Active |
| 126 | Vet KPI In | 09AFAPA9703R1Z4 | Saharanpur | Proprietorship | Active |
| 127 | BHARTIYE ART HANDICRAFT | 09AFIPA8889A1ZA | Saharanpur | Proprietorship | Active |
| 128 | SHREE BALA JI ENTERPRISES | 09AFNPT5301H1Z7 | Saharanpur | Proprietorship | Active |
| 129 | PREMIER INTERNATIONAL | 09AFPPA6475H1Z3 | Saharanpur | Proprietorship | Active |
| 130 | NAAZ ENGINEERING WORKS | 09AFPPA7791A1ZC | Saharanpur | Proprietorship | Active |
| 131 |
PARVEZ ALAM
INDIAN FURNITURE
|
09AFTPA2587G1Z4 | Saharanpur | Proprietorship | Active |
| 132 | JANTA PREMIUM | 09AFVPA8976M1ZC | Saharanpur | Proprietorship | Active |
| 133 | AJAY EXPORTS | 09AFWPB3521N1Z1 | Saharanpur | Proprietorship | Active |
| 134 | AYUSH SALES CORPORATION | 09AFYPA3181R1ZK | Saharanpur | Proprietorship | Active |
| 135 | HINDUSTAN EXPRESS | 09AFYPA9107M2ZR | Saharanpur | Proprietorship | Active |
| 136 | AGARWAL PROVISION STORE | 09AGBPA8389B1ZI | Saharanpur | Proprietorship | Active |
| 137 | M/S SHADAB HANDICRAFTS | 09AGGPM9953J1ZO | Saharanpur | Proprietorship | Active |
| 138 | PARAS HANDICRAFTS | 09AGJPA7290F1ZC | Saharanpur | Proprietorship | Active |
| 139 | S.K TRADERS | 09AGJPS2908N1ZQ | Saharanpur | Proprietorship | Active |
| 140 | OM ENTERPRISES | 09AGXPC7829E1ZX | Saharanpur | Proprietorship | Active |
| 141 | KAREEM & SONS | 09AGYPA4071D1ZC | Saharanpur | Proprietorship | Active |
| 142 |
MOHD SHADAB AKHTAR
UNITY DECOR
|
09AHAPA4507H1ZT | Saharanpur | Proprietorship | Active |
| 143 | VAIBHAV TRADING CO | 09AHDPJ6056F1ZD | Saharanpur | Proprietorship | Active |
| 144 | BHARAT ENGINEERS | 09AHEPH2080A1ZW | Saharanpur | Proprietorship | Active |
| 145 | VEE KAY HERBS | 09AHNPG6138K1ZW | Saharanpur | Proprietorship | Active |
| 146 | M.R.PROMOTERS | 09AHOPG4479J1ZP | Saharanpur | Proprietorship | Active |
| 147 | NEW SUPER ENGINEERS | 09AHPPA8809H1Z1 | Saharanpur | Proprietorship | Active |
| 148 | UPASKAR CREATIONS | 09AHRPT3882D1ZP | Saharanpur | Proprietorship | Active |
| 149 | NEERAJ ENTERPRISES | 09AHSPN9915C1ZU | Saharanpur | Proprietorship | Active |
| 150 | PUNEET ENGINEERING WORKS | 09AHWPC4746Q1ZD | Saharanpur | Proprietorship | Active |
Saharanpur is a district in Uttar Pradesh, India. All GST-registered businesses in Saharanpur hold a GSTIN beginning with state code 09. This directory lists 251 GST registrations from Saharanpur that have been verified through GSTVerify.
Businesses registered in Saharanpur must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Saharanpur instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.