Saharanpur District, Uttar Pradesh — 251 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | ROYAL ENTERPRISES | 09BBJPK0953P1Z2 | Saharanpur | Proprietorship | Active |
| 202 | SHAKTI TRADING COMPANY | 09BENPM3225H1ZC | Saharanpur | Proprietorship | Active |
| 203 | AL HABIB HERBS AND SEEDS | 09BFPPA0512L1ZJ | Saharanpur | Proprietorship | Active |
| 204 | NEW MANCHANDA HOMOEOPATHIC STORE | 09BGAPR7181J1ZW | Saharanpur | Proprietorship | Active |
| 205 | KHAN HANDICRAFT | 09BGFPS2743N1ZS | Saharanpur | Proprietorship | Active |
| 206 | SAI TRADERS | 09BHYPM6290G1ZI | Saharanpur | Proprietorship | Active |
| 207 | SINGHAL TRADERS | 09BHYPS8481B1ZH | Saharanpur | Proprietorship | Active |
| 208 | M.S.MECHANICAL WORKS | 09BIHPM3199Q1Z9 | Saharanpur | Proprietorship | Active |
| 209 | GANGA WOOD DESIGN | 09BKQPG4482F1ZT | Saharanpur | Proprietorship | Active |
| 210 | SHAKUMBHARI ENGINEERING WORKS | 09BLCPM2413H1ZC | Saharanpur | Proprietorship | Active |
| 211 | PRAJAPATI AGRO TECH INDUSTRIES | 09BLIPA9096C2ZY | Saharanpur | Proprietorship | Active |
| 212 | T.S. ENGINEERING WORKS | 09BLNPK4581K1ZF | Saharanpur | Proprietorship | Active |
| 213 | LUCKY STAR TRADERS | 09BMYPK7186C1ZC | Saharanpur | Proprietorship | Active |
| 214 | SHRI GANESH POOJA BATTI ENTERPRISES | 09BNFPP0312R1ZN | Saharanpur | Proprietorship | Active |
| 215 |
IZHAR AHMED
ELECTION CAMPAIGN WALA
|
09BNHPA4212K2Z6 | Saharanpur | Proprietorship | Active |
| 216 | K H B SAFETY SOLUTIONS | 09BNXPK3789D1Z8 | Saharanpur | Proprietorship | Active |
| 217 | MEHBOOB TIMBER MERCHANT | 09BPVPS1315B1ZS | Saharanpur | Proprietorship | Active |
| 218 | M.S.ENGINEERING WORKS | 09BQIPM1511R1ZE | Saharanpur | Proprietorship | Active |
| 219 |
ARSHAD ALI
HI TECH ENGINEERING CO
|
09BQJPA2271H1ZZ | Saharanpur | Proprietorship | Active |
| 220 | M I HANDICRAFTS | 09BSTPA0406L1ZN | Saharanpur | Proprietorship | Active |
| 221 | M/S KAILASH PHARMA | 09BUYPP6030Q1ZH | Saharanpur | Proprietorship | Active |
| 222 | TRUST KART | 09BVIPA8594B2ZF | Saharanpur | Proprietorship | Active |
| 223 | F.D PUMPS & SYSTEMS | 09BYUPA5912J1Z1 | Saharanpur | Proprietorship | Active |
| 224 | TAJ TRADERS | 09BZBPS8655Q1Z8 | Saharanpur | Proprietorship | Active |
| 225 | SHAKTI FEEDS CORPORATION | 09CCJPS0481G1ZB | Saharanpur | Proprietorship | Active |
| 226 | HAIDER ALI WOOD HANDICRAFTS | 09CFKPA3563D1ZN | Saharanpur | Proprietorship | Active |
| 227 | FANCY STEEL WORKS | 09CGFPS8637E1ZX | Saharanpur | Proprietorship | Active |
| 228 | Magneticcrafts | 09CIHPK5499Q2Z2 | Saharanpur | Proprietorship | Active |
| 229 | AGRO SOLUTION INDUSTRIES | 09CJYPB5249K1ZH | Saharanpur | Proprietorship | Active |
| 230 | SAHIL HOSIERY | 09CMTPC7555B1ZT | Saharanpur | Proprietorship | Active |
| 231 | Shree Ganesh Inspection & NDT Services | 09CNKPK1178A1Z3 | Saharanpur | Proprietorship | Active |
| 232 | ROYAL HANDICRAFTS | 09CSFPM8838R1ZK | Saharanpur | Proprietorship | Active |
| 233 | SHREE SAYAM ROAD LINES | 09CWOPK0180M2ZZ | Saharanpur | Proprietorship | Active |
| 234 | THE GLOBAL ART | 09DIMPS1858B1ZX | Saharanpur | Proprietorship | Active |
| 235 | M.K. ENTERPRISES | 09DOCPK3860R1Z8 | Saharanpur | Proprietorship | Active |
| 236 | STAR ENTERPRISES FURNITURE | 09DPFPK1591R2Z2 | Saharanpur | Proprietorship | Active |
| 237 |
ASHVENDRA SINGH
ASHVENT PHARMA
|
09DWCPS1748J1Z1 | Saharanpur | Proprietorship | Active |
| 238 | RELAX WOODEN TENT FURNITURE | 09DYGPA5213L1ZF | Saharanpur | Proprietorship | Active |
| 239 | MAX SPARES & ENGINEERS | 09DYTPA9734D1Z1 | Saharanpur | Proprietorship | Active |
| 240 | MEHRA WOOD HANDICRAFTS | 09DYTPK1047P1ZK | Saharanpur | Proprietorship | Active |
| 241 | SHRI JAI GANESH STEELS | 09DYYPS4188G1ZA | Saharanpur | Proprietorship | Active |
| 242 | RUDRA OIL COMPANY | 09EBTPK5506D1ZF | Saharanpur | Proprietorship | Active |
| 243 | A G ENTERPRISES | 09ECNPK0839N1ZW | Saharanpur | Proprietorship | Active |
| 244 | AL SAFWA TOUR AND TRAVELS | 09EQWPS4618Q2ZE | Saharanpur | Proprietorship | Active |
| 245 | STAR WOOD FURNITURE | 09EYHPS7060H1ZV | Saharanpur | Proprietorship | Active |
| 246 | ABLE ENGINEERING | 09FSMPS0693J1ZV | Saharanpur | Proprietorship | Active |
| 247 | SKILL ART | 09FSWPP8401F1Z3 | Saharanpur | Proprietorship | Active |
| 248 | KISAN PAINTS | 09FTVPS3644P1ZB | Saharanpur | Proprietorship | Active |
| 249 | Shopocus | 09GWCPS6852N1ZJ | Saharanpur | Proprietorship | Active |
| 250 | I WOOD HANDICRAFT | 09IWOPS6161Q1Z5 | Saharanpur | Proprietorship | Active |
Saharanpur is a district in Uttar Pradesh, India. All GST-registered businesses in Saharanpur hold a GSTIN beginning with state code 09. This directory lists 251 GST registrations from Saharanpur that have been verified through GSTVerify.
Businesses registered in Saharanpur must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Saharanpur instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.