Saharanpur District, Uttar Pradesh — 251 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | SHRI KRISHNA ENGINEERS | 09AHYPG3835C1Z4 | Saharanpur | Proprietorship | Active |
| 152 | GOGIA TRADERS | 09AIGPG5013P1Z2 | Saharanpur | Proprietorship | Active |
| 153 | NATIONAL ENGINEERING WORKS | 09AIJPK5152A1ZI | Saharanpur | Proprietorship | Active |
| 154 | PREM ENTERPRISES | 09AIMPB7495C1Z2 | Saharanpur | Proprietorship | Active |
| 155 | SAHIBA DAIRY & FOOD ENGINEERS (PROP. SHRI KASIM RAJA) | 09AIPPR7796F1Z9 | Saharanpur | Proprietorship | Active |
| 156 | SPARES (INDIA)ENGINEERING | 09AIQPA7760B1Z9 | Saharanpur | Proprietorship | Active |
| 157 | RAO NAFEES AUTO PARTS | 09AJQPA1008H1ZI | Saharanpur | Proprietorship | Active |
| 158 | V. K. ENGINEERING WORKS | 09AJTPK6744K1ZD | Saharanpur | Proprietorship | Active |
| 159 | GANESH MACHINERY | 09AJWPD8451D1ZW | Saharanpur | Proprietorship | Active |
| 160 | ENTECH ENGINEERING | 09AKDPA6204F1ZP | Saharanpur | Proprietorship | Active |
| 161 | Anees Modern Handicraft | 09AKIPA3943L1ZZ | Saharanpur | Proprietorship | Active |
| 162 | MURLEE TEXTILES | 09AKMPB4807G1Z8 | Saharanpur | Proprietorship | Active |
| 163 |
PARAMPREET SINGH BATRA
MAHENDRA ASSOCIATE
|
09AKOPB2459C1ZA | Saharanpur | Proprietorship | Active |
| 164 | CLDS ENGINEERS | 09AKXPD0052E1ZA | Saharanpur | Proprietorship | Active |
| 165 | SUMAT PRASHAD TRADING COMPANY | 09ALGPJ2461F1Z8 | Saharanpur | Proprietorship | Active |
| 166 | M/S SANKALP HOLIDAYS | 09ALHPG6512D1ZE | Saharanpur | Proprietorship | Active |
| 167 | NEW SAHIMA HANDICRAFTS | 09ALPPN7707H1ZK | Saharanpur | Proprietorship | Active |
| 168 | KAVITA ENGINEERING WORKS | 09ALZPB0637N1ZI | Saharanpur | Proprietorship | Active |
| 169 | DHIRAJ SINGH FIRMS | 09AMGPP9386G1ZC | Saharanpur | Proprietorship | Active |
| 170 | SHAH PLASTICS | 09AMIPS2960D1ZV | Saharanpur | Proprietorship | Active |
| 171 | THE MT CRAFTS | 09AMRPT0571G1ZK | Saharanpur | Proprietorship | Active |
| 172 | Dev Wires | 09ANGPK8273N1Z8 | Saharanpur | Proprietorship | Active |
| 173 | EKTA INDANE SEWA | 09ANJPK2983Q1Z2 | Saharanpur | Proprietorship | Active |
| 174 | U.P.ENGINEERING WORKS | 09ANKPA8560A1Z7 | Saharanpur | Proprietorship | Active |
| 175 | M/S IQRA FASHION | 09ANKPA8857E1ZR | Saharanpur | Proprietorship | Active |
| 176 | MAHESHWARI MACHINERY MART | 09ANTPM5604L1ZC | Saharanpur | Proprietorship | Active |
| 177 | DEVANSH ENGINEERING ENTERPRISES | 09ANUPK6620P3Z1 | Saharanpur | Proprietorship | Active |
| 178 | BHAGIRATHI TRAVELS | 09AOOPS4002C1Z2 | Saharanpur | Proprietorship | Active |
| 179 | M.A. WOODEN WORKS | 09APIPA0166Q1ZM | Saharanpur | Proprietorship | Active |
| 180 | SUGAM SALES (INDIA) | 09APVPK8618N2ZR | Saharanpur | Proprietorship | Active |
| 181 | SAGAR SALES | 09AQDPB5636N1ZL | Saharanpur | Proprietorship | Active |
| 182 | EVYAN STEEL COMPANY | 09AQYPJ9262B1ZB | Saharanpur | Proprietorship | Active |
| 183 | VAZEER AND SONS | 09ARYPA1842M1Z9 | Saharanpur | Proprietorship | Active |
| 184 | INDIA ADPOINT | 09ASBPD8821B1Z5 | Saharanpur | Proprietorship | Active |
| 185 | MICRO TECH ENTERPRISES | 09ASLPK9342C1ZK | Saharanpur | Proprietorship | Active |
| 186 | M/S KAPOOR TRADING COMPANY | 09ASNPS0218B1ZV | Saharanpur | Proprietorship | Active |
| 187 | UNIQUE SELLING | 09ASPPG1439E1ZQ | Saharanpur | Proprietorship | Active |
| 188 | AMBEY INDUSTRIES | 09ASQPK8634C1ZE | Saharanpur | Proprietorship | Active |
| 189 | NEW SHILPI HANDICRAFTS | 09ASSPM1538R1ZQ | Saharanpur | Proprietorship | Active |
| 190 | METRO HITECH SECURITY SYSTEM | 09ASTPB8487D1Z7 | Saharanpur | Proprietorship | Active |
| 191 |
MOHD KAMAAL
M. K. ENGG. CORPORATION
|
09ASVPK8669G2ZP | Saharanpur | Proprietorship | Active |
| 192 | DESIGNER CHOWK | 09ATPPG0953J1ZC | Saharanpur | Proprietorship | Active |
| 193 | PERFECT WATER SOLUTION | 09AUBPK8925F1ZH | Saharanpur | Proprietorship | Active |
| 194 | NEW SAHARANPUR WOOD HEEL INDUSTRIES | 09AVRPA0741N1ZA | Saharanpur | Proprietorship | Active |
| 195 | TRAP TRADERS | 09AWCPJ4579P2ZP | Saharanpur | Proprietorship | Active |
| 196 | CROWN FOOTWEAR CO | 09AWKPS4666G1ZW | Saharanpur | Proprietorship | Active |
| 197 | ADVANCE TECH INSTRUMENTS | 09AXJPR5497G1ZP | Saharanpur | Proprietorship | Active |
| 198 | SETHI AND SETHI~S CORPORATION | 09AXMPS9254K1ZH | Saharanpur | Proprietorship | Active |
| 199 | BHOOMI TEXTILES | 09AYBPS0163P1ZY | Saharanpur | Proprietorship | Active |
| 200 | SHAKTI WELDING WORKS | 09BAGPR2137A1ZZ | Saharanpur | Proprietorship | Active |
Saharanpur is a district in Uttar Pradesh, India. All GST-registered businesses in Saharanpur hold a GSTIN beginning with state code 09. This directory lists 251 GST registrations from Saharanpur that have been verified through GSTVerify.
Businesses registered in Saharanpur must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Saharanpur instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.