Saharanpur District, Uttar Pradesh — 251 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | ROYAL AGENCIES | 09AACFR9495A1ZY | Saharanpur | Partnership | Active |
| 52 | SALEEM AHMAD & SONS | 09AACFS8821M1ZO | Saharanpur | Partnership | Active |
| 53 | SHADI RAM BAL MUKUND | 09AACFS9676E1ZQ | Saharanpur | Partnership | Active |
| 54 | HERBOVETS PHARMACEUTICALS PRIVATE LIMITED | 09AADCH6102N1ZG | Saharanpur | Private Limited Company | Active |
| 55 | INDIAN HERBS SPECIALITIES PRIVATE LIMITED | 09AADCI0033P1ZH | Saharanpur | Private Limited Company | Active |
| 56 | KAKKAR IMPEX PRIVATE LIMITED | 09AADCK6097M1ZT | Saharanpur | Private Limited Company | Active |
| 57 | M.B. EXIM PRIVATE LIMITED | 09AADCM5631P1ZZ | Saharanpur | Private Limited Company | Active |
| 58 | VASGEN ORGANICS PVT.LTD | 09AAECC1501D1ZC | Saharanpur | Private Limited Company | Active |
| 59 | INCEPTION GLOBAL TRADE SOLUTIONS PRIVATE LIMITED | 09AAECI1380C1ZV | Saharanpur | Private Limited Company | Active |
| 60 | NOVALAC INDUSTRIES PRIVATE LIMITED | 09AAECN8333L1Z0 | Saharanpur | Private Limited Company | Active |
| 61 | OUCH CART INDIA PRIVATE LIMITED | 09AAECO6522C1ZN | Saharanpur | Private Limited Company | Active |
| 62 | INDIAN HANDICRAFTS | 09AAEFI6526K1Z2 | Saharanpur | Partnership | Active |
| 63 | TILAK HARDWEAR PAINTS | 09AAEFT0943R1ZK | Saharanpur | Partnership | Active |
| 64 | BANSAL TECHNOCRATS PVT. LTD. | 09AAFCB2071A1Z7 | Saharanpur | Private Limited Company | Active |
| 65 | GARRISON SECURITAS LIMITED | 09AAFCG8236N1Z0 | Saharanpur | Public Limited Company | Active |
| 66 | NEWTECH PHARMACEUTICALS PRIVATE LIMITED | 09AAFCN2743K1Z7 | Saharanpur | Private Limited Company | Active |
| 67 | EMINENT ENGINEERS | 09AAFFE1891A1ZO | Saharanpur | Partnership | Active |
| 68 |
AROSOL PHARMACEUTICALS PRIVATE LIMITED
AROSOL PHARMACEUTICALS (P) LTD.
|
09AAGCA2848D1ZS | Saharanpur | Private Limited Company | Active |
| 69 | OK GLASS COMPANY | 09AAGFO8457R1Z6 | Saharanpur | Partnership | Active |
| 70 | FABNEST IMPEX LLP | 09AAHFF7445F1Z9 | Saharanpur | Limited Liability Partnership | Active |
| 71 | GANPATI CONSTRUCTIONS | 09AAHFG4849A1ZG | Saharanpur | Partnership | Active |
| 72 | R.C. PAPER MACHINES | 09AAHFR4063M1ZQ | Saharanpur | Partnership | Active |
| 73 | UP AUTOMOBILES | 09AAHFU4102C1ZK | Saharanpur | Partnership | Active |
| 74 | SUFY CRAFTS | 09AAHPZ2842E1ZF | Saharanpur | Proprietorship | Active |
| 75 | HYTEK PUMP INDUSTRY PRIVATE LIMITED | 09AAICH2204E1ZZ | Saharanpur | Private Limited Company | Active |
| 76 | HAMARA MART MULTITRADE LLP | 09AAIFH8073J1ZV | Saharanpur | Limited Liability Partnership | Active |
| 77 | M/s BIJNOR FARMERS PRODUCER COMPANY LIMITED | 09AAKCB2678L1Z2 | Saharanpur | Private Limited Company | Active |
| 78 | M.I.ENGINEERS | 09AAKPI8924M1Z1 | Saharanpur | Proprietorship | Active |
| 79 | FURKAN WOODEN ART | 09AALPF2292C1ZV | Saharanpur | Proprietorship | Active |
| 80 | AARSUN WOODS PRIVATE LIMITED | 09AAMCA0748C1ZT | Saharanpur | Private Limited Company | Active |
| 81 | CAMLAY HERBAL AND COSMETICS | 09AANFC5281A1ZI | Saharanpur | Partnership | Active |
| 82 | UNIQUE ENTERPRISES | 09AANPI8713K1Z7 | Saharanpur | Proprietorship | Active |
| 83 | THERMO FAB ENGINEERS | 09AANPJ3768M1ZX | Saharanpur | Proprietorship | Active |
| 84 | NATIONAL ENGINEERING CORPORATION | 09AANPW9254F2ZX | Saharanpur | Proprietorship | Active |
| 85 | RAMSONS IMPEX | 09AAOFR9880R1ZQ | Saharanpur | Partnership | Active |
| 86 | SAHARANPUR TESTING INSTRUMENTS PRIVATE LIMITED | 09AAQCS9142J1ZM | Saharanpur | Private Limited Company | Active |
| 87 | KRISHAN LAL KAMAL KISHORE | 09AAQPL9143B1ZI | Saharanpur | Proprietorship | Active |
| 88 | JANHVI EARTHMOVERS | 09AASFJ2797D1ZT | Saharanpur | Partnership | Active |
| 89 | G M MUKESH KUMAR | 09AAZFG4519K1ZM | Saharanpur | Partnership | Active |
| 90 | HIMALAYA HERB STORES | 09AAZPG7334C1ZF | Saharanpur | Proprietorship | Active |
| 91 | HAPPY STATIONERY MART | 09ABAPK7275J1ZB | Saharanpur | Proprietorship | Active |
| 92 | INDIA NAUTICAL ART | 09ABAPT1933A1Z0 | Saharanpur | Proprietorship | Active |
| 93 | SURJEET SINGH FOODS AND RESTAURANTS PRIVATE LIMITED | 09ABCCS2473H1Z7 | Saharanpur | Private Limited Company | Active |
| 94 | BAGLA MACHINERY MART | 09ABDFB4981H1Z8 | Saharanpur | Partnership | Active |
| 95 | M/s KRISHAN LAL WALAYATI RAM | 09ABDFK9322M1ZV | Saharanpur | Partnership | Active |
| 96 | TARA WOODEN HANDICRAFT | 09ABFPW4871K1ZW | Saharanpur | Proprietorship | Active |
| 97 | SUSWASTHYAM ORGANIC FARMER PRODUCER COMPANY LIMITED | 09ABGCS6432E1ZA | Saharanpur | Private Limited Company | Active |
| 98 | SADHANA BUILDWELL PRIVATE LIMITED | 09ABICS1654G1Z6 | Saharanpur | Private Limited Company | Active |
| 99 | KAMAL AYURVEDIC HERBS | 09ABIPJ1640A1Z6 | Saharanpur | Proprietorship | Active |
| 100 | FAMOUS SHOE MATERIAL | 09ABJPI3143E1ZW | Saharanpur | Proprietorship | Active |
Saharanpur is a district in Uttar Pradesh, India. All GST-registered businesses in Saharanpur hold a GSTIN beginning with state code 09. This directory lists 251 GST registrations from Saharanpur that have been verified through GSTVerify.
Businesses registered in Saharanpur must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Saharanpur instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.