Vadodara District, Gujarat — 3,328 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | TRIKAMAL KALIDAS SHAH | 24AABFT1024E1ZW | Vadodara | Partnership | Active |
| 502 | ENGINEERING TECHNIQUE | 24AABFT3568P1ZO | Vadodara | Partnership | Active |
| 503 | THAKUR | 24AABFT3871D1ZF | Vadodara | Partnership | Active |
| 504 | THE SHOPPE | 24AABFT5812E1ZK | Vadodara | Partnership | Active |
| 505 |
UMIYA ENTERPRISE
UMIYA ENTERPRISES
|
24AABFU0790J1Z5 | Vadodara | Partnership | Active |
| 506 | UNICON ELEVATORS | 24AABFU2481N1ZX | Vadodara | Partnership | Active |
| 507 | ULTRA TECH TRANSMISSIONS | 24AABFU6678B1Z7 | Vadodara | Partnership | Active |
| 508 | UNEVEN | 24AABFU9738J1ZR | Vadodara | Partnership | Active |
| 509 |
VYOMESH TRADING CO
VYOMESH TRADING CO.
|
24AABFV0555C1ZO | Vadodara | Partnership | Active |
| 510 | V. WELD EQUIPMENT | 24AABFV1174F1ZH | Vadodara | Partnership | Active |
| 511 | VINAV REFRACTORIES | 24AABFV1419R1ZW | Vadodara | Partnership | Active |
| 512 | VOHRA ENGINEERING WORKS | 24AABFV2405P1Z4 | Vadodara | Partnership | Active |
| 513 | VIVEK ELECTRICALS | 24AABFV2408A1ZW | Vadodara | Partnership | Active |
| 514 | VIVID SYSTEMS | 24AABFV2826N1ZZ | Vadodara | Partnership | Active |
| 515 | VISHAL GLASS SHOTS | 24AABFV3806C1ZO | Vadodara | Partnership | Active |
| 516 | VAIBHAV MACHINARY CO | 24AABFV9691F1ZV | Vadodara | Partnership | Active |
| 517 | WELDFLOW ENGINEERS | 24AABFW0315P1Z6 | Vadodara | Partnership | Active |
| 518 | WAVE COMMUNICATION | 24AABFW5416F1ZF | Vadodara | Partnership | Active |
| 519 | YASHVI CONSTRUCTION | 24AABFY4389F1ZZ | Vadodara | Partnership | Active |
| 520 | ZETEC INTERNATIONAL LLP | 24AABFZ4110B1ZV | Vadodara | Limited Liability Partnership | Active |
| 521 | 7SEAS ENTERPRISE | 24AABFZ7122M1ZY | Vadodara | Partnership | Active |
| 522 | BHAVANA TRADERS | 24AABHA3025N1ZN | Vadodara | Hindu Undivided Family | Active |
| 523 | JYOTI INDUSTRIES | 24AABPM6061E1Z3 | Vadodara | Proprietorship | Active |
| 524 | NAGESHWAR ENTERPRISE | 24AABPU8984G1Z7 | Vadodara | Proprietorship | Active |
| 525 | MARK SAFETY APPLIANCES | 24AABPZ7907Q1ZW | Vadodara | Proprietorship | Active |
| 526 | AIMS INDUSTRIES PRIVATE LIMITED | 24AACCA3233C1ZH | Vadodara | Private Limited Company | Active |
| 527 | SHAILY ENGINEERING PLASTICS LIMITED | 24AACCA6600R1ZL | Vadodara | Public Limited Company | Active |
| 528 | AIMIL LIMITED | 24AACCA7217J1ZU | Vadodara | Public Limited Company | Active |
| 529 | TREFILERIES WIRE INDIA PRIVATE LIMITED | 24AACCB2530M1ZX | Vadodara | Private Limited Company | Active |
| 530 | BEST TECHNOCRAT INDIA PVT.LTD | 24AACCB4186F2ZV | Vadodara | Private Limited Company | Active |
| 531 | BRIYOSIS SOFT CAPS PRIVATE LIMITED | 24AACCB5247K1ZP | Vadodara | Private Limited Company | Active |
| 532 | BENNET PHARMACEUTICALS LIMITED | 24AACCB8447R1Z3 | Vadodara | Private Limited Company | Active |
| 533 | CENTURION REMEDIES PRIVATE LIMITED | 24AACCC2276P1ZF | Vadodara | Private Limited Company | Active |
| 534 |
CUBE CONSTRUCTION ENGINEERING LIMITED
CUBE CONSTRUCTION ENGINEERING LTD.
|
24AACCC8103D1ZA | Vadodara | Public Limited Company | Active |
| 535 | CNS INFRASTRUCTURE LTD. | 24AACCC8170E1ZX | Vadodara | Private Limited Company | Active |
| 536 | COMTECH METALS PVT. LTD. | 24AACCC9755D1ZQ | Vadodara | Private Limited Company | Active |
| 537 | DECCAN SALES AND SERVICE PVT LTD | 24AACCD0267F1Z4 | Vadodara | Private Limited Company | Active |
| 538 | ROSALIE WOODS PRIVATE LIMITED | 24AACCD2657B1Z6 | Vadodara | Private Limited Company | Active |
| 539 | DOSHI TECHNOLOGIES PVT LTD | 24AACCD3612N1ZS | Vadodara | Private Limited Company | Active |
| 540 | DAYSTAR ENVIRO TECHNOLOGIES PVT LTD | 24AACCD3787E1ZR | Vadodara | Private Limited Company | Active |
| 541 | DEVASHISH INFRASTRUCTURE PVT. LTD | 24AACCD5860A1Z5 | Vadodara | Private Limited Company | Active |
| 542 | DYNAMIC AIR SYSTEMS PRIVATE LIMITED | 24AACCD5904F1Z2 | Vadodara | Private Limited Company | Active |
| 543 | DORIC DESIGNS PVT LTD | 24AACCD8988P1ZR | Vadodara | Private Limited Company | Active |
| 544 |
ENVERGY PROJECTS LIMITED
ENVERGY PROJECTS LTD
|
24AACCE0040R1ZR | Vadodara | Public Limited Company | Active |
| 545 | EDUTECH LEARNING SOLUTIONS PVT LTD | 24AACCE0382L1ZQ | Vadodara | Private Limited Company | Active |
| 546 | EDISION INFRASTRUCTURE PVT LTD | 24AACCE1530A1ZL | Vadodara | Private Limited Company | Active |
| 547 | ESQUIRE MACHINEES TRADING AND RENTING PRIVATE LIMITED | 24AACCE2344L1ZS | Vadodara | Private Limited Company | Active |
| 548 |
ET ELEVATOR TECHNOLOGIES PRIVATE LIMITED
ET ELEVATOR TECHNOLOGIES PVT. LTD.
|
24AACCE2757K1ZL | Vadodara | Private Limited Company | Active |
| 549 | ENERGY EFFICIENCY SERVICES LIMITED | 24AACCE4248H1ZU | Vadodara | Public Limited Company | Active |
| 550 | ESQUIRE IDEATION PRIVATE LIMITED | 24AACCE6421E1Z5 | Vadodara | Private Limited Company | Active |
Vadodara is a district in Gujarat, India. All GST-registered businesses in Vadodara hold a GSTIN beginning with state code 24. This directory lists 3,328 GST registrations from Vadodara that have been verified through GSTVerify.
Businesses registered in Vadodara must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Vadodara instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.