Vadodara District, Gujarat — 3,333 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | PRAKASH CHEMICAL INTERNATIONAL P L | 24AACCP5395A1ZN | Vadodara | Private Limited Company | Active |
| 602 | PATVIN AUTO PRODUCTS PVT.LTD. | 24AACCP6183G1ZF | Vadodara | Private Limited Company | Active |
| 603 | PRAKASH CHEMICALS AGENCIES PRIVATE LIMITED | 24AACCP6646G1ZF | Vadodara | Private Limited Company | Active |
| 604 | PLASTOMECH EQUIPMENTS PVT LTD | 24AACCP7213M1ZD | Vadodara | Private Limited Company | Active |
| 605 | POSITRONICS PRIVATE LIMITED | 24AACCP7866N1ZS | Vadodara | Private Limited Company | Active |
| 606 | PERMIONICS MEMBRANES PVT LTD | 24AACCP9167E1ZD | Vadodara | Private Limited Company | Active |
| 607 | DSM NUTRITIONAL PRODUCTS INDIA PRIVATE LIMITED | 24AACCR3973J1Z6 | Vadodara | Private Limited Company | Active |
| 608 | NIKKISO COSMODYNE INDIA PRIVATE LIMIED | 24AACCR5624C1ZT | Vadodara | Private Limited Company | Active |
| 609 | RESOURCE ENGIMECH INDIA PVT LTD | 24AACCR9273P1ZP | Vadodara | Private Limited Company | Active |
| 610 | SUJAN IMPEX PVT. LTD. | 24AACCS2106G1ZX | Vadodara | Private Limited Company | Active |
| 611 | TEGA MCNALLY MINERALS LIMITED | 24AACCS5491A1ZN | Vadodara | Public Limited Company | Active |
| 612 | STANDARD RADIATORS PVT LTD. | 24AACCS5507K1ZD | Vadodara | Private Limited Company | Active |
| 613 | SHIL TECHNOLOGIES PRIVATE LIMITED | 24AACCS7981D1ZA | Vadodara | Private Limited Company | Active |
| 614 | SERVILINK SYSTEMS LIMITED | 24AACCS9402P1Z1 | Vadodara | Public Limited Company | Active |
| 615 | SABARI CHEMICALS PVT LTD | 24AACCS9406K1Z7 | Vadodara | Private Limited Company | Active |
| 616 | SUYOG ELECTRICALS LIMITED | 24AACCS9412R1ZV | Vadodara | Public Limited Company | Active |
| 617 | SUDEEP PHARMA LIMITED | 24AACCS9716J1Z4 | Vadodara | Public Limited Company | Active |
| 618 | SHREE MAHAKALI MACHINERY PRIVATE LIMITED | 24AACCS9765M1ZP | Vadodara | Private Limited Company | Active |
| 619 | SHREE RAM RUBTECH PVT LTD | 24AACCS9776Q1ZE | Vadodara | Private Limited Company | Active |
| 620 | SIGMA DIAGNOSTICS (I) PVT LTD | 24AACCS9782J1ZU | Vadodara | Private Limited Company | Active |
| 621 | SHALMAN PHARMACEUTICALS PVT LTD | 24AACCS9790E1Z5 | Vadodara | Private Limited Company | Active |
| 622 | SUPER SCIENTIFIC WORKS PVT. LTD. | 24AACCS9796C1Z3 | Vadodara | Private Limited Company | Active |
| 623 | STANFAB ENGINEERING PVT.LTD. | 24AACCS9808B1ZK | Vadodara | Private Limited Company | Active |
| 624 | SUNRISE INDUSTRIES INDIA LTD | 24AACCS9813J1Z6 | Vadodara | Public Limited Company | Active |
| 625 | ORIENTAL MANUFACTURERS A DIV ORIENTAL ENTERPRISE PVT LTD | 24AACCS9830R1ZP | Vadodara | Private Limited Company | Active |
| 626 | TRINITY ENERGY SYSTEMS PVT. LTD. | 24AACCT2043B1Z2 | Vadodara | Private Limited Company | Active |
| 627 |
THERMOSYSTEMS PRIVATE LIMITED
THERMO SYSTEMS PVT LTD
|
24AACCT2569E1ZH | Vadodara | Private Limited Company | Active |
| 628 | TANGO DRILLING EQUIPMENT AND SERVICES P.L | 24AACCT4596R1ZJ | Vadodara | Private Limited Company | Active |
| 629 | TEKMAN INDIA PRIVATE LIMITED | 24AACCT5105E1ZV | Vadodara | Private Limited Company | Active |
| 630 | GRIPORTHO SURGICALS PRIVATE LIMITED | 24AACCT5370R1ZT | Vadodara | Private Limited Company | Active |
| 631 | TODAYS PETROTECH LIMITED | 24AACCT5776B1ZG | Vadodara | Public Limited Company | Active |
| 632 | CENTURION LABORATORIES PVT LTD | 24AACCT7761J1Z2 | Vadodara | Private Limited Company | Active |
| 633 | TRANSRAIL LIGHTING LIMITED | 24AACCT8765G1Z3 | Vadodara | Public Limited Company | Active |
| 634 | VISION PRODUCTS PVT LTD | 24AACCV0330R1Z9 | Vadodara | Private Limited Company | Active |
| 635 | PRIMARIUS CUSTOM SYNTHESIS P.LTD | 24AACCV3569N1ZU | Vadodara | Private Limited Company | Active |
| 636 | VILAS TRANSCORE LTD. | 24AACCV4397A1ZH | Vadodara | Private Limited Company | Active |
| 637 | VEGA BIOTEC PVT LTD. | 24AACCV5451D1ZM | Vadodara | Private Limited Company | Active |
| 638 | VRO MACHINES PVT.LTD. | 24AACCV6866E1Z7 | Vadodara | Private Limited Company | Active |
| 639 |
VOVANTIS LABORATORIES PRIVATE LIMITED
VOVANTIS LABORATORIES PVT. LTD.
|
24AACCV8491K1ZT | Vadodara | Private Limited Company | Active |
| 640 | WORLD AGRI SOLUTIONS | 24AACCW2139F1ZM | Vadodara | Private Limited Company | Active |
| 641 | 24C DERMA LABS PRIVATE LIMITED | 24AACCZ1187C1ZJ | Vadodara | Private Limited Company | Active |
| 642 | ADHYAMAHESHWAR MEDICAL & GENERAL STORE | 24AACFA0030G1ZE | Vadodara | Partnership | Active |
| 643 | ARIHANT INDUSTRIES | 24AACFA0037B2ZG | Vadodara | Partnership | Active |
| 644 | ALLZAFLEX INDUSTRIES | 24AACFA0040J1Z5 | Vadodara | Partnership | Active |
| 645 | AKSHAR TRADING CO | 24AACFA0045P1ZO | Vadodara | Partnership | Active |
| 646 | AJAY ENGINEERING | 24AACFA0047R1ZI | Vadodara | Partnership | Active |
| 647 | AUTO MECH INDUSTRIES | 24AACFA5527G1ZU | Vadodara | Partnership | Active |
| 648 | ARCHANA ENGINEERING CO. | 24AACFA5831D1Z1 | Vadodara | Partnership | Active |
| 649 | AUTO STRAP INDIA | 24AACFA5841P1ZA | Vadodara | Partnership | Active |
| 650 | AIDES MARKETING | 24AACFA5849F1ZN | Vadodara | Partnership | Active |
Vadodara is a district in Gujarat, India. All GST-registered businesses in Vadodara hold a GSTIN beginning with state code 24. This directory lists 3,333 GST registrations from Vadodara that have been verified through GSTVerify.
Businesses registered in Vadodara must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Vadodara instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.