Vadodara District, Gujarat — 3,335 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 | KRITONICS | 24AACFK9299B1Z9 | Vadodara | Partnership | Active |
| 702 | MD CONSTRUCTION | 24AACFM3050A1Z4 | Vadodara | Partnership | Active |
| 703 | MAHALAXMI ENTERPRISE | 24AACFM3470G1ZK | Vadodara | Partnership | Active |
| 704 | MICRO AIR SYSTEMS | 24AACFM3500F1ZZ | Vadodara | Partnership | Active |
| 705 | SHREE BHOLENATH MARBLE | 24AACFM4396D1ZF | Vadodara | Partnership | Active |
| 706 | MODERN PRINTERS | 24AACFM6237B2ZQ | Vadodara | Partnership | Active |
| 707 | A-1 MAT HOUSE | 24AACFM6248A1ZQ | Vadodara | Partnership | Active |
| 708 | AGNI INSULATIONS | 24AACFM6290J1Z5 | Vadodara | Partnership | Active |
| 709 | GUJARAT CHLORIDES | 24AACFM6292L1ZZ | Vadodara | Partnership | Active |
| 710 | M/S KANJIBHAI JEWELLERS | 24AACFM6578R1ZI | Vadodara | Partnership | Active |
| 711 |
M/S GUJARAT ENTERPRISES
GUJARAT ENTERPRISE
|
24AACFM7185L1ZX | Vadodara | Partnership | Active |
| 712 | GUJARAT BELTS AND TOOLS | 24AACFM7186K1ZY | Vadodara | Partnership | Active |
| 713 | MAHAVIR TRADERS | 24AACFM7197G1Z4 | Vadodara | Partnership | Active |
| 714 | MULTIMETAL INDUSTRIES | 24AACFM7209F1ZL | Vadodara | Partnership | Active |
| 715 |
M/S V C PATEL AND CO
V.C.PATEL AND CO.
|
24AACFM7213P1Z4 | Vadodara | Partnership | Active |
| 716 | SHAH MANILAL BAPULAL | 24AACFM7547A1ZM | Vadodara | Partnership | Active |
| 717 | MUNICH CHEMICALS | 24AACFM7573J1Z1 | Vadodara | Partnership | Active |
| 718 | MULTICUT MACHINE TOOLS | 24AACFM7574R1ZK | Vadodara | Partnership | Active |
| 719 | MANISH BROTHERS | 24AACFM9083B1ZH | Vadodara | Partnership | Active |
| 720 | NIKIR LABORATORIES (INDIA) | 24AACFN0062F1ZV | Vadodara | Partnership | Active |
| 721 | NAVISUN AND CO | 24AACFN0222F1Z1 | Vadodara | Partnership | Active |
| 722 | NEMI ENGINEERING SERVICES | 24AACFN2848K1Z6 | Vadodara | Partnership | Active |
| 723 | NATIONAL POLYMER CO | 24AACFN4683Q1ZP | Vadodara | Partnership | Active |
| 724 | NAMASKAR | 24AACFN7106J1ZF | Vadodara | Partnership | Active |
| 725 | OASIS ENTERPRISE | 24AACFO6404G1ZM | Vadodara | Partnership | Active |
| 726 | PISCO PLASTIC INDUSTRIES | 24AACFP0299A1ZO | Vadodara | Partnership | Active |
| 727 | P C SHROFF & CO | 24AACFP0474F1ZL | Vadodara | Partnership | Active |
| 728 | B R PATEL QVARRY WORKS | 24AACFP0694D1ZJ | Vadodara | Partnership | Active |
| 729 | PURVI CHEMICALS | 24AACFP0753F1ZN | Vadodara | Partnership | Active |
| 730 | PERFECT PROCESSORS | 24AACFP1850H1ZJ | Vadodara | Partnership | Active |
| 731 | PRESS METAL TOOLS | 24AACFP4018M1ZA | Vadodara | Partnership | Active |
| 732 | PRESSURE AND FLOW CONTROL INDUSTRIES | 24AACFP4030H1ZP | Vadodara | Partnership | Active |
| 733 | PROFILE SUN INDUSTRIES | 24AACFP9532A1ZM | Vadodara | Partnership | Active |
| 734 | PRUMUKH TRADING CO | 24AACFP9547M1ZQ | Vadodara | Partnership | Active |
| 735 | DULIRAM RATANLAL SHARMA | 24AACFP9884H1ZT | Vadodara | Partnership | Active |
| 736 | PRATAAP STEEL INDUSTRIES | 24AACFP9891N1ZH | Vadodara | Partnership | Active |
| 737 | RUTUJ PLASTWEL | 24AACFR0178G1ZG | Vadodara | Partnership | Active |
| 738 | RAJDHANI PLASTICS | 24AACFR0207J1ZN | Vadodara | Partnership | Active |
| 739 | REINHARDT TEKNIK | 24AACFR0394N1ZZ | Vadodara | Partnership | Active |
| 740 | ROOPJI STORES | 24AACFR0743D1ZR | Vadodara | Partnership | Active |
| 741 | RAJ PULSE & RICE MILL | 24AACFR0754N1Z3 | Vadodara | Partnership | Active |
| 742 | RELIABLE PIPES AND TUBES | 24AACFR0790A1ZQ | Vadodara | Partnership | Active |
| 743 | RASA ENGINEERING ENTERPRISE | 24AACFR1075N1Z3 | Vadodara | Partnership | Active |
| 744 | RAC MACHINE TOOLS CORPORATION | 24AACFR3696P1ZK | Vadodara | Partnership | Active |
| 745 | RIDDHI SIDDHI SALES | 24AACFR3819E1ZI | Vadodara | Partnership | Active |
| 746 | SHREE RAMDEV HARDWARE | 24AACFR6119F1ZH | Vadodara | Partnership | Active |
| 747 | REECA ENGINEERS | 24AACFR8027J1Z5 | Vadodara | Partnership | Active |
| 748 | RIYA BOUTIQUE | 24AACFR8528C1ZE | Vadodara | Partnership | Active |
| 749 | ROYAL FOODS | 24AACFR9749R1ZA | Vadodara | Partnership | Active |
| 750 | RAVI PIPE CENTRE | 24AACFR9844H1ZZ | Vadodara | Partnership | Active |
Vadodara is a district in Gujarat, India. All GST-registered businesses in Vadodara hold a GSTIN beginning with state code 24. This directory lists 3,335 GST registrations from Vadodara that have been verified through GSTVerify.
Businesses registered in Vadodara must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Vadodara instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.