Vadodara District, Gujarat — 3,335 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | SAI CONSTRUCTIONS | 24AACFS6772M1ZQ | Vadodara | Partnership | Active |
| 752 | TRISHUL ENGINEERING | 24AACFT0297J1Z3 | Vadodara | Partnership | Active |
| 753 | TWIN ENGINEERS. | 24AACFT0749B1ZN | Vadodara | Partnership | Active |
| 754 | TARGET SALES | 24AACFT1420D1ZX | Vadodara | Partnership | Active |
| 755 | TECH ALLOYS INDUSTRIES | 24AACFT2767P1ZO | Vadodara | Partnership | Active |
| 756 | TANISHA ENGINEERS | 24AACFT3404F1ZP | Vadodara | Partnership | Active |
| 757 | TULIPS CORPORATION | 24AACFT4135H1ZF | Vadodara | Partnership | Active |
| 758 | TYRE HOUSE | 24AACFT8837G1Z0 | Vadodara | Partnership | Active |
| 759 | UNILINK CHEMICALS PVT LTD | 24AACFU0170H1ZJ | Vadodara | Private Limited Company | Active |
| 760 | UNIVERSAL EARTHMOVERS AND ENGINEERS | 24AACFU0484A1ZO | Vadodara | Partnership | Active |
| 761 | UMIYA ENTERPRISE | 24AACFU1874A1ZK | Vadodara | Partnership | Active |
| 762 | UMIYA FABRICATORS | 24AACFU6809K1ZY | Vadodara | Partnership | Active |
| 763 | VIJAY PERFUMERY WORKS | 24AACFV0068K1Z6 | Vadodara | Partnership | Active |
| 764 | VOLTECH INDUSTRIES | 24AACFV0182E1ZK | Vadodara | Partnership | Active |
| 765 | VINOD IRON WORKS | 24AACFV2373F1ZD | Vadodara | Partnership | Active |
| 766 | 3VS LASER CUTTING | 24AACFZ1130G1ZM | Vadodara | Partnership | Active |
| 767 | ZI FOODS | 24AACFZ2944E1ZA | Vadodara | Partnership | Active |
| 768 | HITECH GELVENISERS | 24AACHS7074Q1ZH | Vadodara | Hindu Undivided Family | Active |
| 769 |
AMRISH DAULATRAI MEHTA
CHAMUNDA INDUSTRIAL PACKING
|
24AACPM0735A1ZH | Vadodara | Proprietorship | Active |
| 770 | PARUL UNIVERSITY | 24AADAP4952C2ZS | Vadodara | Society/ Club/ Trust/ AOP | Active |
| 771 | ADROIT STRUCTURAL ENGINEERS PVT LTD | 24AADCA0403B1ZS | Vadodara | Private Limited Company | Active |
| 772 | ACT AGRO CHEM PRIVATE LIMITED | 24AADCA3633R1ZH | Vadodara | Private Limited Company | Active |
| 773 | UPL ENVIRONMENTAL ENGINEERS LT | 24AADCA4427H1Z0 | Vadodara | Public Limited Company | Active |
| 774 | AMARTARA PVT.LTD. | 24AADCA9217F1ZY | Vadodara | Private Limited Company | Active |
| 775 |
BURCKHARDT COMPRESSION (INDIA) PRIVATE LIMITED
BURCKHARDT COMPRESSION (INDIA) PVT. LTD.
|
24AADCB2058D1Z8 | Vadodara | Private Limited Company | Active |
| 776 | BARODA INFORMATICS PVT. LTD. | 24AADCB2588A1Z3 | Vadodara | Private Limited Company | Active |
| 777 | BARODA EQUIPMENT AND VESSELS PVT LTD | 24AADCB2731P1ZN | Vadodara | Private Limited Company | Active |
| 778 | BT WATER TREATMENT PVT LTD | 24AADCB3208R1ZL | Vadodara | Private Limited Company | Active |
| 779 | CONCEPTUAL EQUIPMENT AND SERVICES PVT LTD. | 24AADCC0877F1ZW | Vadodara | Private Limited Company | Active |
| 780 | CRESCENT FILTRATION PRIVATE LIMITED | 24AADCC2687D1ZW | Vadodara | Private Limited Company | Active |
| 781 |
COLUMBIA MACHINE ENGINEERING (INDIA) PRIVATE LIMITED
COLUMBIA MACHINE ENGINEERING INDIA PRIVATE LIMITED
|
24AADCC2827P1ZH | Vadodara | Private Limited Company | Active |
| 782 | COFFOR CONSTRUCTION TECHNOLOGY PVT LTD | 24AADCC3247K1ZR | Vadodara | Private Limited Company | Active |
| 783 |
CHORUS PHARMACHEM PRIVATE LIMITED
CHORUS PHARMACHEM PVT. LTD.
|
24AADCC3783E1ZV | Vadodara | Private Limited Company | Active |
| 784 | SIMEM INDIA PRIVATE LIMITED | 24AADCC5361J1ZQ | Vadodara | Private Limited Company | Active |
| 785 | COMPOSITE MECHANICAL WORKS PVT LTD | 24AADCC5395G1ZN | Vadodara | Private Limited Company | Active |
| 786 | CRESCENT LABS PRIVATE LIMITED | 24AADCC6101E1ZD | Vadodara | Private Limited Company | Active |
| 787 | CRYOGAS EQUIPMENT PRIVATE LIMITED | 24AADCC6489M1Z5 | Vadodara | Private Limited Company | Active |
| 788 | CEREC METALFORM PVT LTD | 24AADCC6619F2ZV | Vadodara | Private Limited Company | Active |
| 789 | CONMAT HEAVY INDUSTRIES PRIVATE LIMITED | 24AADCC6772B1ZY | Vadodara | Private Limited Company | Active |
| 790 | DHANWANTARI DISTRIBUTORS PRIVATE LIMITED | 24AADCD0275C1Z9 | Vadodara | Private Limited Company | Active |
| 791 | DEEP SHEET METAL COMPONENTS PVT LTD | 24AADCD2682B1Z4 | Vadodara | Private Limited Company | Active |
| 792 | DIVINE CORK INDIA PVT.LTD. | 24AADCD3631J1ZW | Vadodara | Private Limited Company | Active |
| 793 | ETERNAL LIMITED | 24AADCD4946L1ZG | Vadodara | Public Limited Company | Active |
| 794 | ENERGY INFRAPROJECTS PVT LTD | 24AADCE2788D1ZS | Vadodara | Private Limited Company | Active |
| 795 | ECON MACHINERY PVT LTD | 24AADCE4104F1ZA | Vadodara | Private Limited Company | Active |
| 796 | FABARON ENGITECH PRIVATE LIMITED | 24AADCF2452R1ZD | Vadodara | Private Limited Company | Active |
| 797 | GEO TEST HOUSE (A DIVISION OF GEO DESIGNS AND RESEARCH PVT. LTD. | 24AADCG0367L1ZM | Vadodara | Private Limited Company | Active |
| 798 | GREEN APPLE SURGITECH PVT LTD | 24AADCG4658A1ZZ | Vadodara | Private Limited Company | Active |
| 799 | GLOBAL COPPER PRIVATE LIMITED | 24AADCG8880G1ZF | Vadodara | Private Limited Company | Active |
| 800 | HASTEN EXTRUSIONS PRIVATE LIMITED | 24AADCH4808D1Z0 | Vadodara | Private Limited Company | Active |
Vadodara is a district in Gujarat, India. All GST-registered businesses in Vadodara hold a GSTIN beginning with state code 24. This directory lists 3,335 GST registrations from Vadodara that have been verified through GSTVerify.
Businesses registered in Vadodara must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Vadodara instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.