Vadodara District, Gujarat — 3,335 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | AUTO STRAP INDIA | 24AACFA5841P1ZA | Vadodara | Partnership | Active |
| 652 | AIDES MARKETING | 24AACFA5849F1ZN | Vadodara | Partnership | Active |
| 653 | ALLIED SALES CORPORATION. | 24AACFA6024E1Z4 | Vadodara | Partnership | Active |
| 654 |
ANAL EARTHMOVING & DIESELSERVICES
ANAL EARTH MOVING AND DIESEL SERVICES
|
24AACFA6351N1ZF | Vadodara | Partnership | Active |
| 655 | ASHISH ENTERPRISE | 24AACFA8057F1ZP | Vadodara | Partnership | Active |
| 656 | AMRAPALI JEWELLERS | 24AACFA9026E1ZW | Vadodara | Partnership | Active |
| 657 | AGRO ELECTRIC CORPORATION | 24AACFA9039K1ZE | Vadodara | Partnership | Active |
| 658 | ANUP TRADING COMPANY | 24AACFA9058Q1ZZ | Vadodara | Partnership | Active |
| 659 | ANAND AGENCIES | 24AACFA9082C1ZS | Vadodara | Partnership | Active |
| 660 | BHAL CONSTRUCTION CO. | 24AACFB3431E1Z6 | Vadodara | Partnership | Active |
| 661 | BAJRANG TIMBER TRADING CO. | 24AACFB4617J1ZP | Vadodara | Partnership | Active |
| 662 | BALDIWALA BROTHERS. | 24AACFB4764C1ZW | Vadodara | Partnership | Active |
| 663 | BARON PAINTS | 24AACFB5342A1Z8 | Vadodara | Partnership | Active |
| 664 | BARODA SURFACE PROTECTION SERVICE | 24AACFB5807A1Z6 | Vadodara | Partnership | Active |
| 665 | BELLAN PHARMACEUTICALS | 24AACFB5815A1Z6 | Vadodara | Partnership | Active |
| 666 | CREATIVE PACKS INC | 24AACFC3486C1ZU | Vadodara | Partnership | Active |
| 667 | CHEMTROL INDUSTRIES | 24AACFC3936H1ZP | Vadodara | Partnership | Active |
| 668 | CHANAKYA | 24AACFC4394B1ZV | Vadodara | Partnership | Active |
| 669 | COMPU CRAFTS | 24AACFC7480Q1ZZ | Vadodara | Partnership | Active |
| 670 | CNK & Associates LLP | 24AACFC8587E1ZE | Vadodara | Limited Liability Partnership | Active |
| 671 | CHANDAN AUTOMOBILES | 24AACFC9941L1Z7 | Vadodara | Partnership | Active |
| 672 | D.L. ROADLINES | 24AACFD5118N1ZH | Vadodara | Partnership | Active |
| 673 | DEVESH ENGINEERING CO. | 24AACFD5264F1ZR | Vadodara | Partnership | Active |
| 674 | EARTH MEDICAL | 24AACFE4529L1ZF | Vadodara | Partnership | Active |
| 675 | EXEMED PHARMACEUTICALS | 24AACFE6957A1ZQ | Vadodara | Partnership | Active |
| 676 | FRESH FOOD INDUSTRIES | 24AACFF5239Q1Z3 | Vadodara | Partnership | Active |
| 677 | G C SHAH AND CO | 24AACFG1276G1ZQ | Vadodara | Partnership | Active |
| 678 | GANDHI CHANDULAL MOHANLAL & CO | 24AACFG1443M2ZJ | Vadodara | Partnership | Active |
| 679 |
GUJARAT DISEL SERVICES
GUJARAT DIESEL SERVICE
|
24AACFG1676J1ZF | Vadodara | Partnership | Active |
| 680 | M/s. GATULAL V PATEL | 24AACFG1763C1ZY | Vadodara | Partnership | Active |
| 681 | GUJARAT EARTH MOVERS | 24AACFG2043F1Z1 | Vadodara | Partnership | Active |
| 682 | GAYATRI TRADING CO | 24AACFG2239H1ZR | Vadodara | Partnership | Active |
| 683 | G K ABHAYANKAR AND CO | 24AACFG2508D1Z3 | Vadodara | Partnership | Active |
| 684 | GAYATRI DIMENSIONS | 24AACFG3078J1ZF | Vadodara | Partnership | Active |
| 685 | GAYATRI SALES CORPORATIION | 24AACFG3216G1ZY | Vadodara | Partnership | Active |
| 686 | HIMANSU SALES CORPORATION | 24AACFH1959D1ZP | Vadodara | Partnership | Active |
| 687 | HONEST AUTO STRUCTURE WORK | 24AACFH3156Q1Z5 | Vadodara | Partnership | Active |
| 688 | HAWA CONTROL ENTERPRISE | 24AACFH6063N1Z7 | Vadodara | Partnership | Active |
| 689 | HITESH B SHAH | 24AACFH6201L2ZM | Vadodara | Partnership | Active |
| 690 | INTER STEELS | 24AACFI2789Q1ZR | Vadodara | Partnership | Active |
| 691 | INDONET PLASTIC INDUSTRIES | 24AACFI3883M1Z2 | Vadodara | Partnership | Active |
| 692 | INDIAN GASKETS | 24AACFI8643K2Z5 | Vadodara | Partnership | Active |
| 693 | JAY YOGESHWAR TRADERS | 24AACFJ6045J1ZF | Vadodara | Partnership | Active |
| 694 | JALIWALA ENTERPRISE | 24AACFJ6128L1ZB | Vadodara | Partnership | Active |
| 695 | J.V.S ENGINEERS | 24AACFJ6138J2ZC | Vadodara | Partnership | Active |
| 696 | JAY VISION | 24AACFJ6705B1ZX | Vadodara | Partnership | Active |
| 697 | JAIN JEWELLS | 24AACFJ8078R1ZM | Vadodara | Partnership | Active |
| 698 | KADUJI AND CO, | 24AACFK0260E1Z0 | Vadodara | Partnership | Active |
| 699 | KETAN INDUSTRIAL SERVICES | 24AACFK8068J1Z3 | Vadodara | Partnership | Active |
| 700 | KADAM ENVIRONMENTAL CONSULTANTS | 24AACFK9277D1ZB | Vadodara | Partnership | Active |
Vadodara is a district in Gujarat, India. All GST-registered businesses in Vadodara hold a GSTIN beginning with state code 24. This directory lists 3,335 GST registrations from Vadodara that have been verified through GSTVerify.
Businesses registered in Vadodara must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Vadodara instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.