Vadodara District, Gujarat — 3,311 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | ENVIRON ENGINEERS | 24AAAFE6366M1Z8 | Vadodara | Partnership | Active |
| 202 | ESTER INDIA | 24AAAFE7263P1Z4 | Vadodara | Partnership | Active |
| 203 | EXAL CORPORATION | 24AAAFE8764H1ZD | Vadodara | Partnership | Active |
| 204 | EMTEL GLASS ENGINEERING | 24AAAFE8766F1ZF | Vadodara | Partnership | Active |
| 205 | FUEL FURNACES MFGRS. | 24AAAFF0201G1ZE | Vadodara | Partnership | Active |
| 206 | FAIR TECH ENGINEERS | 24AAAFF2579B1ZV | Vadodara | Partnership | Active |
| 207 | FIVE STAR OPTICAL INDUSTRES | 24AAAFF3335K1ZO | Vadodara | Partnership | Active |
| 208 | F.M. AMIN AND CO | 24AAAFF3353K1ZM | Vadodara | Partnership | Active |
| 209 | FRIENDS INDUSTRY | 24AAAFF3454F1ZV | Vadodara | Partnership | Active |
| 210 |
FABWEL ENGINEERING CORPORATION
FABWEL ENGINEERING CORPORATION
|
24AAAFF4348Q1Z5 | Vadodara | Partnership | Active |
| 211 | FERRO TIC DIES & MOULDS | 24AAAFF4669E1ZM | Vadodara | Partnership | Active |
| 212 | H B DAVE | 24AAAFH1136J1ZT | Vadodara | Partnership | Active |
| 213 | HITECH ENGINEERS | 24AAAFH6654H1ZH | Vadodara | Partnership | Active |
| 214 | HIMALAYA ENTERPRISES | 24AAAFH8994G1Z4 | Vadodara | Partnership | Active |
| 215 | IMPEX MARKETING | 24AAAFI4215K1ZO | Vadodara | Partnership | Active |
| 216 | INDOTECH ENGINEERS | 24AAAFI4616E1ZW | Vadodara | Partnership | Active |
| 217 | INDELMAG INDUSTRIES | 24AAAFI4888C1ZI | Vadodara | Partnership | Active |
| 218 | INDIAN ENGINEERING WORKS. | 24AAAFI4891F1ZH | Vadodara | Partnership | Active |
| 219 | INSTANT LABEL MFG CO | 24AAAFI6129E1ZS | Vadodara | Partnership | Active |
| 220 | INSTRUMENTS UNIVERSAL | 24AAAFI6493D1ZJ | Vadodara | Partnership | Active |
| 221 | INDIAN AGENCIES | 24AAAFI7106D1ZZ | Vadodara | Partnership | Active |
| 222 | IMPERIAL CHEM INCORPORATION | 24AAAFI7110H1ZV | Vadodara | Partnership | Active |
| 223 | INDUSTRIAL ENTERPRISE | 24AAAFI7410G1ZU | Vadodara | Partnership | Active |
| 224 | IMAGE MARKETING | 24AAAFI7539N1Z1 | Vadodara | Partnership | Active |
| 225 | J K FABRICATORS & ENGINEERS | 24AAAFJ8648P1ZS | Vadodara | Partnership | Active |
| 226 | LIFE MEDICAL & PROVISIONS | 24AAAFL5949D1ZH | Vadodara | Partnership | Active |
| 227 | LAXMI MACHINES | 24AAAFL6486D1ZF | Vadodara | Partnership | Active |
| 228 | LANCY | 24AAAFL7336E1ZM | Vadodara | Partnership | Active |
| 229 | L N KOKNIWALA | 24AAAFL8588N1ZN | Vadodara | Partnership | Active |
| 230 | LOOWIN ENGINEERING | 24AAAFL8870H1Z7 | Vadodara | Partnership | Active |
| 231 | LOTEN ELECTRICALS | 24AAAFL9259N1ZT | Vadodara | Partnership | Active |
| 232 | OMIKRON SYSTEMS | 24AAAFO2599Q1ZN | Vadodara | Partnership | Active |
| 233 | OCEAN INC | 24AAAFO2736M1Z8 | Vadodara | Partnership | Active |
| 234 | OPAL INDUSTRIES | 24AAAFO3751A1ZW | Vadodara | Partnership | Active |
| 235 | OM TRADING COMPANY | 24AAAFO3803H1ZP | Vadodara | Partnership | Active |
| 236 | ORANGE ENTEPRISES | 24AAAFO5310K1ZK | Vadodara | Partnership | Active |
| 237 | OM TRADING COMPANY | 24AAAFO5734B1ZR | Vadodara | Partnership | Active |
| 238 | OASIS FINE CHEM | 24AAAFO5783G1Z8 | Vadodara | Partnership | Active |
| 239 | OM SUNTRONICS CONVERTING EQUIPMENTS | 24AAAFO6348R1ZQ | Vadodara | Partnership | Active |
| 240 | OM INDUSTRIES | 24AAAFO7459B1ZH | Vadodara | Partnership | Active |
| 241 | OM ENGINEERS/OM DIGITAL WORLD | 24AAAFO7828C1ZI | Vadodara | Partnership | Active |
| 242 | QUICK BUILDERS | 24AAAFQ0227F1ZV | Vadodara | Partnership | Active |
| 243 | QUALITY SERVICES | 24AAAFQ0956B1ZR | Vadodara | Partnership | Active |
| 244 | QUANTUM ENVIRONMENT ENGINEERS | 24AAAFQ1261B1ZZ | Vadodara | Partnership | Active |
| 245 | QUALPACK | 24AAAFQ6893M1ZO | Vadodara | Partnership | Active |
| 246 | TAMBI ASHOK & ASSOCIATES | 24AAAFT5923H1ZB | Vadodara | Partnership | Active |
| 247 | THE PATEL SAW MILL | 24AAAFT8346C1ZE | Vadodara | Partnership | Active |
| 248 | TRISHNA MARBLE AND STONE INDUSTRIES | 24AAAFT8635Q1ZL | Vadodara | Partnership | Active |
| 249 | TURN WELD ENGINEERS | 24AAAFT9398J1ZL | Vadodara | Partnership | Active |
| 250 | TRADELINK AGENCIES | 24AAAFT9525F1Z9 | Vadodara | Partnership | Active |
Vadodara is a district in Gujarat, India. All GST-registered businesses in Vadodara hold a GSTIN beginning with state code 24. This directory lists 3,311 GST registrations from Vadodara that have been verified through GSTVerify.
Businesses registered in Vadodara must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Vadodara instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.