Vadodara District, Gujarat — 3,315 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | TRIBHOVANDAS CHELARAM | 24AAAFT9768L1ZJ | Vadodara | Partnership | Active |
| 252 | UNIVERSAL MARKETING | 24AAAFU3661R1ZQ | Vadodara | Partnership | Active |
| 253 | ULTIMO ENGINEERS | 24AAAFU3747L1ZZ | Vadodara | Partnership | Active |
| 254 | UNIQUE ENTERPRISE | 24AAAFU4094N1ZT | Vadodara | Partnership | Active |
| 255 | UNITED INSTRUMENT SERVICES | 24AAAFU4129Q1ZV | Vadodara | Partnership | Active |
| 256 | UMA STEEL CORPORATION | 24AAAFU4173E1ZG | Vadodara | Partnership | Active |
| 257 | UNIVERSAL DISTRIBUTORS | 24AAAFU4394F1Z7 | Vadodara | Partnership | Active |
| 258 | UMIA ENGINEERING WORKS | 24AAAFU5915G1ZC | Vadodara | Partnership | Active |
| 259 | UNITED CENTERING CENTER | 24AAAFU6030E1ZO | Vadodara | Partnership | Active |
| 260 | WELDEX ENGINEERING | 24AAAFW1561G1ZG | Vadodara | Partnership | Active |
| 261 | WOOD UDYOG CORPORATION | 24AAAFW2124R1Z0 | Vadodara | Partnership | Active |
| 262 | WOOD AND PAPER INDUSTRIES | 24AAAFW2207P1Z4 | Vadodara | Partnership | Active |
| 263 | YOGI PACKING INDUSTRIES | 24AAAFY1023B1ZZ | Vadodara | Partnership | Active |
| 264 | YASH POLYMERS | 24AAAFY1803B1ZV | Vadodara | Partnership | Active |
| 265 | YASH MOTORS | 24AAAFY1866G1Z6 | Vadodara | Partnership | Active |
| 266 | YOGESH CORPORATION | 24AAAFY1870G1ZA | Vadodara | Partnership | Active |
| 267 | YOGIKRUPA MINERAL GRINDING INDUSTRIES | 24AAAFY4174H1Z5 | Vadodara | Partnership | Active |
| 268 | YAMUNA TRADING CO. | 24AAAFY5017H1ZD | Vadodara | Partnership | Active |
| 269 | YOUR CHOICE PLY AND BOARD | 24AAAFY7140B1ZL | Vadodara | Partnership | Active |
| 270 | ZINZUWADIA JEWELLERS | 24AAAFZ1473A1ZM | Vadodara | Partnership | Active |
| 271 | ZED FURNITURE INDUSTRIES | 24AAAFZ2200R1Z4 | Vadodara | Partnership | Active |
| 272 | Z MARKETING | 24AAAFZ4027E1ZI | Vadodara | Partnership | Active |
| 273 | SMIT ENTERPRISE | 24AAAHD8719F1ZJ | Vadodara | Hindu Undivided Family | Active |
| 274 |
MAHESH NAVINCHANDRA BHIMANI
MICRO ELECTRO PLATERS
|
24AAAPB7701P1ZV | Vadodara | Proprietorship | Active |
| 275 | AAKAR SCIENTIFIC PRIVATE LIMITED | 24AABCA5384K1ZL | Vadodara | Private Limited Company | Active |
| 276 | ADVANCE TECH CONTROLS PVT LTD | 24AABCA5851H1ZW | Vadodara | Private Limited Company | Active |
| 277 |
AHURA GAS ENTERPRISES P LTD
AHURA GAS ENTERPRISES P LTD.
|
24AABCA5855D1Z0 | Vadodara | Private Limited Company | Active |
| 278 | AMEYA PERFORMATT PVT. LTD. | 24AABCA5865B1Z2 | Vadodara | Private Limited Company | Active |
| 279 | ASSOCIATED BEARING CO. PVT. LTD. | 24AABCA6744M1ZJ | Vadodara | Private Limited Company | Active |
| 280 | ACROS PRIVATE LIMITED | 24AABCA7802N1ZO | Vadodara | Private Limited Company | Active |
| 281 | AGRILAND BIOTECH LIMITED | 24AABCA7937N1ZC | Vadodara | Public Limited Company | Active |
| 282 | SHRENO LIMITED | 24AABCA7953Q1Z6 | Vadodara | Public Limited Company | Active |
| 283 | ABLAZE GLASS WORKS PVT.LTD. | 24AABCA9334R1Z9 | Vadodara | Private Limited Company | Active |
| 284 | ALTOP INDUSTRIES LTD. | 24AABCA9387N1Z4 | Vadodara | Public Limited Company | Active |
| 285 | AVADH ENGINEERING PVT. LTD. | 24AABCA9543L1ZI | Vadodara | Private Limited Company | Active |
| 286 | ASHWIN VANASPATI IND.PVT.LTD. | 24AABCA9592M1Z7 | Vadodara | Private Limited Company | Active |
| 287 | BALMER LAWRIE AND CO. LTD. | 24AABCB0984E1Z1 | Vadodara | Public Sector Undertaking | Active |
| 288 | BARODA HI-TECH ALLOYS PRIVATE LIMITED | 24AABCB4739K1ZN | Vadodara | Private Limited Company | Active |
| 289 | BARODA METAL STAMPINGS ENGG.PVT.LTD | 24AABCB5556C1Z3 | Vadodara | Private Limited Company | Active |
| 290 | BARODA HEATUP CONTROLS PVT. LTD. | 24AABCB8603J1ZU | Vadodara | Private Limited Company | Active |
| 291 | COMED CHEMICALS LTD | 24AABCC0242N1ZY | Vadodara | Public Limited Company | Active |
| 292 | CLIMAX SYNTHETICS PVT. LTD. | 24AABCC0519Q1ZO | Vadodara | Private Limited Company | Active |
| 293 | FUJI ELECTRIC INDIA PRIVATE LIMITED | 24AABCC2553Q1ZI | Vadodara | Private Limited Company | Active |
| 294 | COMPACK PRIVATE LIMITED. | 24AABCC3781E1ZZ | Vadodara | Private Limited Company | Active |
| 295 | DORMAN ENGINEERING PVT.LTD | 24AABCD2967P1Z9 | Vadodara | Private Limited Company | Active |
| 296 | ADVANCED SYS-TEK LIMITED | 24AABCD3608F1Z6 | Vadodara | Public Limited Company | Active |
| 297 |
ELYSIUM PHARMACEUTICALS LIMITED
ELYSIUM PHARMACEUTICALS LTD.
|
24AABCE1232A1ZN | Vadodara | Company limited by Shares | Active |
| 298 | ELSTER-INSTROMET INDIA PVT. LTD. | 24AABCE5313Q1ZK | Vadodara | Private Limited Company | Active |
| 299 | ELECTRO LUBE SOLUTIONS PVT. LTD | 24AABCE5647B1Z2 | Vadodara | Private Limited Company | Active |
| 300 | ELECTROLITE SYSTEMS PVT LTD | 24AABCE7945E1ZR | Vadodara | Private Limited Company | Active |
Vadodara is a district in Gujarat, India. All GST-registered businesses in Vadodara hold a GSTIN beginning with state code 24. This directory lists 3,315 GST registrations from Vadodara that have been verified through GSTVerify.
Businesses registered in Vadodara must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Vadodara instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.