Jalgaon District, Maharashtra — 2,342 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | GREEN TRIOLOGY | 27AAMFG3309E1ZK | Jalgaon | Partnership | Active |
| 552 | GODAWARI TRADERS | 27AAMFG7722K1ZY | Jalgaon | Partnership | Active |
| 553 | GREEN N ECO SOLUTION | 27AAMFG9285F1ZV | Jalgaon | Partnership | Active |
| 554 | JAI BAJRANG TRADERS | 27AAMFJ9451E1Z2 | Jalgaon | Partnership | Active |
| 555 | MAGAN N. PATIL & CO. | 27AAMFM5448A1ZA | Jalgaon | Partnership | Active |
| 556 | PRIDE DEVELOPERS | 27AAMFP0712G1ZE | Jalgaon | Partnership | Active |
| 557 | SHREE PIPES | 27AAMFS8661B1ZX | Jalgaon | Partnership | Active |
| 558 | SATPUDA OFFSET PRINTERS | 27AAMFS9541C1ZY | Jalgaon | Partnership | Active |
| 559 | SHREE RUBBER PRODUCTS | 27AAMFS9542B1ZZ | Jalgaon | Partnership | Active |
| 560 | GURUNANAK SPARES SERVICES | 27AAMHM5836J1ZN | Jalgaon | Hindu Undivided Family | Active |
| 561 | JITENDRA FANCY CORNER | 27AAMPA8514B1Z2 | Jalgaon | Proprietorship | Active |
| 562 | KIRAN ENGINEERING WORKS | 27AAMPA8517C1ZX | Jalgaon | Proprietorship | Active |
| 563 |
NAJMUDDIN ROSHANALI BALASINORWALA
ROSHANALI MOHAMMADALI
|
27AAMPA8526F1ZQ | Jalgaon | Proprietorship | Active |
| 564 | RAJENDRA EMPORIUM | 27AAMPA8548H1ZG | Jalgaon | Proprietorship | Active |
| 565 | CHANDRAKANT SHRIRAM AGRAWAL | 27AAMPA8573A1ZT | Jalgaon | Proprietorship | Active |
| 566 | BOMBAY PAINT HOUSE | 27AAMPB1123D1ZE | Jalgaon | Proprietorship | Active |
| 567 | RAJ HARDWARE | 27AAMPB1156C1Z7 | Jalgaon | Proprietorship | Active |
| 568 | RAHUL SUBHASHCHAND BOHARA | 27AAMPB2340L1ZS | Jalgaon | Proprietorship | Active |
| 569 | BIYANI POLYMERS | 27AAMPB2349D1Z0 | Jalgaon | Proprietorship | Active |
| 570 | SHIVANI KALA KRUTI | 27AAMPB2397P1Z3 | Jalgaon | Proprietorship | Active |
| 571 | DAPOREKAR SAUBHAGYA ALANKAR | 27AAMPB2399D1ZQ | Jalgaon | Proprietorship | Active |
| 572 | STAR HARDWARE AND GENERAL | 27AAMPB2413J1ZY | Jalgaon | Proprietorship | Active |
| 573 | KISHOR MEDICAL AND GENERAL STORES | 27AAMPB3962G1ZP | Jalgaon | Proprietorship | Active |
| 574 | UNITY PLAST | 27AAMPC0286E1ZX | Jalgaon | Proprietorship | Active |
| 575 | BHARAT PRINTERS | 27AAMPC0311J1Z4 | Jalgaon | Proprietorship | Active |
| 576 | SAIPRASAD TYRES | 27AAMPC0362M1ZN | Jalgaon | Proprietorship | Active |
| 577 | ARIHANT STEEL INDUSTRIES | 27AAMPC0879M1Z9 | Jalgaon | Proprietorship | Active |
| 578 | GANGA INK | 27AAMPD6571B1ZU | Jalgaon | Proprietorship | Active |
| 579 | VIKAS FOOD PRODUCTS | 27AAMPD6575F1ZI | Jalgaon | Proprietorship | Active |
| 580 | MARUTI CHEMICAL INDUSTRIES | 27AAMPD6600K1ZP | Jalgaon | Proprietorship | Active |
| 581 | VINOD AUTO & ENGINEERING WORKS | 27AAMPN4223C1ZX | Jalgaon | Proprietorship | Active |
| 582 | TRIVENI ENTERPRISES | 27AAMPP8760G1Z5 | Jalgaon | Proprietorship | Active |
| 583 | SHRI SATYANARAYAN SAWMILL | 27AAMPP8799F1ZS | Jalgaon | Proprietorship | Active |
| 584 | VARAD PRAKASHAN | 27AAMPW1017D1ZS | Jalgaon | Proprietorship | Active |
| 585 | S K ENTERPRISES | 27AAMPW2916K1Z3 | Jalgaon | Proprietorship | Active |
| 586 | NEW JOGESHWARI PROVISION | 27AAMPW5449B1ZC | Jalgaon | Proprietorship | Active |
| 587 | NEW SULAIMATA PROVISIONS | 27AAMPY5365L1ZQ | Jalgaon | Proprietorship | Active |
| 588 | MORAYA SALES | 27AAMPY7389L1ZE | Jalgaon | Proprietorship | Active |
| 589 | SANGHAVI AGRICULTURE MARKETING AND PROCESSING PRIVATE LIMITED | 27AANCS1548K1ZV | Jalgaon | Private Limited Company | Active |
| 590 | GIRISH AGENCIES | 27AANFG7254R1ZG | Jalgaon | Partnership | Active |
| 591 | KRISHNA MEDICAL AND GENERAL STORES | 27AANFK2857J1ZT | Jalgaon | Partnership | Active |
| 592 | MASTER INDUSTRIES | 27AANFM9882H1ZH | Jalgaon | Partnership | Active |
| 593 | NEW SOUND SERVICE | 27AANFN5640G1Z2 | Jalgaon | Partnership | Active |
| 594 | NIKUMBH BUILDERS AND DEVELOPERS | 27AANFN8976B1ZR | Jalgaon | Partnership | Active |
| 595 | PALOD DEVELOPERS | 27AANFP3277D1Z1 | Jalgaon | Partnership | Active |
| 596 | PADMALAYA POLYMERS | 27AANFP7831R1Z8 | Jalgaon | Partnership | Active |
| 597 | P. M. UDYOG | 27AANFP9728R1Z0 | Jalgaon | Partnership | Active |
| 598 | RAJANI TRADERS | 27AANPA7848R1ZT | Jalgaon | Proprietorship | Active |
| 599 | HARIOM ELECTRONICS & ELECTRICALS | 27AANPF5277B1ZQ | Jalgaon | Proprietorship | Active |
| 600 | DEEPAK PROVISION | 27AANPI9989F1ZW | Jalgaon | Proprietorship | Active |
Jalgaon is a district in Maharashtra, India. All GST-registered businesses in Jalgaon hold a GSTIN beginning with state code 27. This directory lists 2,342 GST registrations from Jalgaon that have been verified through GSTVerify.
Businesses registered in Jalgaon must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalgaon instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.