Jalgaon District, Maharashtra — 2,342 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | PRADEEP STEEL CENTRE | 27AANPJ8350K1Z7 | Jalgaon | Proprietorship | Active |
| 602 | VENKATESH INDUSTRIES | 27AANPJ8375J1Z0 | Jalgaon | Proprietorship | Active |
| 603 | RAJESH ANANDRAO JAGDALE | 27AANPJ8381Q1ZO | Jalgaon | Proprietorship | Active |
| 604 | POOJA JEWELLERS | 27AANPJ8400C1ZX | Jalgaon | Proprietorship | Active |
| 605 | ARUN OIL INDUSTRIES | 27AANPL3390D1ZM | Jalgaon | Proprietorship | Active |
| 606 | MAHAVEER TYRES | 27AANPO9733F1Z8 | Jalgaon | Proprietorship | Active |
| 607 |
ARJUN RATANSHI PATEL
RAMANI SAW MILL
|
27AANPP4575G1Z7 | Jalgaon | Proprietorship | Active |
| 608 | SHRI SHANKAR VIJAY SAWMILL | 27AANPP4576F1Z8 | Jalgaon | Proprietorship | Active |
| 609 | SURYA FOAM AND FABRICS | 27AANPP4578M1ZR | Jalgaon | Proprietorship | Active |
| 610 | PAGARIYA AUTO CENTRE | 27AANPP5538R1ZN | Jalgaon | Proprietorship | Active |
| 611 | VIPEEONE AGRO AGENCIES | 27AANPP5547Q1ZO | Jalgaon | Proprietorship | Active |
| 612 | JALARAM TRADERS | 27AANPP5818L1Z0 | Jalgaon | Proprietorship | Active |
| 613 | ARUNODAYA TILES | 27AANPP5822G1ZF | Jalgaon | Proprietorship | Active |
| 614 | PAGARIYA TRADING COMPANY | 27AANPP5833F1ZE | Jalgaon | Proprietorship | Active |
| 615 | PAGARIYA MEDICAL & GENERAL STORES | 27AANPP5873H1Z2 | Jalgaon | Proprietorship | Active |
| 616 | NISHIGANDHA MILK PRODUCTS | 27AANPP5907E1ZH | Jalgaon | Proprietorship | Active |
| 617 | SHRI HANUMAN VIJAY SAW MILL | 27AANPP5909L1Z0 | Jalgaon | Proprietorship | Active |
| 618 | SANGAM PRINTING PRESS | 27AANPP5923E1ZH | Jalgaon | Proprietorship | Active |
| 619 | GAJANAN SAW MILL | 27AANPP7344K1Z1 | Jalgaon | Proprietorship | Active |
| 620 | MOHAMMAD SHIRAZ MOHAMMAD SALIM QURESHI | 27AANPQ6180E1ZD | Jalgaon | Proprietorship | Active |
| 621 | JYOTI VINOD RAKA | 27AANPR5859H1ZY | Jalgaon | Proprietorship | Active |
| 622 | NIRMAL IRRIGATION | 27AANPR5860N1ZS | Jalgaon | Proprietorship | Active |
| 623 | GODAWARI PAINT HOUSE | 27AANPR5861P1ZN | Jalgaon | Proprietorship | Active |
| 624 | SHREE HIRA AGENCY | 27AANPR5898Q1Z8 | Jalgaon | Proprietorship | Active |
| 625 |
GURMUKHDAS CHIMANDAS TALREJA
ANUPAM WATCH COMPANY
|
27AANPT2031P1Z5 | Jalgaon | Proprietorship | Active |
| 626 | PRASAD ENGINEERING WORKS | 27AANPW4876B1Z6 | Jalgaon | Proprietorship | Active |
| 627 | AMIT TRADERS | 27AANPW7460K1ZT | Jalgaon | Proprietorship | Active |
| 628 | MOBILE ZONE | 27AANPW7660D1Z6 | Jalgaon | Proprietorship | Active |
| 629 | JAY INDUSTRIES | 27AANPY2395M1ZN | Jalgaon | Proprietorship | Active |
| 630 | AVANEESH PHARMACEUTICALS PRIVATE LIMITED | 27AAOCA4277C1ZL | Jalgaon | Private Limited Company | Active |
| 631 | BILWA INDUSTRIAL CORPORATION | 27AAOFB0418K1ZE | Jalgaon | Partnership | Active |
| 632 | GUJRAT PAINTS INDUSTRIES | 27AAOFG4724D1ZF | Jalgaon | Partnership | Active |
| 633 | M/S KAJAL ENTERPRISES | 27AAOFK0887H1ZV | Jalgaon | Partnership | Active |
| 634 | KOLTE AND ASSOCIATES LLP | 27AAOFK1419R1ZO | Jalgaon | Limited Liability Partnership | Active |
| 635 | KARWA AGRO SALES | 27AAOFK2207M1Z2 | Jalgaon | Partnership | Active |
| 636 | KUSUM IRRIGATION | 27AAOFK6294N1ZD | Jalgaon | Partnership | Active |
| 637 | MAHARASHTRA SCRAP MERCHANTS | 27AAOFM0023H1ZH | Jalgaon | Partnership | Active |
| 638 | MAHAVIR COTTON | 27AAOFM2990H1ZT | Jalgaon | Partnership | Active |
| 639 | NITYA EXPERT SOLUTIONS | 27AAOFN1089N1ZJ | Jalgaon | Partnership | Active |
| 640 | PAWAN CYCLE MART | 27AAOFP2033J1Z3 | Jalgaon | Partnership | Active |
| 641 | HOUSE OF TRADITIONALS | 27AAOFV0443J1ZV | Jalgaon | Partnership | Active |
| 642 | MATOSHRI ENTERPRISES | 27AAOHM1763L1ZN | Jalgaon | Hindu Undivided Family | Active |
| 643 | RAHUL TRADING COMPANY | 27AAOHS1962H1ZP | Jalgaon | Hindu Undivided Family | Active |
| 644 | SURESH TYRES | 27AAOPA3400C1ZF | Jalgaon | Proprietorship | Active |
| 645 | SAGAR CABLE INDUSTRIES | 27AAOPG7069H1ZA | Jalgaon | Proprietorship | Active |
| 646 | AMBAR MEDICAL AND GENERAL STORES | 27AAOPG7078A1ZN | Jalgaon | Proprietorship | Active |
| 647 | LALIT COLLECTION | 27AAOPG8655M1ZX | Jalgaon | Proprietorship | Active |
| 648 | UKHCHAND SAVAIJI JAINS POONAM GOLD | 27AAOPJ7012M1ZD | Jalgaon | Proprietorship | Active |
| 649 | VIJAY AGRO AGENCY | 27AAOPR4522Q1ZW | Jalgaon | Proprietorship | Active |
| 650 | VARDHAMAN TRADERS | 27AAOPR8858F1ZW | Jalgaon | Proprietorship | Active |
Jalgaon is a district in Maharashtra, India. All GST-registered businesses in Jalgaon hold a GSTIN beginning with state code 27. This directory lists 2,342 GST registrations from Jalgaon that have been verified through GSTVerify.
Businesses registered in Jalgaon must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalgaon instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.