Jalgaon District, Maharashtra — 2,341 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 | KAILAS AGRO CENTER | 27AAQPM7689B1Z4 | Jalgaon | Proprietorship | Active |
| 702 | MAHAJAN DIESEL SERVICES | 27AAQPM7694C1Z5 | Jalgaon | Proprietorship | Active |
| 703 | RUPA ENGINEERING WORKS/RADIANT INDUSTRIES | 27AAQPM7713G1ZD | Jalgaon | Proprietorship | Active |
| 704 | MANGLANI PRINTING PRESS | 27AAQPM7719N1ZS | Jalgaon | Proprietorship | Active |
| 705 | LALCHAND JAWAHARMAL MUTHA | 27AAQPM7720D1ZK | Jalgaon | Proprietorship | Active |
| 706 | LAKHICHAND LALCHAND MUTHA | 27AAQPM7726F1ZA | Jalgaon | Proprietorship | Active |
| 707 | SHREERAM CONTAINER | 27AAQPM7736H1Z4 | Jalgaon | Proprietorship | Active |
| 708 | SITARAM RAMSWARUP MANIYAR | 27AAQPM9220L1Z4 | Jalgaon | Proprietorship | Active |
| 709 | PAREKH SALES CORPORATION | 27AAQPP9016K1Z1 | Jalgaon | Proprietorship | Active |
| 710 | BABA HARDASRAM DAL MILL | 27AAQPP9018H1Z6 | Jalgaon | Proprietorship | Active |
| 711 | PRASHANT BOOK HOUSE | 27AAQPP9048P1ZJ | Jalgaon | Proprietorship | Active |
| 712 | SUPERIOR CAP MART | 27AAQPP9100Q1ZW | Jalgaon | Proprietorship | Active |
| 713 | NEW PRATAP UMBRELLA FACTORY | 27AAQPP9102N1Z0 | Jalgaon | Proprietorship | Active |
| 714 | M M INDUSTRIES | 27AAQPP9103P1ZV | Jalgaon | Proprietorship | Active |
| 715 | BLUE GEM TILES | 27AAQPP9124Q1ZO | Jalgaon | Proprietorship | Active |
| 716 | MAHAVIR TRADERS | 27AAQPR2599K1ZP | Jalgaon | Proprietorship | Active |
| 717 | OM SERVICES | 27AAQPW1464Q1ZM | Jalgaon | Proprietorship | Active |
| 718 | GANESH PUNDLIK WANI | 27AAQPW3589G1ZT | Jalgaon | Proprietorship | Active |
| 719 | AASHIRWAD LIME PLAST | 27AAQPZ4999M1Z5 | Jalgaon | Proprietorship | Active |
| 720 | SAIMAT MEDIA PRIVATE LIMITED | 27AARCS1354H1Z2 | Jalgaon | Private Limited Company | Active |
| 721 | KASAT TRADING COMPANY | 27AARFK4963F1ZV | Jalgaon | Partnership | Active |
| 722 | KAUSHIKI BHARATGAS | 27AARFK7598J1Z9 | Jalgaon | Partnership | Active |
| 723 | PATEL POLYPLAST | 27AARFP1097K1ZK | Jalgaon | Partnership | Active |
| 724 | PARAG BUILDCON LLP | 27AARFP7994B1ZL | Jalgaon | Limited Liability Partnership | Active |
| 725 | SUMIT TRADERS | 27AARFS7672M1Z4 | Jalgaon | Partnership | Active |
| 726 | AGRAWAL PROVISION | 27AARPA6625J1ZG | Jalgaon | Proprietorship | Active |
| 727 | BALAJI AGENCIES | 27AARPD2581L1ZA | Jalgaon | Proprietorship | Active |
| 728 | KRRISH PHARMA | 27AARPJ6596M1ZN | Jalgaon | Proprietorship | Active |
| 729 |
MAHAVIR UMEDMAL JAIN
MAHAVIR BROTHERS
|
27AARPJ8959J1ZQ | Jalgaon | Proprietorship | Active |
| 730 | DELUXE HARDWARE | 27AASFD8438R1ZA | Jalgaon | Partnership | Active |
| 731 | MANOJ INDUSTRIES | 27AASFM3067B1Z7 | Jalgaon | Partnership | Active |
| 732 | SATELLITE AGROTECH | 27AASFS7900D1ZZ | Jalgaon | Partnership | Active |
| 733 | VIMALKUMAR MOHANLAL | 27AASFV7108E1ZU | Jalgaon | Partnership | Active |
| 734 | BHIRUD ELECTRIC STORES | 27AASPB6282B1ZQ | Jalgaon | Proprietorship | Active |
| 735 | BEST QUALITY FABRICS | 27AASPB6302J1ZO | Jalgaon | Proprietorship | Active |
| 736 | BAJAJ TRADERS | 27AASPB6367R1ZR | Jalgaon | Proprietorship | Active |
| 737 | NITIN PANDHARINATH BAR HATE | 27AASPB6371R1ZV | Jalgaon | Proprietorship | Active |
| 738 | ANUP AGRO AGENCIES | 27AASPB6404F1ZU | Jalgaon | Proprietorship | Active |
| 739 | NEW GRUHASAMPADA PROVISIONS | 27AASPB6419L1ZA | Jalgaon | Proprietorship | Active |
| 740 | GOVERDHAN MADHUKAR BONDE | 27AASPB6440K1ZF | Jalgaon | Proprietorship | Active |
| 741 | HARIOM ENGINEERING | 27AASPB6684K1Z1 | Jalgaon | Proprietorship | Active |
| 742 | JIYA GARMENTS | 27AASPB7259A1ZP | Jalgaon | Proprietorship | Active |
| 743 | MAHAVIR TRADERS | 27AASPC9629F1ZC | Jalgaon | Proprietorship | Active |
| 744 |
NANDLAL JAWRILAL GADIYA
MAHAVEER CLASSES
|
27AASPG3762B1ZQ | Jalgaon | Proprietorship | Active |
| 745 | SHRI NAKODA INDUSTRIAL HOUSE | 27AASPJ2411N1ZE | Jalgaon | Proprietorship | Active |
| 746 | VARDHAMAN TRADING COMPANY/ MAIZE AGRO PRODUCTS | 27AASPJ6459L1ZU | Jalgaon | Proprietorship | Active |
| 747 | SHREE PLYWOOD CENTER | 27AASPK8753E1Z7 | Jalgaon | Proprietorship | Active |
| 748 | SHANKAR HOSIERY CENTER | 27AASPK8888N1ZC | Jalgaon | Proprietorship | Active |
| 749 | NILESH FOOTWEAR | 27AASPL6045Q1ZS | Jalgaon | Proprietorship | Active |
| 750 | VISHAL ENTERPRISES | 27AASPL6053A1ZP | Jalgaon | Proprietorship | Active |
Jalgaon is a district in Maharashtra, India. All GST-registered businesses in Jalgaon hold a GSTIN beginning with state code 27. This directory lists 2,341 GST registrations from Jalgaon that have been verified through GSTVerify.
Businesses registered in Jalgaon must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalgaon instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.