Jalgaon District, Maharashtra — 2,338 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 801 | OM MARBLE & STONE INDUSTRIES | 27AAVPP2075R1ZL | Jalgaon | Proprietorship | Active |
| 802 | SHRI SHIVSHAKTI FERTILIZERS | 27AAVPP2124P1ZZ | Jalgaon | Proprietorship | Active |
| 803 | ASHAPURA PLYWOOD AND HARDWARE | 27AAVPP2176R1ZJ | Jalgaon | Proprietorship | Active |
| 804 | GAJANAN SAW MILL | 27AAVPP2199N1ZK | Jalgaon | Proprietorship | Active |
| 805 | PATEL AGENCIES | 27AAVPP2215R1ZV | Jalgaon | Proprietorship | Active |
| 806 | BHAWANI TRADING COMPANY | 27AAVPP2224J1ZA | Jalgaon | Proprietorship | Active |
| 807 | NEW KRISHNA SAW MILL | 27AAVPP2225K1Z7 | Jalgaon | Proprietorship | Active |
| 808 | PATIL SUNIL GOPAL | 27AAVPP3565G1Z3 | Jalgaon | Proprietorship | Active |
| 809 | COOL CARE ENTERPRISES | 27AAVPW8972A1ZV | Jalgaon | Proprietorship | Active |
| 810 | SHREE VYANKATESH TRADING COMPANY | 27AAVPW9244R1Z5 | Jalgaon | Proprietorship | Active |
| 811 | MAYUR OFFSET | 27AAWFM2339N1ZH | Jalgaon | Partnership | Active |
| 812 | BHATIYA TRADERS | 27AAWPG0962B1ZQ | Jalgaon | Proprietorship | Active |
| 813 | GANDHI ROPE SUPPLIERS | 27AAWPG0974B1ZM | Jalgaon | Proprietorship | Active |
| 814 | ISHAN INDUSTRIES | 27AAWPG1097P1ZT | Jalgaon | Proprietorship | Active |
| 815 | SUMIRA ROPE INDUSTRIES | 27AAWPG1101A1ZB | Jalgaon | Proprietorship | Active |
| 816 | PRADEEP TEXTILES | 27AAWPG1145N1Z8 | Jalgaon | Proprietorship | Active |
| 817 | AKSHAR FABRICS | 27AAWPG1156H1ZI | Jalgaon | Proprietorship | Active |
| 818 | TANISHA TEXT FAB | 27AAWPG1157G1ZJ | Jalgaon | Proprietorship | Active |
| 819 | ASHWINI TEXTFAB | 27AAWPG1159J1ZA | Jalgaon | Proprietorship | Active |
| 820 | POONAM TEXTILES | 27AAWPG1160D1ZU | Jalgaon | Proprietorship | Active |
| 821 | SANGHAVI AGENCIES | 27AAWPJ6236D1ZG | Jalgaon | Proprietorship | Active |
| 822 | NITIN FERTILIZER | 27AAWPJ6633J1Z2 | Jalgaon | Proprietorship | Active |
| 823 | SHRI AVACHIT ELECTRICALS | 27AAWPM2857K1ZV | Jalgaon | Proprietorship | Active |
| 824 | M M SPARES | 27AAWPM2880J1ZY | Jalgaon | Proprietorship | Active |
| 825 | LALIT SATYANARAYAN MALPANI | 27AAWPM8755E1ZZ | Jalgaon | Proprietorship | Active |
| 826 | SADASHIV VEDU & SONS | 27AAWPW3778P1Z5 | Jalgaon | Proprietorship | Active |
| 827 | M/s SHAMIKA ORGANIC INDIA PRIVATE LIMITE | 27AAXCS4774R1ZX | Jalgaon | Private Limited Company | Active |
| 828 | M/s STARFAB ELECTRA PRIVATE LIMITED | 27AAXCS5641K1ZJ | Jalgaon | Private Limited Company | Active |
| 829 | SHAH BROTHERS | 27AAXFS3495G1ZE | Jalgaon | Partnership | Active |
| 830 | SANJAY WATCH COMPANY | 27AAXFS9849J1ZX | Jalgaon | Partnership | Active |
| 831 | SWAMI AGENCIES | 27AAXPA3171H1ZK | Jalgaon | Proprietorship | Active |
| 832 | AGRAWAL AGRO AGENCIES | 27AAXPA5480H1ZC | Jalgaon | Proprietorship | Active |
| 833 | KALPKASH SOLUTIONS | 27AAXPB8298E1Z3 | Jalgaon | Proprietorship | Active |
| 834 | MUNOT KRISHI KENDRA | 27AAXPB8514B1ZQ | Jalgaon | Proprietorship | Active |
| 835 |
VINAY SONU BADHE
SONAI BULK CARRIER
|
27AAXPB8874G1Z1 | Jalgaon | Proprietorship | Active |
| 836 | MOHAMMADDI AUTO PARTS | 27AAXPE7149P1ZP | Jalgaon | Proprietorship | Active |
| 837 | ARIHANT FERTILIZER | 27AAXPJ0709L1Z8 | Jalgaon | Proprietorship | Active |
| 838 | ANMOL STEEL | 27AAXPJ6058Q1ZK | Jalgaon | Proprietorship | Active |
| 839 | KAMDHENU ENGINEERS | 27AAXPL1492N1ZS | Jalgaon | Proprietorship | Active |
| 840 | IMPERIUM COMMERCIAL ENTERPRISES | 27AAXPL3079R1ZH | Jalgaon | Proprietorship | Active |
| 841 | SHREE ANALYTICAL TESTING & RESEARCH LABORATORY | 27AAXPM8645G1ZX | Jalgaon | Proprietorship | Active |
| 842 | SHILPA TRADERS | 27AAXPM8666R1Z5 | Jalgaon | Proprietorship | Active |
| 843 | BHUMI DEVELOPERS | 27AAXPM8670R1Z9 | Jalgaon | Proprietorship | Active |
| 844 | HIRALAL NARAYANDAS | 27AAXPM8726A1ZB | Jalgaon | Proprietorship | Active |
| 845 | SRINATH MEDICAL AND GENERAL STORES | 27AAXPM8739P1ZB | Jalgaon | Proprietorship | Active |
| 846 | GANGARAM DODHU MAHAJAN | 27AAXPM8740L1ZQ | Jalgaon | Proprietorship | Active |
| 847 | RUPAM NOVELTY | 27AAXPM8745R1Z9 | Jalgaon | Proprietorship | Active |
| 848 | PRIYANKA MACHINES | 27AAXPM9059Q1ZA | Jalgaon | Proprietorship | Active |
| 849 | SWASTIK TEA DEPOT | 27AAXPM9446M1ZJ | Jalgaon | Proprietorship | Active |
| 850 | SUYASH FOUNDRY | 27AAXPP7480J1ZO | Jalgaon | Proprietorship | Active |
Jalgaon is a district in Maharashtra, India. All GST-registered businesses in Jalgaon hold a GSTIN beginning with state code 27. This directory lists 2,338 GST registrations from Jalgaon that have been verified through GSTVerify.
Businesses registered in Jalgaon must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalgaon instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.