Jalgaon District, Maharashtra — 2,338 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | ARUN ELECTRIC AND MACHINERY STORES | 27AASPP0547K1Z5 | Jalgaon | Proprietorship | Active |
| 752 | BHARAT ENTERPRISES | 27AASPP2327B1ZQ | Jalgaon | Proprietorship | Active |
| 753 | UJJWAL KRUSHI SEVA KENDRA | 27AASPP7285Q1ZC | Jalgaon | Proprietorship | Active |
| 754 | SAMARTH INDUSTRIES | 27AASPP7723P1ZN | Jalgaon | Proprietorship | Active |
| 755 | ABHISHEK TRADERS | 27AASPP8386J1ZM | Jalgaon | Proprietorship | Active |
| 756 | GANESH JEWELLERS | 27AASPV9100C1ZH | Jalgaon | Proprietorship | Active |
| 757 | SHIV JEWELLERS | 27AASPV9108L1ZQ | Jalgaon | Proprietorship | Active |
| 758 | MAYUR CARDS | 27AASPW3005B1ZQ | Jalgaon | Proprietorship | Active |
| 759 | NEW BHAGYALAXMI BAKERY | 27AASPW4200G1ZH | Jalgaon | Proprietorship | Active |
| 760 | SWARNAM AGRO AND FOODS INDUSTRIES PVT. LTD. | 27AATCS4953Q1Z6 | Jalgaon | Private Limited Company | Active |
| 761 | PERPETUAL SOLUTIONS LLP | 27AATFP7224Q1Z9 | Jalgaon | Limited Liability Partnership | Active |
| 762 | PRAYOG INDUSTRIES | 27AATFP8393A1ZQ | Jalgaon | Partnership | Active |
| 763 | S. K. ETERPRISES | 27AATFS5246H1ZN | Jalgaon | Partnership | Active |
| 764 | SSD INDUSTRIES | 27AATFS7585B1ZL | Jalgaon | Partnership | Active |
| 765 | GLANCE PHARMACEUTICALS | 27AATPC2012P1ZJ | Jalgaon | Proprietorship | Active |
| 766 | H K CHHABARA | 27AATPC4452D1ZS | Jalgaon | Proprietorship | Active |
| 767 | NAVRANG RETAIL SHOP | 27AATPK1175B1ZQ | Jalgaon | Proprietorship | Active |
| 768 | SWATI TRADERS | 27AATPK1179P1ZT | Jalgaon | Proprietorship | Active |
| 769 | METRO DRESSES | 27AATPK1195P1ZT | Jalgaon | Proprietorship | Active |
| 770 | S.S.D. SELECTION | 27AATPK1220B1Z4 | Jalgaon | Proprietorship | Active |
| 771 | NIRAJ TEA WORLD | 27AATPP1259M1ZX | Jalgaon | Proprietorship | Active |
| 772 | B.H.R. FUEL SERVICES | 27AATPV4243R1ZJ | Jalgaon | Proprietorship | Active |
| 773 | ZAWAR HEALTHCARE | 27AATPZ1669H1ZS | Jalgaon | Proprietorship | Active |
| 774 | SOAR RENEWABLE ENERGY PRIVATE LIMITED | 27AAUCS7097L1Z6 | Jalgaon | Private Limited Company | Active |
| 775 | MANUMA INDUSTRIES | 27AAUFM8942M1Z8 | Jalgaon | Partnership | Active |
| 776 | PN AUTOMATION AND ENERGY SOLUTIONS | 27AAUFP5446P1Z6 | Jalgaon | Partnership | Active |
| 777 | RAJESHWARI HP GAS AGENCY | 27AAUFR5439C1ZU | Jalgaon | Partnership | Active |
| 778 | RAJENDRA JEWELLERS | 27AAUPB0476F1ZO | Jalgaon | Proprietorship | Active |
| 779 |
BHAGAWAT GANPAT BHANGALE
HOTEL SILVER PALACE
|
27AAUPB7969B1ZC | Jalgaon | Proprietorship | Active |
| 780 | SADDAM FURNITURE | 27AAUPF1810D1Z0 | Jalgaon | Proprietorship | Active |
| 781 | VIPUL ENTERPRIES | 27AAUPG3005H1ZS | Jalgaon | Proprietorship | Active |
| 782 | JAINAM SANITATION | 27AAUPJ7797B1Z2 | Jalgaon | Proprietorship | Active |
| 783 | MAHAJAN ENTERPRISES | 27AAUPM2672C1ZH | Jalgaon | Proprietorship | Active |
| 784 | MUNDHRA TRADERS | 27AAUPM2678J1ZW | Jalgaon | Proprietorship | Active |
| 785 | TAHERALI ADAMJI | 27AAUPM2711Q1Z0 | Jalgaon | Proprietorship | Active |
| 786 | SAI AMAR METALS | 27AAUPM2744B1ZM | Jalgaon | Proprietorship | Active |
| 787 | ASIAN TRADERS & ASIAN INDUSTRIES | 27AAUPM2757L1ZW | Jalgaon | Proprietorship | Active |
| 788 | R K AUTO PARTS | 27AAUPT1581B1ZE | Jalgaon | Proprietorship | Active |
| 789 | SWAMIDEEP ELECTOGUARD PRIVATE LIMITED | 27AAVCS3773Q1Z4 | Jalgaon | Private Limited Company | Active |
| 790 | M/s SANT CHANGDEV TAPI PURNA FARMERS PRO | 27AAVCS6114M1ZN | Jalgaon | Private Limited Company | Active |
| 791 | SUN WHEEL IRRIGATION PRIVATE LIMITED | 27AAVCS7326K1ZJ | Jalgaon | Private Limited Company | Active |
| 792 | PAGARIYA SUPER SHOPEE | 27AAVFP0951A1Z8 | Jalgaon | Partnership | Active |
| 793 | ANUP KRISHI SEVA KENDRA | 27AAVPB3741J1ZG | Jalgaon | Proprietorship | Active |
| 794 | ARIHANT TRADING COMPANY | 27AAVPJ7891F1ZY | Jalgaon | Proprietorship | Active |
| 795 | MANAK IMITATION | 27AAVPJ7916M1ZT | Jalgaon | Proprietorship | Active |
| 796 | SHEKHAR SUNDARLAL MALHARA AND MALHARA ASSOCIATES | 27AAVPM4221G1ZJ | Jalgaon | Proprietorship | Active |
| 797 | AMAR CLOTH STORES | 27AAVPP1979J1ZQ | Jalgaon | Proprietorship | Active |
| 798 | PATONDEKAR JEWELLERS | 27AAVPP2019F1ZI | Jalgaon | Proprietorship | Active |
| 799 |
KIRAN KASHINATH PATIL
SUPRA PAPER MILLS
|
27AAVPP2040G1ZJ | Jalgaon | Proprietorship | Active |
| 800 | BHARAT SALES AGENCIES | 27AAVPP2058G1Z9 | Jalgaon | Proprietorship | Active |
Jalgaon is a district in Maharashtra, India. All GST-registered businesses in Jalgaon hold a GSTIN beginning with state code 27. This directory lists 2,338 GST registrations from Jalgaon that have been verified through GSTVerify.
Businesses registered in Jalgaon must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalgaon instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.