Jalgaon District, Maharashtra — 2,341 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | PREETI PLAST | 27AAOPW8017H1Z4 | Jalgaon | Proprietorship | Active |
| 652 | SHREE MEDICAL & GENERAL STORES | 27AAOPZ9801G1Z1 | Jalgaon | Proprietorship | Active |
| 653 | SHAGUN POLYTECH PRIVATE LTD | 27AAPCS4196P1Z9 | Jalgaon | Private Limited Company | Active |
| 654 | GEETA SALES CORPORATION | 27AAPFG1001Q1Z7 | Jalgaon | Partnership | Active |
| 655 | PHOENIX IMPORT EXPORT | 27AAPFP2673P1ZC | Jalgaon | Partnership | Active |
| 656 | PRABHU CHEMICALS AND PULVRISERS | 27AAPFP6234L1ZN | Jalgaon | Partnership | Active |
| 657 | PRATIK GAS AGENCY | 27AAPFP6667D1ZR | Jalgaon | Partnership | Active |
| 658 | MAHAVIR M JAIN & ASSOCIATES | 27AAPFR2247F1Z1 | Jalgaon | Partnership | Active |
| 659 | RIDDHI INDUSTRIES | 27AAPFR8397A1ZO | Jalgaon | Partnership | Active |
| 660 | SHREE GOPAL DISTRIBUTORS | 27AAPFS4030F1Z7 | Jalgaon | Partnership | Active |
| 661 | SHRI SWAMI SAMARTH AYURVEDIC PHARMACY | 27AAPFS4869N1Z3 | Jalgaon | Partnership | Active |
| 662 | PRERANA AGRO INDUSTRIES | 27AAPPA5215N1ZI | Jalgaon | Proprietorship | Active |
| 663 | GANESH MACHINERY | 27AAPPA5217Q1ZA | Jalgaon | Proprietorship | Active |
| 664 | SHRAWAN GANGARAM BHAVSAR | 27AAPPB2649R1Z1 | Jalgaon | Proprietorship | Active |
| 665 | SHREE PACKERS | 27AAPPB2690G1ZN | Jalgaon | Proprietorship | Active |
| 666 | BHARAT ENTERPRISES | 27AAPPB2699R1ZR | Jalgaon | Proprietorship | Active |
| 667 |
VIVEK GOVARDHANDAS BAGRI
BAGRI CORPORATION
|
27AAPPB2715A1Z9 | Jalgaon | Proprietorship | Active |
| 668 | CHANDRAKIRAN TRADERS | 27AAPPC3645J1ZI | Jalgaon | Proprietorship | Active |
| 669 | PRAKASH RADIO AND ELECTRIC SERVICE | 27AAPPD4600G1ZZ | Jalgaon | Proprietorship | Active |
| 670 | PRAKASH ELECTRONICS | 27AAPPD4603F1ZY | Jalgaon | Proprietorship | Active |
| 671 | P D CYCLE STORES | 27AAPPD4615B1Z2 | Jalgaon | Proprietorship | Active |
| 672 |
SANJIV MURALIDHAR FARDALE
MATRUKRUPA TRADERS
|
27AAPPF4210J1ZS | Jalgaon | Proprietorship | Active |
| 673 |
MURTAZA ISMAIL FREAMWALA
INDIA FOOT CARE CENTRE
|
27AAPPF9341N1Z2 | Jalgaon | Proprietorship | Active |
| 674 | JAGRUJI AYURVEDIC AUSHADHI BHANDAR | 27AAPPJ1353C1ZX | Jalgaon | Proprietorship | Active |
| 675 | APNA BAZAR SUPER SHOP | 27AAPPM4425L1Z8 | Jalgaon | Proprietorship | Active |
| 676 | SHRIKANT TRADERS | 27AAPPW0121K1ZF | Jalgaon | Proprietorship | Active |
| 677 | TECHNOLITE | 27AAPPW6628R1ZD | Jalgaon | Proprietorship | Active |
| 678 | ANASONS ELASTOMERS PRIVATE LIMITED | 27AAQCA8558A1ZF | Jalgaon | Private Limited Company | Active |
| 679 | M.N. AGRO INDUSTRIES | 27AAQFB3730L1Z5 | Jalgaon | Partnership | Active |
| 680 | GAURRANG ENTERPRISES | 27AAQFG1514P1ZY | Jalgaon | Partnership | Active |
| 681 | G I UDYOG | 27AAQFG6982P1Z8 | Jalgaon | Partnership | Active |
| 682 | ISHAN INFRA | 27AAQFP2609C1ZA | Jalgaon | Partnership | Active |
| 683 | RADHESHYAM SURAJMAL VYAS | 27AAQFR1883A1Z2 | Jalgaon | Partnership | Active |
| 684 | S L KUMAVAT AND COMPANY | 27AAQFS3816G1ZW | Jalgaon | Partnership | Active |
| 685 | MUNOT BROTHERS | 27AAQPB3650F1ZU | Jalgaon | Proprietorship | Active |
| 686 | LALIT AGENCY | 27AAQPB3654B1ZY | Jalgaon | Proprietorship | Active |
| 687 | SHIV AGRO INDUSTRIES | 27AAQPB9672H1Z8 | Jalgaon | Proprietorship | Active |
| 688 | MAHARASHTRA AGENCIES | 27AAQPC2006A1ZF | Jalgaon | Proprietorship | Active |
| 689 | BHARAT BAZAR | 27AAQPH9614P1ZV | Jalgaon | Proprietorship | Active |
| 690 | HIMMAT JWELLERS | 27AAQPJ4819E1ZJ | Jalgaon | Proprietorship | Active |
| 691 | MOTIDEEP JEWELLERS | 27AAQPJ4865J1Z2 | Jalgaon | Proprietorship | Active |
| 692 | PADMAVATI JEWELLERS | 27AAQPJ4866M1ZV | Jalgaon | Proprietorship | Active |
| 693 | VITRAG PROVISION STORES | 27AAQPJ4876P1ZN | Jalgaon | Proprietorship | Active |
| 694 | LAXMI DISTRIBUTORS | 27AAQPJ4885N1ZQ | Jalgaon | Proprietorship | Active |
| 695 | MOTILAL MANKCHAND JAIN | 27AAQPJ4900N1ZA | Jalgaon | Proprietorship | Active |
| 696 | MAHAVIR JEWELLERS | 27AAQPJ5139B1ZQ | Jalgaon | Proprietorship | Active |
| 697 | RAHUL AND COMPANY | 27AAQPJ5140G1ZN | Jalgaon | Proprietorship | Active |
| 698 | KRISHNA KAVERI KRISHI KENDRA | 27AAQPM6330F1ZK | Jalgaon | Proprietorship | Active |
| 699 | VISHANDAS VATUMAL AND SONS | 27AAQPM6357E1ZB | Jalgaon | Proprietorship | Active |
| 700 | BHAGIRATH PANDURANG MEDICAL AND GENERAL STORES | 27AAQPM7685P1ZF | Jalgaon | Proprietorship | Active |
Jalgaon is a district in Maharashtra, India. All GST-registered businesses in Jalgaon hold a GSTIN beginning with state code 27. This directory lists 2,341 GST registrations from Jalgaon that have been verified through GSTVerify.
Businesses registered in Jalgaon must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalgaon instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.