Jalandhar District, Punjab — 1,510 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | JALVAYU PARIVARTAN CONSULTING ENGINEERS | 03AALFJ5239K1Z6 | Jalandhar | Partnership | Active |
| 502 | KALSI MACHINE TOOLS (REGD) | 03AALFK3300L1ZL | Jalandhar | Partnership | Active |
| 503 | TULSI IRON & CEMENT TRADERS | 03AALFT2470Q1ZP | Jalandhar | Partnership | Active |
| 504 | VITEXO SYSTEM & SOLUTIONS | 03AALFV2380F1Z9 | Jalandhar | Partnership | Active |
| 505 | GRAVITY PRINTECH SOLUTIONS | 03AALHR2409F1ZF | Jalandhar | Hindu Undivided Family | Active |
| 506 | RAVI ISPAT | 03AALPA4082D1ZA | Jalandhar | Proprietorship | Active |
| 507 | NEERAJ HANDLOOM | 03AALPA4196L1ZM | Jalandhar | Proprietorship | Active |
| 508 | GAYATRI STEELS | 03AALPA8088P1Z7 | Jalandhar | Proprietorship | Active |
| 509 | HARMAN SHARES & CAPITAL SERVICES | 03AALPC6016D3ZC | Jalandhar | Proprietorship | Active |
| 510 | BHARAT STATIONERY MART | 03AALPD3948B1Z6 | Jalandhar | Proprietorship | Active |
| 511 | GOVERDHAN INDUSTRIES | 03AALPD7216Q1ZI | Jalandhar | Proprietorship | Active |
| 512 | MITTAL METAL INDUSTRIES | 03AALPJ6621K2ZO | Jalandhar | Proprietorship | Active |
| 513 | MAHAVIR ENTERPRISES | 03AALPJ7325A1Z7 | Jalandhar | Proprietorship | Active |
| 514 | B N INDUSTRIES | 03AALPR4998K1ZX | Jalandhar | Proprietorship | Active |
| 515 | KISAN INDUSTRIES | 03AALPR7270C1ZR | Jalandhar | Proprietorship | Active |
| 516 | VISHNU AGENCIES | 03AALPR9726P1ZV | Jalandhar | Proprietorship | Active |
| 517 | RAAS INTERNATIONAL PRIVATE LIMITED | 03AAMCR8475M1ZN | Jalandhar | Private Limited Company | Active |
| 518 | RSA TRAILER EQUIPMENTS PRIVATE LIMITED | 03AAMCR8495H1ZU | Jalandhar | Private Limited Company | Active |
| 519 | AGGARWAL ENTERPRISES | 03AAMFA1014C1ZE | Jalandhar | Partnership | Active |
| 520 | AVON STEEL CORPORATION | 03AAMFA1829P1Z8 | Jalandhar | Partnership | Active |
| 521 | DRP ENGINEERING WORKS | 03AAMFD2261J1ZL | Jalandhar | Partnership | Active |
| 522 | H.R INDUSTRIES | 03AAMFH2477A1ZQ | Jalandhar | Partnership | Active |
| 523 | JSK LOGISTICS | 03AAMFJ9260D1ZF | Jalandhar | Partnership | Active |
| 524 | KHURANA FIBRE | 03AAMFK7976P1ZE | Jalandhar | Partnership | Active |
| 525 | REXON PHARMACEUTICALS | 03AAMHP3690M1ZO | Jalandhar | Hindu Undivided Family | Active |
| 526 | NATIONAL MANF CO | 03AAMPB6198E1ZT | Jalandhar | Proprietorship | Active |
| 527 | NAV BHARAT SCIENTIFIC WORKS | 03AAMPB7466P2Z8 | Jalandhar | Proprietorship | Active |
| 528 |
MUNISH JAIN
CHINTPURNI MAA ENTERPRISES
|
03AAMPJ5234F3ZY | Jalandhar | Proprietorship | Active |
| 529 | MANKO INDUSTRIES | 03AAMPJ5330Q1ZG | Jalandhar | Proprietorship | Active |
| 530 | PARAS CHEMICAL AND MILL STORE | 03AAMPJ5678F1ZK | Jalandhar | Proprietorship | Active |
| 531 | SANMATI METALS INDUSTRIES | 03AAMPJ7229C1ZZ | Jalandhar | Proprietorship | Active |
| 532 |
UMESH KUMAR JAIN
NATH SANITO CORPORATION
|
03AAMPJ7973K1Z7 | Jalandhar | Proprietorship | Active |
| 533 | Sanchit Exports Pvt. Ltd. | 03AANCS8623F1ZA | Jalandhar | Private Limited Company | Active |
| 534 | CREATIVE STEELS | 03AANFC2715R1Z6 | Jalandhar | Partnership | Active |
| 535 | J.H. MANUFACTURING CO. | 03AANFJ9957E1Z0 | Jalandhar | Partnership | Active |
| 536 | K.M IMPEX | 03AANFK0919R2ZV | Jalandhar | Partnership | Active |
| 537 | NEWTECH BIOMEDICALS | 03AANFN9453B2ZA | Jalandhar | Partnership | Active |
| 538 | PAUL TOOLS AND VISES | 03AANFP0377Q1ZP | Jalandhar | Partnership | Active |
| 539 | PARDEEP TRADING CORP | 03AANFP5820E1ZG | Jalandhar | Partnership | Active |
| 540 | SHIVRAMAN ENTERPRISES | 03AANFS1686H1ZZ | Jalandhar | Partnership | Active |
| 541 | VMA IMPEX LLP | 03AANFV9365J1ZJ | Jalandhar | Partnership | Active |
| 542 | GUPTA NETS | 03AANPB5250G1Z5 | Jalandhar | Proprietorship | Active |
| 543 | M.K.VALVES PRODUCTS | 03AANPB8000C1ZJ | Jalandhar | Proprietorship | Active |
| 544 | SURESH CHAND RAVINDER KUMAR | 03AANPC2060M2ZW | Jalandhar | Proprietorship | Active |
| 545 | ASHOKA TOOLS CORP. | 03AAOFA3244L1ZH | Jalandhar | Partnership | Active |
| 546 | GHANCHI MEDIA | 03AAOFG1756H1ZF | Jalandhar | Partnership | Active |
| 547 | GOYAL ENTERPRISES | 03AAOFG5082A1ZQ | Jalandhar | Partnership | Active |
| 548 | JANDIALA AGRO MILLS | 03AAOFJ8901H1ZB | Jalandhar | Partnership | Active |
| 549 | NPN STEELS | 03AAOFN5174E1ZA | Jalandhar | Partnership | Active |
| 550 | THE DENTIST SHOP | 03AAOFT2230M1Z4 | Jalandhar | Partnership | Active |
Jalandhar is a district in Punjab, India. All GST-registered businesses in Jalandhar hold a GSTIN beginning with state code 03. This directory lists 1,510 GST registrations from Jalandhar that have been verified through GSTVerify.
Businesses registered in Jalandhar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalandhar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.