Jalandhar District, Punjab — 1,509 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | DURGA ENTERPRISES | 03AASPM3450G1ZR | Jalandhar | Proprietorship | Active |
| 602 | M.K.MANUFACTURING CO. | 03AASPM3476E1ZL | Jalandhar | Proprietorship | Active |
| 603 | BHARAT TUBE COMPANY | 03AASPM4239K1ZD | Jalandhar | Proprietorship | Active |
| 604 | NEELUM INDUSTRIES | 03AASPM4241R1Z5 | Jalandhar | Proprietorship | Active |
| 605 | JALANDHAR ENTERPRISES | 03AASPM4750B1ZW | Jalandhar | Proprietorship | Active |
| 606 | MOHAN INDUSTRIAL CORPORATION | 03AASPM6731E1ZP | Jalandhar | Proprietorship | Active |
| 607 | GUGNANI FOUNDRY | 03AASPR3328L1ZA | Jalandhar | Proprietorship | Active |
| 608 | AIE HOSPITALITY PRIVATE LIMITED | 03AATCA3330K1ZP | Jalandhar | Private Limited Company | Active |
| 609 | SNT CLINIC PVT. LTD. | 03AATCS6077M1ZL | Jalandhar | Private Limited Company | Active |
| 610 | SOLAR FIRST ENERGY PRIVATE LIMITED | 03AATCS6726M1ZP | Jalandhar | Private Limited Company | Active |
| 611 | JAWAHAR AND SONS | 03AATFJ2148P1ZU | Jalandhar | Partnership | Active |
| 612 | JAI MAHAVIR HALLMARKING CENTRE | 03AATFJ9670N1ZH | Jalandhar | Partnership | Active |
| 613 | PUNJAB HYDRAULICS | 03AATFP9597N1Z1 | Jalandhar | Partnership | Active |
| 614 | ROHIT INTERLOCK TILES | 03AATFR1212N1Z3 | Jalandhar | Partnership | Active |
| 615 | RUBYSONS ENTERPRISES | 03AATFR2472C1ZA | Jalandhar | Partnership | Active |
| 616 | RADON MED TECH | 03AATFR4303C1ZK | Jalandhar | Partnership | Active |
| 617 | BANSAL TRADING CO. | 03AATPB1088Q1ZA | Jalandhar | Proprietorship | Active |
| 618 | CHOPRA INDS | 03AATPC7427N1ZC | Jalandhar | Proprietorship | Active |
| 619 | JAINSON SALES CORPORATION | 03AATPJ6677K1Z1 | Jalandhar | Proprietorship | Active |
| 620 | ATUL STEEL INDUSTRIES | 03AATPK0797K1Z7 | Jalandhar | Proprietorship | Active |
| 621 | B.S.SCAFF FOLDING INDUSTRIES | 03AATPK0813C1Z7 | Jalandhar | Proprietorship | Active |
| 622 | PURAN POLYMERS | 03AATPK6395H1Z8 | Jalandhar | Proprietorship | Active |
| 623 | AMAR ENTERPRISES | 03AATPK8316J1ZE | Jalandhar | Proprietorship | Active |
| 624 | MAHAJAN TOOLS MFG. COMPANY | 03AATPM2198Q1ZU | Jalandhar | Proprietorship | Active |
| 625 | CHAUHAN STEELS | 03AATPR9127J1Z4 | Jalandhar | Proprietorship | Active |
| 626 | DURGA DISTRIBUTORS | 03AAUFD4769R1ZG | Jalandhar | Partnership | Active |
| 627 | NEELKANTH ENTERPRISES | 03AAUFN5978J1ZH | Jalandhar | Partnership | Active |
| 628 | SUBHASH CHANDER AND SONS | 03AAUFS5979E1ZM | Jalandhar | Partnership | Active |
| 629 | CHADHA ENGG. OVERSEAS | 03AAUPC1161A1ZF | Jalandhar | Proprietorship | Active |
| 630 | BEE ESS AQUA SYSTEMS | 03AAUPK5269M1Z1 | Jalandhar | Proprietorship | Active |
| 631 | J.P.M.INDUSTRIES | 03AAUPK7082L1Z4 | Jalandhar | Proprietorship | Active |
| 632 | K.K TRADERS | 03AAUPK8152F1ZK | Jalandhar | Proprietorship | Active |
| 633 | VINOD MILL STORE | 03AAUPK9486C1ZB | Jalandhar | Proprietorship | Active |
| 634 | ADV. IT SOLUTIONS PRIVATE LIMITED | 03AAVCA7539A1ZP | Jalandhar | Private Limited Company | Active |
| 635 | BLESSED AND DRESSED | 03AAVFB3280A1ZS | Jalandhar | Partnership | Active |
| 636 | BATRA INDUSTRIES | 03AAVFB6782D1Z9 | Jalandhar | Partnership | Active |
| 637 | D I VALVES AND FITTINGS | 03AAVFD0083B1ZT | Jalandhar | Partnership | Active |
| 638 | PRECISION ENGINEERING CO. | 03AAVFP4775A1Z4 | Jalandhar | Partnership | Active |
| 639 | RAJINDRA ENTERPRISES | 03AAVFR6952K1ZI | Jalandhar | Partnership | Active |
| 640 | SUPER ENGINEERING WORKS | 03AAVFS0404R1ZS | Jalandhar | Partnership | Active |
| 641 |
MALWINDER SINGH GUJRAL
GUJRALS BATH DECOR
|
03AAVPG4570A1ZZ | Jalandhar | Proprietorship | Active |
| 642 |
VINEET DHIR
URMIL UDYOG
|
03AAVPK4092P1ZZ | Jalandhar | Proprietorship | Active |
| 643 | KAILASH CHEMICAL INDUSTRIES | 03AAVPK6715D1ZQ | Jalandhar | Proprietorship | Active |
| 644 | J.B. PIPES | 03AAWFJ6697C1ZW | Jalandhar | Partnership | Active |
| 645 | J M MART | 03AAWFJ7744E1Z2 | Jalandhar | Partnership | Active |
| 646 | PARVEEN INDUSTRIAL CORPORATION | 03AAWFP2819A1ZE | Jalandhar | Partnership | Active |
| 647 | PAHWA TRADERS | 03AAWFP6933B1Z5 | Jalandhar | Partnership | Active |
| 648 | R D Life Sciences | 03AAWFR8821L1ZJ | Jalandhar | Partnership | Active |
| 649 |
BALJIT SINGH JOHAL
JOHAL MULTISPECIALITY HOSPITAL
|
03AAWPJ1006D2Z7 | Jalandhar | Proprietorship | Active |
| 650 | AGGARWAL STEELS | 03AAWPK0452A1Z5 | Jalandhar | Proprietorship | Active |
Jalandhar is a district in Punjab, India. All GST-registered businesses in Jalandhar hold a GSTIN beginning with state code 03. This directory lists 1,509 GST registrations from Jalandhar that have been verified through GSTVerify.
Businesses registered in Jalandhar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalandhar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.