Jalandhar District, Punjab — 1,509 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | G.D. EXPORTS | 03AAWPK3209P1Z9 | Jalandhar | Proprietorship | Active |
| 652 | CUROVEDA HERBALS | 03AAWPK3219R1Z3 | Jalandhar | Proprietorship | Active |
| 653 | JASBHUGUR INDUSTRY | 03AAWPK5675K1Z1 | Jalandhar | Proprietorship | Active |
| 654 | PARDEEP INTERNATIONAL | 03AAWPK6974D1ZC | Jalandhar | Proprietorship | Active |
| 655 |
KISHOR KUMAR
BILLA FASHION CENTRE
|
03AAWPK9855H1Z2 | Jalandhar | Proprietorship | Active |
| 656 | AJAY ENTERPRISES | 03AAWPK9881F1Z4 | Jalandhar | Proprietorship | Active |
| 657 | M.K. ELECTRONICS & SECURITY SOLUTIONS | 03AAXFM0097Q1ZH | Jalandhar | Partnership | Active |
| 658 | NEW AAR KAY INN & SUITES | 03AAXFN3944R1ZC | Jalandhar | Partnership | Active |
| 659 | N K INDUSTRIES | 03AAXPB2784M1Z9 | Jalandhar | Proprietorship | Active |
| 660 | KESAR DASS SANT LAL | 03AAXPK0941P1Z7 | Jalandhar | Proprietorship | Active |
| 661 | SN COTTON COLLECTION PRIVATE LIMITED | 03AAYCS8902J1ZS | Jalandhar | Private Limited Company | Active |
| 662 | KAYSON THINNERS & CHEMICALS | 03AAYFK3310P1ZY | Jalandhar | Partnership | Active |
| 663 | SHREE NEELKANTH JEWELLERS | 03AAYFS1187L1ZJ | Jalandhar | Partnership | Active |
| 664 | S.K ENTERPRISES | 03AAYPA5074E1ZT | Jalandhar | Proprietorship | Active |
| 665 | GUPTA MOTOR SALES | 03AAYPG6611P1Z7 | Jalandhar | Proprietorship | Active |
| 666 | PREET STEEL INDUSTRIES | 03AAYPK0655K1ZD | Jalandhar | Proprietorship | Active |
| 667 | KAPUR FOUNDRY WORKS | 03AAYPK1018L1ZK | Jalandhar | Proprietorship | Active |
| 668 | MAHAVIR FOUNDRY WORKS | 03AAYPM4017F1ZQ | Jalandhar | Proprietorship | Active |
| 669 | GOLDEN TEMPLE AGENCIES | 03AAZFG2410K1ZC | Jalandhar | Partnership | Active |
| 670 | SAREEN MALLEABLES | 03AAZFS7351R1Z4 | Jalandhar | Partnership | Active |
| 671 | MADAAN CARDS | 03AAZPM7177P1ZL | Jalandhar | Proprietorship | Active |
| 672 | NAUHRIA RAM DHEER & SONS | 03ABAFN7424J1ZE | Jalandhar | Partnership | Active |
| 673 | SHREE BALAJI UDYOG | 03ABAFS7639A1ZJ | Jalandhar | Partnership | Active |
| 674 | S,S.ENTERPRISES | 03ABAFS9452K1ZZ | Jalandhar | Partnership | Active |
| 675 | VM ENTERPRISES | 03ABAFV2768H1Z6 | Jalandhar | Partnership | Active |
| 676 | VIRBHAN SUKHDEV KUMAR | 03ABAPG6671J1ZT | Jalandhar | Proprietorship | Active |
| 677 | M.M INTERNATIONAL | 03ABBFM4293K1Z7 | Jalandhar | Partnership | Active |
| 678 | SOHUM AGENCIES | 03ABBFS4159E1ZH | Jalandhar | Partnership | Active |
| 679 | SATYAM ENTERPRISES | 03ABBFS6861M1ZV | Jalandhar | Partnership | Active |
| 680 | ASEES INFRA PROJECTS PRIVATE LIMITED | 03ABCCA1766D1Z7 | Jalandhar | Private Limited Company | Active |
| 681 | MOTI INDUSTRIES | 03ABCFM3502G2ZW | Jalandhar | Partnership | Active |
| 682 | RAINBOW LEATHERS | 03ABCFR7930B1ZM | Jalandhar | Partnership | Active |
| 683 | KAY DEE MEHRA AND COMPANY | 03ABCPM4969K1ZE | Jalandhar | Proprietorship | Active |
| 684 | MANAKTALA CONSTRUCTION BLOCKS LLP | 03ABDFM4079M1Z1 | Jalandhar | Limited Liability Partnership | Active |
| 685 | ADS DYNAMICS PRIVATE LIMITED | 03ABECA1074E1ZA | Jalandhar | Private Limited Company | Active |
| 686 | ALDRICH INTEGRATED SUPPORT SERVICES LLP | 03ABEFA0673N1ZI | Jalandhar | Partnership | Active |
| 687 | BUILD NOVA ASSOCIATE | 03ABEFB3831B1Z8 | Jalandhar | Partnership | Active |
| 688 | RAMA KRISHNA SPORTS | 03ABEPK7474K1ZG | Jalandhar | Proprietorship | Active |
| 689 | PROACTIVE TOOLS | 03ABEPK7485L1ZB | Jalandhar | Proprietorship | Active |
| 690 | AJAY MANUFACTURING CO. | 03ABFFA2523G1Z3 | Jalandhar | Partnership | Active |
| 691 | PARAG INDUSTRIES | 03ABFPG0555L2ZW | Jalandhar | Proprietorship | Active |
| 692 | GANDHI SALES CORP. | 03ABFPK8005M1ZQ | Jalandhar | Proprietorship | Active |
| 693 | KAPUR TRADERS | 03ABFPK8167J1ZH | Jalandhar | Proprietorship | Active |
| 694 | POOJA FORGING | 03ABFPK8184R1Z0 | Jalandhar | Proprietorship | Active |
| 695 |
SUBHASH CHANDER KOHLI
SPORTS SYNDICATE
|
03ABFPK8448N2Z8 | Jalandhar | Proprietorship | Active |
| 696 | DILBAGH STANDARD PATISA | 03ABGPK6488F1ZL | Jalandhar | Proprietorship | Active |
| 697 | CRYSTAL ENTERPRISES | 03ABGPK6492B1ZX | Jalandhar | Proprietorship | Active |
| 698 | SHREE KRISHNA INDUSTRIES | 03ABHFS3660E1ZF | Jalandhar | Partnership | Active |
| 699 | GROVER AQUA CONTROLS | 03ABHPG9337N1ZD | Jalandhar | Proprietorship | Active |
| 700 | SEWAK ENTERPRISES | 03ABHPL2696K1ZE | Jalandhar | Proprietorship | Active |
Jalandhar is a district in Punjab, India. All GST-registered businesses in Jalandhar hold a GSTIN beginning with state code 03. This directory lists 1,509 GST registrations from Jalandhar that have been verified through GSTVerify.
Businesses registered in Jalandhar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalandhar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.