Jalandhar District, Punjab — 1,507 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | UNIQUE FORGE & CAST | 03ABQPS8456D1ZB | Jalandhar | Proprietorship | Active |
| 752 | ASHOO PRINTERS | 03ABQPS8951B1ZF | Jalandhar | Proprietorship | Active |
| 753 | SURJIT INDUSTRIES | 03ABQPS9384J1ZT | Jalandhar | Proprietorship | Active |
| 754 |
S H TRADERS
S.H.TRADERS
|
03ABRFS6113L1ZW | Jalandhar | Partnership | Active |
| 755 | DECENT AGENCIES | 03ABRPK0187G1ZO | Jalandhar | Proprietorship | Active |
| 756 | CHADHA MOULD & ENGG. WORKS | 03ABRPS2378B1ZL | Jalandhar | Proprietorship | Active |
| 757 | TOPSELL MARKETING | 03ABRPS2688C1ZE | Jalandhar | Proprietorship | Active |
| 758 | BHARAT MANUFACTURING COMPANY | 03ABRPS3043F1ZP | Jalandhar | Proprietorship | Active |
| 759 | SUMRA AUTOMOBILES | 03ABRPS4852N1ZX | Jalandhar | Proprietorship | Active |
| 760 | JAGDAMBAY RUBBERS | 03ABRPS4891H1Z3 | Jalandhar | Proprietorship | Active |
| 761 | S.S.MECHANICAL WORKS | 03ABRPS5148R1ZQ | Jalandhar | Proprietorship | Active |
| 762 | S.K. FORGINGS | 03ABRPS8372B1ZF | Jalandhar | Proprietorship | Active |
| 763 | CLIMAX TOOLS CORP. | 03ABSPS5631C1ZO | Jalandhar | Proprietorship | Active |
| 764 | PRINCE ENGINEERING COMPANY | 03ABSPS5632B1ZP | Jalandhar | Proprietorship | Active |
| 765 | kamal Jewellers | 03ABSPV3935A2ZL | Jalandhar | Proprietorship | Active |
| 766 | MSC SPORTS & INFRA | 03ABTPS8029B1ZJ | Jalandhar | Proprietorship | Active |
| 767 | SINGH STEEL INDUSTRIES | 03ABTPS9118B2ZI | Jalandhar | Proprietorship | Active |
| 768 | M.R. CHEMICALS | 03ABTPS9324B1ZJ | Jalandhar | Proprietorship | Active |
| 769 | GURU NANAK MFG CO | 03ABTPS9540F1Z9 | Jalandhar | Proprietorship | Active |
| 770 | G.S. BHATIA AGENCIES | 03ABUPB1274G1ZW | Jalandhar | Proprietorship | Active |
| 771 | MAMA BHANJA.COM | 03ABVFM7307E1Z7 | Jalandhar | Partnership | Active |
| 772 | SANMATI UDYOG | 03ABVFS6580R1Z1 | Jalandhar | Partnership | Active |
| 773 | S.V. AQUA INC. | 03ABVPV9944Q1Z9 | Jalandhar | Proprietorship | Active |
| 774 | VIR BHAN KAMAL KUMAR | 03ABWPG2955P1Z0 | Jalandhar | Proprietorship | Active |
| 775 | MEHTA TOOLS COMPANY | 03ABWPK0090K1ZG | Jalandhar | Proprietorship | Active |
| 776 | ARORA LUBRICANTS | 03ABWPK0092M1ZA | Jalandhar | Proprietorship | Active |
| 777 | NARESH TRADERS | 03ABWPK0384L1Z9 | Jalandhar | Proprietorship | Active |
| 778 | NANDA INDUSTRIES | 03ABWPN0108R1Z8 | Jalandhar | Proprietorship | Active |
| 779 | SPEEDWAYS ELECTRIC | 03ABXFS6806N1ZE | Jalandhar | Partnership | Active |
| 780 | NATIONAL CORPORATE | 03ABYPG9228R1ZQ | Jalandhar | Proprietorship | Active |
| 781 | RAJESH AND CO | 03ABYPG9233G1ZG | Jalandhar | Proprietorship | Active |
| 782 | PARAS IMPEX | 03ABZPB7166L1Z5 | Jalandhar | Proprietorship | Active |
| 783 | PARAS INTERNATIONAL | 03ABZPB7167M1Z2 | Jalandhar | Proprietorship | Active |
| 784 | PARTH ELECTRONICS | 03ABZPV0631L1Z5 | Jalandhar | Proprietorship | Active |
| 785 | ORIENTAL TOOLS CORPORATION | 03ACAPS8435R1Z1 | Jalandhar | Proprietorship | Active |
| 786 | MANOR SALES CORPN. | 03ACAPS8451P1Z5 | Jalandhar | Proprietorship | Active |
| 787 | MAHA LAKSHMI BATH FITTING | 03ACBFM4277C1ZM | Jalandhar | Partnership | Active |
| 788 |
VIJAY KUMAR
RISHI AUTO AGENCIES
|
03ACBPK1042P1ZV | Jalandhar | Proprietorship | Active |
| 789 |
vijay kumar
GLORY BAKERS
|
03ACBPK1813C1ZJ | Jalandhar | Proprietorship | Active |
| 790 |
SURINDER KUMAR
VERMA INDUSTRIES
|
03ACCPK0741L1ZY | Jalandhar | Proprietorship | Active |
| 791 | RAJ KUMAR & SONS | 03ACCPK1646A1ZF | Jalandhar | Proprietorship | Active |
| 792 |
RAJESH SIKKA
INDERDHANUSH ENTERPRISES
|
03ACCPS3537N1ZE | Jalandhar | Proprietorship | Active |
| 793 | J M METAL AND STEEL WORKS | 03ACCPS7152D1ZW | Jalandhar | Proprietorship | Active |
| 794 | APEX ELECTRICALS | 03ACDFA4219L1ZN | Jalandhar | Partnership | Active |
| 795 | JAI ENTERPRISES | 03ACDPC5058M2ZQ | Jalandhar | Proprietorship | Active |
| 796 | RAM PARKASH CHOPRA & SONS | 03ACDPC5069J1ZU | Jalandhar | Proprietorship | Active |
| 797 | SUKHMANI INDUSTRIES. | 03ACDPS4217N1ZI | Jalandhar | Proprietorship | Active |
| 798 | SUMEDHA EXPORTS | 03ACEFS9019F1Z9 | Jalandhar | Partnership | Active |
| 799 | MASTECH INDUSTRIAL CONTROL | 03ACEPV7697N1ZO | Jalandhar | Proprietorship | Active |
| 800 | TIRLOK SINGH SONS | 03ACFPS6084B1ZS | Jalandhar | Proprietorship | Active |
Jalandhar is a district in Punjab, India. All GST-registered businesses in Jalandhar hold a GSTIN beginning with state code 03. This directory lists 1,507 GST registrations from Jalandhar that have been verified through GSTVerify.
Businesses registered in Jalandhar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalandhar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.