Jalandhar District, Punjab — 1,507 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 | SPEEDWAYS TYRE TREADS. | 03ABIFS9152L1ZS | Jalandhar | Partnership | Active |
| 702 | VANI PACKAGING | 03ABIPK6651J1ZL | Jalandhar | Proprietorship | Active |
| 703 | KHANNA TRADING CO | 03ABIPK7092H1ZL | Jalandhar | Proprietorship | Active |
| 704 | NATIONAL ENTERPRISES | 03ABIPN7721N1ZD | Jalandhar | Proprietorship | Active |
| 705 | SEMBHI ENTERPRISES | 03ABJFS4460J1Z2 | Jalandhar | Partnership | Active |
| 706 | PARTH ENTERPRISES | 03ABJHS3832C1ZF | Jalandhar | Hindu Undivided Family | Active |
| 707 | KUNDAN TRADING COMPANY | 03ABKPK6289L2Z4 | Jalandhar | Proprietorship | Active |
| 708 | SHANKAR SURGICAL INDUSTRIES | 03ABKPL8707A1Z0 | Jalandhar | Proprietorship | Active |
| 709 | N.S.METAL INDUSTRIES | 03ABKPS2781B1ZT | Jalandhar | Proprietorship | Active |
| 710 | AGAM RICE MILL | 03ABMFA4816H2ZL | Jalandhar | Partnership | Active |
| 711 | R R ENTERPRISES | 03ABMFR8249P1ZD | Jalandhar | Partnership | Active |
| 712 | HIND ELECTRICAL WORKS | 03ABMPK2086K1ZI | Jalandhar | Proprietorship | Active |
| 713 | RAVI STATIONERY MART | 03ABMPK2423N1ZN | Jalandhar | Proprietorship | Active |
| 714 | MOONLIGHT INTERNATIONAL (REGD) | 03ABMPM1371M1ZI | Jalandhar | Proprietorship | Active |
| 715 | SHARMA BROTHERS | 03ABMPS4556N1Z1 | Jalandhar | Proprietorship | Active |
| 716 | AAY JAY ENTERPRISES | 03ABMPS4564N1Z1 | Jalandhar | Proprietorship | Active |
| 717 | PARAM INTERNATIONAL | 03ABMPS4638K1Z8 | Jalandhar | Proprietorship | Active |
| 718 | R.K TOOL MANUFACTURING CO. | 03ABNPK1154B2Z8 | Jalandhar | Proprietorship | Active |
| 719 | CHANDRA RUBBER & CHEMICALS | 03ABNPK1230G1Z6 | Jalandhar | Proprietorship | Active |
| 720 | ADARSH CLOTH HOUSE | 03ABNPK1295P1Z6 | Jalandhar | Proprietorship | Active |
| 721 | DHIMAN INDUSTRIES | 03ABNPS2303J1ZR | Jalandhar | Proprietorship | Active |
| 722 | VISHWAKARMA AGRO ENGG. WORKS | 03ABNPS2431H1ZR | Jalandhar | Proprietorship | Active |
| 723 | MANCO TOOLS INDIA | 03ABNPS2554D1ZR | Jalandhar | Proprietorship | Active |
| 724 | SAINI ELECTRICAL WORKS | 03ABNPS2749C1ZO | Jalandhar | Proprietorship | Active |
| 725 | EVERTIGHT FASTNERS | 03ABNPS7788P1ZG | Jalandhar | Proprietorship | Active |
| 726 | AMAR MEDICOS | 03ABNPS7793J1ZV | Jalandhar | Proprietorship | Active |
| 727 | M/S. R.P.M. INDUSTRIES. | 03ABNPS7808Q1ZT | Jalandhar | Proprietorship | Active |
| 728 | JAY PEE SONS | 03ABNPS7906D2ZK | Jalandhar | Proprietorship | Active |
| 729 | DEE CEE TYRES | 03ABNPS7964D1ZB | Jalandhar | Proprietorship | Active |
| 730 | DELITE INDUSTRIES | 03ABOPS0531K1ZM | Jalandhar | Proprietorship | Active |
| 731 | PARTAP FABRICATORS | 03ABOPS1639J1ZD | Jalandhar | Proprietorship | Active |
| 732 | ALFA VALVES | 03ABOPS1812M1ZG | Jalandhar | Proprietorship | Active |
| 733 | M/S. KAMALJEET INDUSTRIES | 03ABOPS1815N1ZB | Jalandhar | Proprietorship | Active |
| 734 |
HARBAKSHISH SINGH
AHUJA & CO.
|
03ABOPS2444P1Z4 | Jalandhar | Proprietorship | Active |
| 735 | SARVODYA HOSPITAL | 03ABPFS6489P2Z2 | Jalandhar | Partnership | Active |
| 736 | SUNNY BOUTIQUE & SAREES | 03ABPPS4049D1ZN | Jalandhar | Proprietorship | Active |
| 737 | ASHOK INDUSTRIAL CORP | 03ABQPK9998N1ZH | Jalandhar | Proprietorship | Active |
| 738 | BAGGA COLLECTION | 03ABQPS0706C1Z0 | Jalandhar | Proprietorship | Active |
| 739 |
CHARANJIT SINGH
FAIR INTERNATIONAL
|
03ABQPS3852B1ZP | Jalandhar | Proprietorship | Active |
| 740 | H.P. Engineering Works | 03ABQPS3862D2ZI | Jalandhar | Proprietorship | Active |
| 741 | HIGH TENSION (INDIA) | 03ABQPS3914G1ZK | Jalandhar | Proprietorship | Active |
| 742 |
AJAY SEHGAL
JOINT METAL WORKS
|
03ABQPS3915H1ZH | Jalandhar | Proprietorship | Active |
| 743 | INDIAN MACHINE TOOLS CORP. | 03ABQPS4197R1ZK | Jalandhar | Proprietorship | Active |
| 744 | INDIAN ENGG. CORP | 03ABQPS4198A1ZI | Jalandhar | Proprietorship | Active |
| 745 | DASHMESH METAL CO | 03ABQPS4200F1ZX | Jalandhar | Proprietorship | Active |
| 746 | SARDAR FASHION SHOP | 03ABQPS4256D1ZL | Jalandhar | Proprietorship | Active |
| 747 | RAM SINGH AMRIK SINGH | 03ABQPS4554C1ZM | Jalandhar | Proprietorship | Active |
| 748 | ANEJA HAND LOOM & FURNISHING HOUSE | 03ABQPS4689E1Z6 | Jalandhar | Proprietorship | Active |
| 749 | NAGI TOOLS INDUSTRIES | 03ABQPS4867C1ZE | Jalandhar | Proprietorship | Active |
| 750 | SEHMBI STEEL AND ALUMINIUM FABRICATORS | 03ABQPS5530G1ZK | Jalandhar | Proprietorship | Active |
Jalandhar is a district in Punjab, India. All GST-registered businesses in Jalandhar hold a GSTIN beginning with state code 03. This directory lists 1,507 GST registrations from Jalandhar that have been verified through GSTVerify.
Businesses registered in Jalandhar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalandhar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.