Jalandhar District, Punjab — 1,505 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | H.R. INTERNATIONAL | 03AAAFH8466M1Z4 | Jalandhar | Partnership | Active |
| 102 | INDRA FILLING STATION | 03AAAFI2871H1ZP | Jalandhar | Partnership | Active |
| 103 | INDIAN STATIONERY MART | 03AAAFI2926D1Z1 | Jalandhar | Partnership | Active |
| 104 | IMPERIAL TOOLS CENTER | 03AAAFI3030L1ZV | Jalandhar | Partnership | Active |
| 105 |
INDIA COLOR LABORATORY
INDIA COLOR LAB
|
03AAAFI3141G1Z2 | Jalandhar | Partnership | Active |
| 106 | JEEVAN DASS DES RAJ | 03AAAFJ5576A1ZU | Jalandhar | Partnership | Active |
| 107 | J.J.FOUNDERY | 03AAAFJ5777F1ZH | Jalandhar | Partnership | Active |
| 108 | JAGDISH LAL SUBHASH CHANDER | 03AAAFJ5791R1ZU | Jalandhar | Partnership | Active |
| 109 | JAWAHAR STATIONERY MART | 03AAAFJ5876B1ZP | Jalandhar | Partnership | Active |
| 110 | JANTA TEXTILES & HANDICRAFTS | 03AAAFJ5919M1ZA | Jalandhar | Partnership | Active |
| 111 | JAIN ENGINEERING CO. | 03AAAFJ5921F1ZV | Jalandhar | Partnership | Active |
| 112 | JAI GENERAL STORE | 03AAAFJ5995P1ZS | Jalandhar | Partnership | Active |
| 113 | JAI JAGDAMBAY INDUSTRIES | 03AAAFJ5999B2ZG | Jalandhar | Partnership | Active |
| 114 | M/S JASPAL TRADING COMPANY | 03AAAFJ6000D2ZA | Jalandhar | Partnership | Active |
| 115 | JAIN TRADERS | 03AAAFJ6486B1ZP | Jalandhar | Partnership | Active |
| 116 | JAI LAKSHMI RUBBER INDUSTRIES | 03AAAFJ7016M1ZI | Jalandhar | Partnership | Active |
| 117 | J. K. AGENCIES | 03AAAFJ7017L1ZJ | Jalandhar | Partnership | Active |
| 118 | DEVI CHAND KEWAL KRISHAN | 03AAAFK7872N1ZZ | Jalandhar | Partnership | Active |
| 119 | KEWAL KUMAR KAHANYA LAL | 03AAAFK8222E1ZW | Jalandhar | Partnership | Active |
| 120 | KISSAN SALES CORPORATION | 03AAAFK8225D1ZV | Jalandhar | Partnership | Active |
| 121 | KHOSLA MARBLES | 03AAAFK8482C2ZL | Jalandhar | Partnership | Active |
| 122 |
K.R. INDUSTRIES
K.R INDUSTRIES
|
03AAAFK8491R1ZQ | Jalandhar | Partnership | Active |
| 123 | KASHMIR TRADING CORPORATION | 03AAAFK8511C1Z0 | Jalandhar | Partnership | Active |
| 124 | KIRPAL ENGINEERING WORKS | 03AAAFK9727C1ZO | Jalandhar | Partnership | Active |
| 125 | LONG LIFE BOILERS MFG. CO. | 03AAAFL2771K1ZG | Jalandhar | Partnership | Active |
| 126 | LAYALLPUR NATIONAL CYCLE STORE | 03AAAFL2818D1ZZ | Jalandhar | Partnership | Active |
| 127 | LAKSHMI ENTERPRISES | 03AAAFL8929P1ZU | Jalandhar | Partnership | Active |
| 128 | NATIONAL SWITCH GEARS | 03AAAFN6316L1ZF | Jalandhar | Partnership | Active |
| 129 | NAGORY INDIA | 03AAAFN6463E1ZM | Jalandhar | Partnership | Active |
| 130 | NANDA SALES CORPORATION | 03AAAFN6468R1ZQ | Jalandhar | Partnership | Active |
| 131 | NEW METAL WORKS | 03AAAFN6534A1ZY | Jalandhar | Partnership | Active |
| 132 | NEW BHARAT INDUSTRIES | 03AAAFN6584A1ZO | Jalandhar | Partnership | Active |
| 133 | NEEL KAMAL | 03AAAFN6677N1ZV | Jalandhar | Partnership | Active |
| 134 | NATIONAL LEGGUARD WORKS | 03AAAFN7474K1Z4 | Jalandhar | Partnership | Active |
| 135 | NAGGI MANUFACTURING CO. | 03AAAFN8435A1ZU | Jalandhar | Partnership | Active |
| 136 | OM SONS AGENCIES | 03AAAFO4089M1Z2 | Jalandhar | Partnership | Active |
| 137 | OVERSEAS CONTAINER CARRIER | 03AAAFO5854C2ZN | Jalandhar | Partnership | Active |
| 138 | ONE STOP ENTERPRISES | 03AAAFO7918H1ZD | Jalandhar | Partnership | Active |
| 139 | Premier Auto Inds Regd. | 03AAAFP9697A1ZA | Jalandhar | Partnership | Active |
| 140 | THE PRINTING MATERIAL CORPN | 03AAAFP9808M1Z0 | Jalandhar | Partnership | Active |
| 141 | PYARA LAL AND SONS | 03AAAFP9819J1Z3 | Jalandhar | Partnership | Active |
| 142 | RAMJI DASS SOM DUTT | 03AAAFR9268F1Z7 | Jalandhar | Partnership | Active |
| 143 | RICKY RUBBER INDUSTRIES | 03AAAFR9354E1ZE | Jalandhar | Partnership | Active |
| 144 | R R SPORTS | 03AAAFR9695N1ZJ | Jalandhar | Partnership | Active |
| 145 | RAJIVA INDUSTRIES | 03AAAFR9741B1ZL | Jalandhar | Partnership | Active |
| 146 | R.N. SPORTS | 03AAAFR9786J1ZR | Jalandhar | Partnership | Active |
| 147 | RUBBER WING | 03AAAFR9814M1Z0 | Jalandhar | Partnership | Active |
| 148 | T.R. JAIN RUBBER INDUSTRIES | 03AAAFT4755F1ZF | Jalandhar | Partnership | Active |
| 149 | TULSI RAM & SONS | 03AAAFT4880D1ZH | Jalandhar | Partnership | Active |
| 150 | Taj Bar & Restaurant | 03AAAFT4951H1ZD | Jalandhar | Partnership | Active |
Jalandhar is a district in Punjab, India. All GST-registered businesses in Jalandhar hold a GSTIN beginning with state code 03. This directory lists 1,505 GST registrations from Jalandhar that have been verified through GSTVerify.
Businesses registered in Jalandhar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalandhar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.