Jalandhar District, Punjab — 1,505 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | PERFECT BELTS PRIVATE LIMITED | 03AABCP1066F1ZY | Jalandhar | Private Limited Company | Active |
| 202 | RAGA MOTORS PRIVATE LIMITED | 03AABCR7790L1Z0 | Jalandhar | Private Limited Company | Active |
| 203 | SYNDICATE SPORTS PVT. LTD. | 03AABCS8158D1ZK | Jalandhar | Private Limited Company | Active |
| 204 | SANT VALVES PRIVATE LIMITED | 03AABCS8750K1Z7 | Jalandhar | Private Limited Company | Active |
| 205 |
VARINDERA TOOLS PRIVATE LIMITED
VARINDRA TOOLS PVT. LTD.
|
03AABCV8593P1ZL | Jalandhar | Private Limited Company | Active |
| 206 | 2020 MOTORS PRIVATE LIMITED | 03AABCZ4951F1ZG | Jalandhar | Private Limited Company | Active |
| 207 | AJAY INDUSTRIES | 03AABFA4278P1ZA | Jalandhar | Partnership | Active |
| 208 | ASHOK KUMAR RAVINDER KUMAR | 03AABFA4282F1ZZ | Jalandhar | Partnership | Active |
| 209 | ANAND BROTHERS | 03AABFA4692F1ZT | Jalandhar | Partnership | Active |
| 210 | APEX SPORTING CORPORATION | 03AABFA4767D1ZX | Jalandhar | Partnership | Active |
| 211 | AGGARWAL SONS | 03AABFA4839N1ZF | Jalandhar | Partnership | Active |
| 212 | AMBAY JEWELLERS | 03AABFA4862D1Z1 | Jalandhar | Partnership | Active |
| 213 | ARUN RUBBER INDUSTRIES | 03AABFA5022H1Z7 | Jalandhar | Partnership | Active |
| 214 | ARORA IRON STORE | 03AABFA5182G1ZW | Jalandhar | Partnership | Active |
| 215 |
ANAND LEGGUARD WORKS
ANAND LEGGARD WORKS
|
03AABFA6703H1Z1 | Jalandhar | Partnership | Active |
| 216 | AROSONS INDUSTRIES | 03AABFA8500G1Z4 | Jalandhar | Partnership | Active |
| 217 | ASSOCIATED FORGINGS | 03AABFA9479J1Z9 | Jalandhar | Partnership | Active |
| 218 | BHAI JI ATTARWALE | 03AABFB0074C1ZE | Jalandhar | Partnership | Active |
| 219 | B K ENTERPRISES | 03AABFB4477F1ZT | Jalandhar | Partnership | Active |
| 220 |
DEVI DASS SHARMA & COMPANY
DEVI DASS SHARMA AND CO.
|
03AABFD7931N1ZD | Jalandhar | Partnership | Active |
| 221 |
FITWELL AUTO INDUSTRY
FITWELL AUTO INDUSTRIES
|
03AABFF2926M1ZK | Jalandhar | Partnership | Active |
| 222 | FLAIR INTERNATIONAL | 03AABFF6986F1ZF | Jalandhar | Partnership | Active |
| 223 |
GEM TOOLS MANUFACTURING CO
GEM TOOLS MANUFACTURING CO.
|
03AABFG2523P1ZK | Jalandhar | Partnership | Active |
| 224 | G R INDUSTRIES | 03AABFG3025E1Z8 | Jalandhar | Partnership | Active |
| 225 | HANS RAJ MAHESH KUMAR | 03AABFH3589A1ZU | Jalandhar | Partnership | Active |
| 226 | HI-TECH ENGINEERS | 03AABFH5038G1ZU | Jalandhar | Partnership | Active |
| 227 | INDO STEEL ENGINEERS | 03AABFI2430F1Z5 | Jalandhar | Partnership | Active |
| 228 | IMPERIAL MEDICAL HALL | 03AABFI2591P1Z6 | Jalandhar | Partnership | Active |
| 229 | JUPITER METAL INDUSTRIES | 03AABFJ1174H1ZT | Jalandhar | Partnership | Active |
| 230 | JAGDISH IRON WORKS | 03AABFJ7762K1Z8 | Jalandhar | Partnership | Active |
| 231 | JOGA SINGH & SONS (SHELLER) | 03AABFJ8880A1ZO | Jalandhar | Partnership | Active |
| 232 | JAGDAMBAY STEEL CO. | 03AABFJ8891R1ZM | Jalandhar | Partnership | Active |
| 233 | KAY GEE SPORTS | 03AABFK0076D1Z1 | Jalandhar | Partnership | Active |
| 234 | K.V. ELECTRONICS (KOHLI) | 03AABFK0480F1ZX | Jalandhar | Partnership | Active |
| 235 | KUNDI FORGING & CASTINGS | 03AABFK0482H1ZR | Jalandhar | Partnership | Active |
| 236 | KUDWANI BUSCUIT FACTORY | 03AABFK1014D1ZD | Jalandhar | Partnership | Active |
| 237 | KHAN CHAND HANS RAJ | 03AABFK5521B1Z5 | Jalandhar | Partnership | Active |
| 238 | LEKH RAJ SHARMA AND SONS | 03AABFL1090Q1Z9 | Jalandhar | Partnership | Active |
| 239 | L K BROTHERS | 03AABFL2849R1ZY | Jalandhar | Partnership | Active |
| 240 | LOOKS | 03AABFL3989J1Z3 | Jalandhar | Partnership | Active |
| 241 | LOVELY MARBLES & SANITATIONS | 03AABFL7149J1ZB | Jalandhar | Partnership | Active |
| 242 | M G SPORTS INDUSTRIES | 03AABFM1680K1ZG | Jalandhar | Partnership | Active |
| 243 | MOHAN LAL MITHAN LAL | 03AABFM1759R1ZY | Jalandhar | Partnership | Active |
| 244 | M.G.INDUSTRIES (REGD.) | 03AABFM1862D1ZV | Jalandhar | Partnership | Active |
| 245 | MITTER ENGINEERING WORKS | 03AABFM2361B1Z3 | Jalandhar | Partnership | Active |
| 246 | MAYUR METAL WORKS | 03AABFM2363D1ZX | Jalandhar | Partnership | Active |
| 247 | EEM BEE TEXTILES | 03AABFM2379R1ZW | Jalandhar | Partnership | Active |
| 248 | MADAN MOTORS | 03AABFM2432P1ZE | Jalandhar | Partnership | Active |
| 249 |
MOHINDRA AGRO INDUSTRIES
MOHINDERA AGRO INDUSTRIES
|
03AABFM4862B1ZT | Jalandhar | Partnership | Active |
| 250 | MEDALLAY EXPORTS | 03AABFM6107D1ZZ | Jalandhar | Partnership | Active |
Jalandhar is a district in Punjab, India. All GST-registered businesses in Jalandhar hold a GSTIN beginning with state code 03. This directory lists 1,505 GST registrations from Jalandhar that have been verified through GSTVerify.
Businesses registered in Jalandhar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalandhar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.