Jalandhar District, Punjab — 1,511 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | Jain Trading Co. | 03AACFJ2578A1ZW | Jalandhar | Partnership | Active |
| 302 | KALRA REFRIGERATION AND ELECTRICALS | 03AACFK9108P1Z4 | Jalandhar | Partnership | Active |
| 303 | LUXMI ENTERPRISES | 03AACFL5693A1ZO | Jalandhar | Partnership | Active |
| 304 | MEHTA ELECTRIC CO | 03AACFM2076J1ZH | Jalandhar | Partnership | Active |
| 305 | NATIONAL HARDWEAR AND CEMENT TRADERS | 03AACFN0174G1ZS | Jalandhar | Partnership | Active |
| 306 | NARINDRA RUBBER INDUSTRIES | 03AACFN0179M1ZA | Jalandhar | Partnership | Active |
| 307 | NATASHA CASTINGS | 03AACFN4848H1ZD | Jalandhar | Partnership | Active |
| 308 | NATIONAL AGENCIES | 03AACFN4867C1ZK | Jalandhar | Partnership | Active |
| 309 | N.S. HYDRAULIC INDIA | 03AACFN7453N1Z1 | Jalandhar | Partnership | Active |
| 310 | NETCO TOOLS & FORGINGS | 03AACFN7936L1Z1 | Jalandhar | Partnership | Active |
| 311 | N K INDS (REGD.) | 03AACFN9625L1Z3 | Jalandhar | Partnership | Active |
| 312 | OM TRADERS | 03AACFO0275D1ZV | Jalandhar | Partnership | Active |
| 313 | OM BAPU RICE & GENERAL MILLS | 03AACFO9205B1ZV | Jalandhar | Partnership | Active |
| 314 |
RAMDITTA MAL KISHAN CHAND
RAM DITTA MAL KISHAN CHAND
|
03AACFR7788Q1ZD | Jalandhar | Partnership | Active |
| 315 | R.R. METAL WORKS | 03AACFR7809N1ZX | Jalandhar | Partnership | Active |
| 316 | R.K. TOOLS | 03AACFR9634F1ZB | Jalandhar | Partnership | Active |
| 317 | STEELCO (INDIA) | 03AACFS6617B1ZP | Jalandhar | Partnership | Active |
| 318 | SUMAN MANUFACTURING CO REGD | 03AACFS6966R1ZG | Jalandhar | Partnership | Active |
| 319 | SIGMA MARKETING | 03AACFS7124D1ZP | Jalandhar | Partnership | Active |
| 320 | SAIN DASS AGGARWAL FURNISHERS | 03AACFS7773G1Z4 | Jalandhar | Partnership | Active |
| 321 | SAIN DASS AGGARWAL AND SONS | 03AACFS7774B1ZD | Jalandhar | Partnership | Active |
| 322 | S.DINESH SALES CORPN. | 03AACFS7776D1Z7 | Jalandhar | Partnership | Active |
| 323 | SATYA PAUL AND COMPANY | 03AACFS7783E1Z6 | Jalandhar | Partnership | Active |
| 324 | SBROD METAL WORKS | 03AACFS7884G1Z0 | Jalandhar | Partnership | Active |
| 325 | STEAM CO INDIA | 03AACFS8095H1Z1 | Jalandhar | Partnership | Active |
| 326 | SATISH STEEL WORKS | 03AACFS8117N1Z1 | Jalandhar | Partnership | Active |
| 327 | S K MFG CO | 03AACFS8458A1ZG | Jalandhar | Partnership | Active |
| 328 | TINU INDUSTRIES | 03AACFT0693C1ZM | Jalandhar | Partnership | Active |
| 329 | THERMO PACKERS | 03AACFT3599H1Z1 | Jalandhar | Partnership | Active |
| 330 | TAJ SUPER STORE | 03AACFT5486D1ZB | Jalandhar | Partnership | Active |
| 331 | TILES CENTRE | 03AACFT6273E1ZE | Jalandhar | Partnership | Active |
| 332 | VIJAY ENGINEERS | 03AACFV1120A1Z8 | Jalandhar | Partnership | Active |
| 333 | VISHNU VALVES | 03AACFV6580E1ZA | Jalandhar | Partnership | Active |
| 334 | JAINSONS ENTERPRISES INDIA | 03AACHR4427A1ZS | Jalandhar | Hindu Undivided Family | Active |
| 335 | THE VARUN-MITRA CO-OPERATIIVE LABOUR & CONSTRUCTION SOCIETY LTD. | 03AADAT9556C1ZJ | Jalandhar | Society/ Club/ Trust/ AOP | Active |
| 336 | CHADHA MOBILE HOUSE PVT.LTD. | 03AADCC5759L1ZG | Jalandhar | Private Limited Company | Active |
| 337 |
GVK METALFORMS PRIVATE LIMITED
GVK METALFORMS PRIVATE LIMITED
|
03AADCG1526F1Z8 | Jalandhar | Private Limited Company | Active |
| 338 | MITTAL TRANSMISSION BELTS PVT.LTD. | 03AADCM8486C1ZJ | Jalandhar | Private Limited Company | Active |
| 339 | NUWAVES GLASS PRIVATE LIMITED | 03AADCN3114C1ZB | Jalandhar | Private Limited Company | Active |
| 340 | APEXX GOLD MINING SOLUTION PRIVATE LIMITED | 03AADCP4333P1ZB | Jalandhar | Private Limited Company | Active |
| 341 | SAMPLAST PAINTS LIMITED | 03AADCS3179E1ZL | Jalandhar | Public Limited Company | Active |
| 342 | BHAWANI TIMBER TRADERS | 03AADFB8326K1ZK | Jalandhar | Partnership | Active |
| 343 | CHAMAN LAL SUBHASH CHANDER | 03AADFC4706A1ZC | Jalandhar | Partnership | Active |
| 344 | CHATRI MAL JAWAHAR LAL | 03AADFC5865C1ZU | Jalandhar | Partnership | Active |
| 345 | CHAWLA AGENCIES | 03AADFC6988N1ZX | Jalandhar | Partnership | Active |
| 346 | CHEMICO INDIA | 03AADFC7402K1ZS | Jalandhar | Partnership | Active |
| 347 |
DEFENCE ENGG.WORKS
DEFENCE ENGG WORKS
|
03AADFD3206E1ZA | Jalandhar | Partnership | Active |
| 348 | DHINGRA ENTERPRISES | 03AADFD8975C1ZK | Jalandhar | Partnership | Active |
| 349 | FAIRDEAL ENTERPRISES | 03AADFF2573Q1Z7 | Jalandhar | Partnership | Active |
| 350 | G.N.INDUSTRIES | 03AADFG5713F1ZX | Jalandhar | Partnership | Active |
Jalandhar is a district in Punjab, India. All GST-registered businesses in Jalandhar hold a GSTIN beginning with state code 03. This directory lists 1,511 GST registrations from Jalandhar that have been verified through GSTVerify.
Businesses registered in Jalandhar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalandhar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.