Jalandhar District, Punjab — 1,509 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | GOYAL STEELS | 03AADFG6880D1ZN | Jalandhar | Partnership | Active |
| 352 | GLOBAL PACKAGINGS | 03AADFG8845Q1ZV | Jalandhar | Partnership | Active |
| 353 | H K MECHANICAL WORKS | 03AADFH2058L1ZJ | Jalandhar | Partnership | Active |
| 354 | H.M. TOOOLS INDS. | 03AADFH6013R1ZC | Jalandhar | Partnership | Active |
| 355 | HINDUSTAN AGENCIES | 03AADFH9778B1ZF | Jalandhar | Partnership | Active |
| 356 | HUMMA TOOLS | 03AADFH9788D1Z9 | Jalandhar | Partnership | Active |
| 357 | INDO GERMAN INDUSTRIES | 03AADFI4239E1ZU | Jalandhar | Partnership | Active |
| 358 | JASPER ENGINEERING WORKS | 03AADFJ3621P1ZE | Jalandhar | Partnership | Active |
| 359 | JAI AMBAY METAL INDS. | 03AADFJ5539J1ZD | Jalandhar | Partnership | Active |
| 360 | JUNEJA VALVES | 03AADFJ9585C1ZE | Jalandhar | Partnership | Active |
| 361 | KHANNA MALLEABLES | 03AADFK9526C1ZO | Jalandhar | Partnership | Active |
| 362 | CHEEMA SURGICAL INDUSTRIES | 03AADFM9498F1Z1 | Jalandhar | Partnership | Active |
| 363 | STAR INDUSTRIES | 03AADFM9912A1ZS | Jalandhar | Partnership | Active |
| 364 | PAUL BROTHERS | 03AADFP0375N1Z7 | Jalandhar | Partnership | Active |
| 365 | PHILLIPS INTERNATIONAL | 03AADFP9021H1ZJ | Jalandhar | Partnership | Active |
| 366 | RAMJI DASS AND SONS | 03AADFR6222Q1Z1 | Jalandhar | Partnership | Active |
| 367 | TECHNO INTERNATIONAL | 03AADFT8513E1ZI | Jalandhar | Partnership | Active |
| 368 | DENMARK HYDRAULICS | 03AADFU8688H1ZR | Jalandhar | Partnership | Active |
| 369 | VISHNU METALS | 03AADFV5029P1ZW | Jalandhar | Partnership | Active |
| 370 | V.A. VALVES | 03AADFV5931A1ZO | Jalandhar | Partnership | Active |
| 371 | VIPS ELECTRICAL CO. | 03AADFV6608E1ZG | Jalandhar | Partnership | Active |
| 372 | LAMBA RUBBER INDS | 03AADPL7730R1ZD | Jalandhar | Proprietorship | Active |
| 373 | BHARAT VIBROTECH PVT. LTD | 03AAECB2419D1ZE | Jalandhar | Private Limited Company | Active |
| 374 | GREEN STARS SA PVT. LTD | 03AAECG4904C1Z9 | Jalandhar | Private Limited Company | Active |
| 375 | HAP HARMAN PRODUCTS PRIVATE LIMITED | 03AAECH0475M1ZL | Jalandhar | Private Limited Company | Active |
| 376 |
KARTAR VALVES PRIVATE LIMITED
KARTAR VALVES PVT. LTD.
|
03AAECK5976E1ZJ | Jalandhar | Private Limited Company | Active |
| 377 | MAESTROD TECHNOLOGIES PRIVATE LTD. | 03AAECM6044M1ZF | Jalandhar | Private Limited Company | Active |
| 378 |
MAJESTIC HOSPITALITIES PRIVATE LIMITED
MAJISTIC HOSPITALITIES PVT LTD
|
03AAECM8427A1ZX | Jalandhar | Private Limited Company | Active |
| 379 | RFH SOLUTIONS PVT.LTD. | 03AAECR3535N1ZA | Jalandhar | Private Limited Company | Active |
| 380 | SACHDEV TRADERS PRIVATE LIMITED | 03AAECS3060K1ZJ | Jalandhar | Private Limited Company | Active |
| 381 | A M AUTO DIESELS | 03AAEFA0688E1ZW | Jalandhar | Partnership | Active |
| 382 | AMBIKA OVERSEAS | 03AAEFA7998P1ZQ | Jalandhar | Partnership | Active |
| 383 | BOCKI INDUSTRIES | 03AAEFB5799B1ZN | Jalandhar | Partnership | Active |
| 384 | BOMBAY STEEL INDUSTRIES | 03AAEFB9461G1ZM | Jalandhar | Partnership | Active |
| 385 | DATTA INDUSTRIES | 03AAEFD8781D1ZL | Jalandhar | Partnership | Active |
| 386 | GULATI INDUSTRIES | 03AAEFG7724P1Z4 | Jalandhar | Partnership | Active |
| 387 | GOYAL INTERNATIONAL | 03AAEFG9634J1ZB | Jalandhar | Partnership | Active |
| 388 | JEET AQUA CONTROLS | 03AAEFJ9535D1ZL | Jalandhar | Partnership | Active |
| 389 | LEISURE EXPORT WORLDWIDE | 03AAEFL5774A2ZN | Jalandhar | Partnership | Active |
| 390 | MAINGI BROTHERS | 03AAEFM7652C1ZM | Jalandhar | Partnership | Active |
| 391 | N.A. ENTERPRISES | 03AAEFN2084P1Z2 | Jalandhar | Partnership | Active |
| 392 | NUTAN MALLEABLES | 03AAEFN9158L1ZX | Jalandhar | Partnership | Active |
| 393 | OM TILES 'N' DECORATORS | 03AAEFO0972H1ZH | Jalandhar | Partnership | Active |
| 394 | PASHUPATI INDUSTRIES | 03AAEFP5701F1ZR | Jalandhar | Partnership | Active |
| 395 | SPEEDWAYS RUBBER COMPANY | 03AAEFS9575J1ZR | Jalandhar | Partnership | Active |
| 396 | UNIQUE PIPE FITTING COMPANY | 03AAEFU3420G1ZO | Jalandhar | Partnership | Active |
| 397 | UNIQUE AUTO AGENCY | 03AAEFU9966H1ZR | Jalandhar | Partnership | Active |
| 398 | VARUNA ENGINEERING COMPANY | 03AAEFV2399B1ZD | Jalandhar | Partnership | Active |
| 399 | P.K. SANITATIONS | 03AAEHP4279G1Z6 | Jalandhar | Hindu Undivided Family | Active |
| 400 |
VIVEK GUPTA HUF
VAIBHAV TRADING COMPANY
|
03AAEHV6708C1ZE | Jalandhar | Hindu Undivided Family | Active |
Jalandhar is a district in Punjab, India. All GST-registered businesses in Jalandhar hold a GSTIN beginning with state code 03. This directory lists 1,509 GST registrations from Jalandhar that have been verified through GSTVerify.
Businesses registered in Jalandhar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalandhar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.