Jalandhar District, Punjab — 1,505 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | P S KALRA AND CO | 03AABFP1371Q1Z5 | Jalandhar | Partnership | Active |
| 252 | PURI TRADING CO. | 03AABFP1889K1Z2 | Jalandhar | Partnership | Active |
| 253 | P.S. INDUSTRIES | 03AABFP6101A1Z8 | Jalandhar | Partnership | Active |
| 254 | DVS VALVES | 03AABFR0691K1ZA | Jalandhar | Partnership | Active |
| 255 | ROLLWEL PRODUCTS (INDIA) | 03AABFR2047R1Z2 | Jalandhar | Partnership | Active |
| 256 | RURKA ENTERPRISES INDIA | 03AABFR2056G1ZO | Jalandhar | Partnership | Active |
| 257 | RATTAN BROTHERS | 03AABFR2521A1Z6 | Jalandhar | Partnership | Active |
| 258 | ROMESH KUMAR AND BROTHERS | 03AABFR3384B1ZP | Jalandhar | Partnership | Active |
| 259 | RAMCO INTERNATIONAL | 03AABFR4001R1ZC | Jalandhar | Partnership | Active |
| 260 | RAMESH MAHAJAN & CO | 03AABFR6422J1ZF | Jalandhar | Partnership | Active |
| 261 | SARIN INDUSTRIES | 03AABFS2574E1ZK | Jalandhar | Partnership | Active |
| 262 | TEJ ENGINEERING WORKS | 03AABFT2777L1ZZ | Jalandhar | Partnership | Active |
| 263 | UNITED ELECTRIC STORE | 03AABFU0572C1ZS | Jalandhar | Partnership | Active |
| 264 | U E ENTERPRISES | 03AABFU6793R1ZE | Jalandhar | Partnership | Active |
| 265 | JAGDAMBAY ENGG & WELDING WORKS | 03AABHA6745H1ZN | Jalandhar | Hindu Undivided Family | Active |
| 266 | MALA METALS | 03AABHD3719C1Z2 | Jalandhar | Hindu Undivided Family | Active |
| 267 | DELITE CASTING INDUSTRIES | 03AABHS1304Q1Z9 | Jalandhar | Hindu Undivided Family | Active |
| 268 | DIVYA JYOTI FOUNDATION | 03AABTD5493M1ZH | Jalandhar | Society/ Club/ Trust/ AOP | Active |
| 269 | THE JOHAL LALLIAN COOP AGRI MULTIPURPOSE SERVICE SOCIETY LTD | 03AACAT2061R1ZB | Jalandhar | Society/ Club/ Trust/ AOP | Active |
| 270 | A.N.R MOTORS PRIVATE LIMITED | 03AACCA9957F1ZO | Jalandhar | Private Limited Company | Active |
| 271 | B T C DOMESTIC APPLAINCES PRIVATE LIMITED | 03AACCB5135A1ZJ | Jalandhar | Private Limited Company | Active |
| 272 |
DASHMESH FILTER PAPERS PRIVATE LIMITED
DASHMESH FILTER PAPER PVT. LTD
|
03AACCD4271D1Z8 | Jalandhar | Private Limited Company | Active |
| 273 | Deepali Enterprises Private Limited | 03AACCD6170F1Z2 | Jalandhar | Private Limited Company | Active |
| 274 | Delhi Punjab Goods Carrier Private Limited | 03AACCD7104K1ZZ | Jalandhar | Private Limited Company | Active |
| 275 | G .S. AUTO INDUSTRIES PVT LTD. | 03AACCG0251C1ZJ | Jalandhar | Private Limited Company | Active |
| 276 | GOLDRANGE CASTINGS PVT. LTD. | 03AACCG4297L1ZE | Jalandhar | Private Limited Company | Active |
| 277 | JINDAL VALVES PRIVATE LIMITED | 03AACCJ4787E1ZN | Jalandhar | Private Limited Company | Active |
| 278 | KALSI METAL WORKS PRIVATE LIMITED | 03AACCK4874B1ZW | Jalandhar | Private Limited Company | Active |
| 279 | KHANNA BOILERS & ENGINEERING COMPANY (P) LTD. | 03AACCK7437J1ZI | Jalandhar | Private Limited Company | Active |
| 280 | MEDISEARCH SYSTEM PVT LTD | 03AACCM8029Q1Z4 | Jalandhar | Private Limited Company | Active |
| 281 | NEWTECH TRANS (INDIA) PRIVATE LIMITED | 03AACCN4334M1ZJ | Jalandhar | Private Limited Company | Active |
| 282 | OLEEGA INDUSTRIES PRIVATE LIMITED | 03AACCO5973H1ZE | Jalandhar | Private Limited Company | Active |
| 283 | PALTA ENGINEERING WORKS PRIVATE LIMITED | 03AACCP3999A1ZL | Jalandhar | Private Limited Company | Active |
| 284 | PERFECT VALVES PVT. LTD | 03AACCP7572R1ZT | Jalandhar | Private Limited Company | Active |
| 285 |
RAGHU EXPORTS (INDIA) PRIVATE LIMITED
RAGHU EXPORTS (INDIA) PVT LTD
|
03AACCR4559A2ZS | Jalandhar | Private Limited Company | Active |
| 286 | SUPER TECH FORGINGS (INDIA) PVT. LTD. | 03AACCS0402M1ZT | Jalandhar | Private Limited Company | Active |
| 287 | SHARP CHUCKS AND MACHINES LTD. | 03AACCS0690M1ZB | Jalandhar | Public Limited Company | Active |
| 288 | T.G.R INDUSTRIES PVT. LTD | 03AACCT2545C1ZX | Jalandhar | Private Limited Company | Active |
| 289 | UNC SPORTS PRIVATE LIMITED | 03AACCU1436F1ZU | Jalandhar | Private Limited Company | Active |
| 290 | ANAND SPORTS INDUSTRIES | 03AACFA4410G1ZA | Jalandhar | Partnership | Active |
| 291 | ACME FORGINGS | 03AACFA4418Q1ZH | Jalandhar | Partnership | Active |
| 292 | ANAND SUPER STORE | 03AACFA4965G1ZQ | Jalandhar | Partnership | Active |
| 293 | BALJINDER STEEL IND | 03AACFB2987P1Z4 | Jalandhar | Partnership | Active |
| 294 | BALWANT SINGH & SONS | 03AACFB6162E1Z0 | Jalandhar | Partnership | Active |
| 295 | CRICKET TOPPER | 03AACFC3209R1ZI | Jalandhar | Partnership | Active |
| 296 | GEE ESS ENGINEERING WORKS | 03AACFG6092J1ZF | Jalandhar | Partnership | Active |
| 297 | HIDE CO | 03AACFH3896B1ZP | Jalandhar | Partnership | Active |
| 298 | Henna Metal and Steel Works | 03AACFH6632B1Z1 | Jalandhar | Partnership | Active |
| 299 | Jain Trading Co. | 03AACFJ2578A1ZW | Jalandhar | Partnership | Active |
| 300 | KALRA REFRIGERATION AND ELECTRICALS | 03AACFK9108P1Z4 | Jalandhar | Partnership | Active |
Jalandhar is a district in Punjab, India. All GST-registered businesses in Jalandhar hold a GSTIN beginning with state code 03. This directory lists 1,505 GST registrations from Jalandhar that have been verified through GSTVerify.
Businesses registered in Jalandhar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalandhar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.