Ludhiana District, Punjab — 3,606 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | CHAWLA FORGINGS | 03AACFC8185A1ZW | Ludhiana | Partnership | Active |
| 552 | C.C.F. INDUSTRIES | 03AACFC9769Q1ZR | Ludhiana | Partnership | Active |
| 553 | DEV STEEL INDUSTRIES | 03AACFD1840P1ZK | Ludhiana | Partnership | Active |
| 554 | DOLPHIN EXPORTS | 03AACFD6037A1Z8 | Ludhiana | Partnership | Active |
| 555 | DAYAL MOTORS | 03AACFD6910E1Z2 | Ludhiana | Partnership | Active |
| 556 | DHANOA EXPORTS | 03AACFD7221Q1ZF | Ludhiana | Partnership | Active |
| 557 | D.M. CYCLE INDUSTRIES | 03AACFD9478P1ZU | Ludhiana | Partnership | Active |
| 558 | EK-TEK PHARMA | 03AACFE3942M1ZI | Ludhiana | Partnership | Active |
| 559 | EMBROIDERY ZONE | 03AACFE7415K1ZM | Ludhiana | Partnership | Active |
| 560 | FUTURE TECHNIQUES | 03AACFF4513F1Z3 | Ludhiana | Partnership | Active |
| 561 | FRIENDS PRINTERS | 03AACFF4765H1ZL | Ludhiana | Partnership | Active |
| 562 | FLI LOGISTICS | 03AACFF9268P1ZW | Ludhiana | Partnership | Active |
| 563 | GURSON UDYOG | 03AACFG2092E1ZY | Ludhiana | Partnership | Active |
| 564 | GAURAV ENTERPRISES | 03AACFG7450N1ZB | Ludhiana | Partnership | Active |
| 565 | GURU TEG ENGINEERING COMPANY | 03AACFG8466C1ZO | Ludhiana | Partnership | Active |
| 566 | GIRDHARI LAL KHURANA & SONS | 03AACFG8690E1ZI | Ludhiana | Partnership | Active |
| 567 | H.S. SACHDEVA AND SONS | 03AACFH8692K1Z2 | Ludhiana | Partnership | Active |
| 568 | ISHROSE INDUSTRIES | 03AACFI0850N1ZJ | Ludhiana | Partnership | Active |
| 569 | INDIAN METAL FABRICATORS | 03AACFI3784K1ZA | Ludhiana | Partnership | Active |
| 570 | INSTANT FINANCIAL CONSULTANTS | 03AACFI6904R1Z4 | Ludhiana | Partnership | Cancelled |
| 571 |
INNOVATIVE GROWTH ENTERPRISES
INNOVATIVE GROWTH ENTERPRISES
|
03AACFI8211R1Z8 | Ludhiana | Partnership | Active |
| 572 | JAI STEEL INDUSTRIES | 03AACFJ3886H1ZD | Ludhiana | Partnership | Active |
| 573 | JAGDAMBEY INDUSTRIES | 03AACFJ6440R1Z4 | Ludhiana | Partnership | Active |
| 574 | JINDAL PIPE CO. | 03AACFJ7063J1ZF | Ludhiana | Partnership | Active |
| 575 | JANTA UDYOG | 03AACFJ7561R1ZW | Ludhiana | Partnership | Active |
| 576 | KHAJAN SINGH & BROS | 03AACFK5723G1ZQ | Ludhiana | Partnership | Active |
| 577 | KAY KAY STEELS | 03AACFK8383Q1ZR | Ludhiana | Partnership | Active |
| 578 | KWALITY SALES CORPORATION | 03AACFK9086G1ZA | Ludhiana | Partnership | Active |
| 579 | LEELAN MOTORS | 03AACFL0222D1ZB | Ludhiana | Partnership | Active |
| 580 | LUCKY IRON STORE | 03AACFL2382G1ZO | Ludhiana | Partnership | Active |
| 581 | LUXMI PLASTICS | 03AACFL6222H1ZR | Ludhiana | Partnership | Active |
| 582 | Mittal Sales Corp. | 03AACFM0114H1Z3 | Ludhiana | Partnership | Active |
| 583 | MALWA UDYOG | 03AACFM1132B1ZB | Ludhiana | Partnership | Active |
| 584 | MEDICINE TRADERES | 03AACFM2293H1ZJ | Ludhiana | Partnership | Active |
| 585 | NBESON TOOLS INTERNATIONAL | 03AACFN5555F1ZJ | Ludhiana | Partnership | Active |
| 586 | NK FORGING & ROLLING INDUSTRIES | 03AACFN6016F1ZT | Ludhiana | Partnership | Active |
| 587 | NOVOMED HEALTH CARE | 03AACFN7054K1ZA | Ludhiana | Partnership | Active |
| 588 | NAHAR IMPEX | 03AACFN8654M1ZY | Ludhiana | Partnership | Active |
| 589 | OSGC HOUSE | 03AACFO6480E1ZI | Ludhiana | Partnership | Active |
| 590 | PARTALSONS INDUSTRIAL CORPORATION | 03AACFP8307M1Z6 | Ludhiana | Partnership | Active |
| 591 | RAI MOTORS | 03AACFR7472F1ZB | Ludhiana | Partnership | Active |
| 592 |
R.K BINDRA HOSIERY
R.K BINDRA HOSY
|
03AACFR7793M1ZO | Ludhiana | Partnership | Active |
| 593 | RESHMA SHAWLS | 03AACFR8765P2ZJ | Ludhiana | Partnership | Active |
| 594 | S.S. KAHLON TRADERS | 03AACFS8268G1Z4 | Ludhiana | Partnership | Active |
| 595 | TEE PEE ENTERPRISES | 03AACFT0329F1ZR | Ludhiana | Partnership | Active |
| 596 | TEJ TYRES COMPANY | 03AACFT0706G1ZS | Ludhiana | Partnership | Active |
| 597 | Telmos Electronics | 03AACFT1673L3Z3 | Ludhiana | Partnership | Active |
| 598 | TULSI CONSTRUCTIONS | 03AACFT4675Q1ZN | Ludhiana | Partnership | Active |
| 599 | THEWOOD PALACE | 03AACFT6720A1ZU | Ludhiana | Partnership | Active |
| 600 | Transmarine Corporation | 03AACFT7897C1Z2 | Ludhiana | Partnership | Active |
Ludhiana is a district in Punjab, India. All GST-registered businesses in Ludhiana hold a GSTIN beginning with state code 03. This directory lists 3,606 GST registrations from Ludhiana that have been verified through GSTVerify.
Businesses registered in Ludhiana must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ludhiana instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.