Ludhiana District, Punjab — 3,603 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 |
PURAN CHAND MOHINDER PAL
PURAN CHAND MOHINDER PAUL
|
03AABFP6887H1Z1 | Ludhiana | Partnership | Active |
| 452 | PARKASH MFG.CO. | 03AABFP6901E1ZS | Ludhiana | Partnership | Active |
| 453 | PUNJAB CYCLE STORE | 03AABFP6935G2ZD | Ludhiana | Partnership | Active |
| 454 | PENTAVOX INTERNATIONAL | 03AABFP6938M1ZY | Ludhiana | Partnership | Active |
| 455 | R.K. FABRICS | 03AABFR0897D1ZH | Ludhiana | Partnership | Active |
| 456 | R.N.CONSTRUCTION CO | 03AABFR1875K1Z6 | Ludhiana | Partnership | Active |
| 457 | RAJESH APPLIANCES | 03AABFR2699K1ZY | Ludhiana | Partnership | Active |
| 458 | RAMTEX EXPORTS | 03AABFR2780H1ZF | Ludhiana | Partnership | Active |
| 459 | ROCKEY INDUSTRIES | 03AABFR3418C1ZW | Ludhiana | Partnership | Active |
| 460 | RATTAN FORGINGS | 03AABFR3441B1ZZ | Ludhiana | Partnership | Active |
| 461 | RAJESH ENTERPRISES | 03AABFR3442C1ZW | Ludhiana | Partnership | Active |
| 462 | RATTAN HAMMERS | 03AABFR3443D1ZT | Ludhiana | Partnership | Active |
| 463 | ROYAL PHARMACY | 03AABFR4097B1ZL | Ludhiana | Partnership | Active |
| 464 | RALCO EXPORTS | 03AABFR4114M1ZG | Ludhiana | Partnership | Active |
| 465 | RAVINDER KUMAR SUNIL KUMAR | 03AABFR4151N1Z9 | Ludhiana | Partnership | Active |
| 466 | R.D.H AUTO (REGD.) | 03AABFR6432L1Z9 | Ludhiana | Partnership | Active |
| 467 |
R K INDUSTRIES
R.K. Industries
|
03AABFR7305N1Z7 | Ludhiana | Partnership | Active |
| 468 | ROOPAM SILK STORE | 03AABFR7360M1Z2 | Ludhiana | Partnership | Active |
| 469 | TIRUPATI INDUSTRIES | 03AABFT2775J1Z5 | Ludhiana | Partnership | Active |
| 470 | TRISON INTERNATIONAL | 03AABFT8102D1ZT | Ludhiana | Partnership | Active |
| 471 | UNITED AGRO INDUSTRIES | 03AABFU3833C1ZQ | Ludhiana | Partnership | Active |
| 472 | UDHO RAM PIARE LAL | 03AABFU6804F1ZJ | Ludhiana | Partnership | Active |
| 473 | UNITED MEDICAL AGENCIES | 03AABFU8102C1ZU | Ludhiana | Partnership | Active |
| 474 | UNITED OVERSEAS(BOLTS) | 03AABFU9484H1ZX | Ludhiana | Partnership | Active |
| 475 | VIKAS INDUSTRIES | 03AABFV0662L1Z9 | Ludhiana | Partnership | Active |
| 476 | VINSUN ENTERPRISES | 03AABFV8423F1ZF | Ludhiana | Partnership | Active |
| 477 | VEENA SALES CORPORATION | 03AABFV8425D1ZH | Ludhiana | Partnership | Active |
| 478 | VISHAL ENGINEERS | 03AABFV8557C1ZA | Ludhiana | Partnership | Active |
| 479 | YASHUL COLLECTIONS | 03AABFY0488K1Z0 | Ludhiana | Partnership | Active |
| 480 | YASHIKA LOGISTICS | 03AABFY2660H1ZD | Ludhiana | Partnership | Active |
| 481 | YOGANJALI ENTERPRISES | 03AABFY6588L1ZL | Ludhiana | Partnership | Active |
| 482 | 3Y VENTURES LLP | 03AABFZ3574B1ZH | Ludhiana | Limited Liability Partnership | Active |
| 483 | 360 STREET VIEW | 03AABFZ9390B1Z7 | Ludhiana | Partnership | Active |
| 484 | A.H.Exports | 03AABHH2695M1Z4 | Ludhiana | Hindu Undivided Family | Active |
| 485 | MOHINDRA MECHANICAL WORKS | 03AABHR4979L1ZP | Ludhiana | Hindu Undivided Family | Active |
| 486 | BHARAT STEEL INDUSTRIES | 03AABHS7363H1Z5 | Ludhiana | Hindu Undivided Family | Active |
| 487 | REGULUS PHARMACEUTICALS | 03AABHY2436B1ZN | Ludhiana | Hindu Undivided Family | Active |
| 488 | FLORA FABRIC | 03AABPF4145Q1ZS | Ludhiana | Proprietorship | Active |
| 489 | MEERA FORGING | 03AABPL7973L1ZE | Ludhiana | Proprietorship | Active |
| 490 | PAWAN INDUSTRIES | 03AABPY2181K1ZL | Ludhiana | Proprietorship | Active |
| 491 | AWARD KNIT FAB PRIVATE LIMTED | 03AACCA4200D1ZQ | Ludhiana | Private Limited Company | Active |
| 492 | ANCHOR CONTAINER SERVICE PVT LTD. | 03AACCA9927B1Z2 | Ludhiana | Private Limited Company | Active |
| 493 | TYMON HEALTHCARE PRIVATE LIMITED | 03AACCB2164P1ZP | Ludhiana | Private Limited Company | Active |
| 494 | B C S INDIA PVT. LTD. | 03AACCB3990P1ZD | Ludhiana | Private Limited Company | Active |
| 495 | BLUE STALLION EQUIPMENTS PRIVATE LTD. | 03AACCB3994K1ZJ | Ludhiana | Private Limited Company | Active |
| 496 | EROS ENVIROTECH PVT. LTD | 03AACCE6538J1ZO | Ludhiana | Private Limited Company | Active |
| 497 | FOREVER HERBAL PRODUCTS (P) LTD | 03AACCF1683P1ZF | Ludhiana | Private Limited Company | Active |
| 498 | TRACLAXX TRACTORS PRIVATE LIMITED | 03AACCF3432A1ZJ | Ludhiana | Private Limited Company | Active |
| 499 | Ganesh ExpoTrade Pvt Ltd | 03AACCG1018M1ZZ | Ludhiana | Private Limited Company | Active |
| 500 |
GARY PHARMACEUTICALS PRIVATE LIMITED
GARY PHARMACEUTICALS PVT LTD
|
03AACCG1662K1ZT | Ludhiana | Private Limited Company | Active |
Ludhiana is a district in Punjab, India. All GST-registered businesses in Ludhiana hold a GSTIN beginning with state code 03. This directory lists 3,603 GST registrations from Ludhiana that have been verified through GSTVerify.
Businesses registered in Ludhiana must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ludhiana instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.