Ludhiana District, Punjab — 3,602 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | BHURJEE MACHINE TOOLS | 03AABFB0513G1ZE | Ludhiana | Partnership | Active |
| 352 | BASANT MECH. WORKS (REGD.) | 03AABFB0687M1ZI | Ludhiana | Partnership | Active |
| 353 | BHAJAN SINGH & SONS | 03AABFB0938M1ZO | Ludhiana | Partnership | Active |
| 354 | BHARAT INTERNATIONAL | 03AABFB0945J1ZV | Ludhiana | Partnership | Active |
| 355 | B.R.K. INDUSTRIES | 03AABFB1190P1ZK | Ludhiana | Partnership | Active |
| 356 | BHAGWATI TRADERS | 03AABFB1201B1ZT | Ludhiana | Partnership | Active |
| 357 | BANSAL MOTORS | 03AABFB1376P1ZG | Ludhiana | Partnership | Active |
| 358 | BRIJ LAL JAIN AND SONS | 03AABFB2738F1Z1 | Ludhiana | Partnership | Active |
| 359 | BIRDI CYCLE INDUSTRIES | 03AABFB3388H1ZP | Ludhiana | Partnership | Active |
| 360 | BANSAL TECHNOCRAFT | 03AABFB3429R1ZE | Ludhiana | Partnership | Active |
| 361 | BHARAT ENGINEERING AGENCY | 03AABFB4050E1ZA | Ludhiana | Partnership | Active |
| 362 | BHARAT CHEMICALS | 03AABFB4066A1ZA | Ludhiana | Partnership | Active |
| 363 | BABU RAM & SONS | 03AABFB4210A1ZO | Ludhiana | Partnership | Active |
| 364 | CHANAE INDUSTRIAL SYNDICA | 03AABFC5133F1Z5 | Ludhiana | Partnership | Active |
| 365 | CHOPRA STEEL STRIPS | 03AABFC6795M1Z4 | Ludhiana | Partnership | Active |
| 366 | DINESH INDUSTRIAL CORPORATION | 03AABFD6208Q1ZF | Ludhiana | Partnership | Active |
| 367 | DAICHI INTERNATIONAL | 03AABFD6493K1ZC | Ludhiana | Partnership | Active |
| 368 | DEVICO KNITWEARS | 03AABFD8479K1Z6 | Ludhiana | Partnership | Active |
| 369 | EMRON ENGINEERS | 03AABFE2738C1Z4 | Ludhiana | Partnership | Active |
| 370 | EVERBRITE CHEMICALS | 03AABFE5698P1ZW | Ludhiana | Partnership | Active |
| 371 | FINE PLASTICS | 03AABFF1954B1Z5 | Ludhiana | Partnership | Active |
| 372 | FRIENDS SERVICES | 03AABFF1994K1ZE | Ludhiana | Partnership | Active |
| 373 | FURNISHING MALL | 03AABFF3180B1Z7 | Ludhiana | Partnership | Active |
| 374 | FASHION SPORTS | 03AABFF3773C3ZW | Ludhiana | Partnership | Active |
| 375 | FRIENDS MOTORS | 03AABFF5867H1ZH | Ludhiana | Partnership | Active |
| 376 | RADIANT INDUSTRIES | 03AABFF6896J1Z5 | Ludhiana | Partnership | Active |
| 377 | GENERAL ELECTRIC & MACHINERY CORPORATION | 03AABFG0142Q1ZN | Ludhiana | Partnership | Active |
| 378 | GANESH DYING MILLS | 03AABFG1940N1ZL | Ludhiana | Partnership | Active |
| 379 | GOEL MEDICOS | 03AABFG1957D1ZX | Ludhiana | Partnership | Active |
| 380 | G. N. TRADERS | 03AABFG1975F1ZR | Ludhiana | Partnership | Active |
| 381 | GANGA GEARS (INDIA) | 03AABFG3268K1ZI | Ludhiana | Partnership | Active |
| 382 | HANS STEEL ROLLING MILLS | 03AABFH3750M1ZI | Ludhiana | Partnership | Active |
| 383 | HI-LIFE MEDICARE | 03AABFH5383E1ZQ | Ludhiana | Partnership | Active |
| 384 | HANS FASHION | 03AABFH7572D1ZP | Ludhiana | Partnership | Active |
| 385 | HARIJOT INDUSTRIES | 03AABFH7809P1Z4 | Ludhiana | Partnership | Active |
| 386 | H P SINGH & CO | 03AABFH9057K1ZA | Ludhiana | Partnership | Active |
| 387 | INTERNATIONAL PHARMA | 03AABFI0507M1ZS | Ludhiana | Partnership | Active |
| 388 | INDIAN TRADERS | 03AABFI6491G1ZI | Ludhiana | Partnership | Active |
| 389 | INDERJIT GAS AGENCY | 03AABFI7776C1ZK | Ludhiana | Partnership | Active |
| 390 |
JAIN AGRO SERVICE CENTRE
Jain Agro Service Centre
|
03AABFJ0390B1Z5 | Ludhiana | Partnership | Active |
| 391 | JANDU STEEL INDUSTRIES | 03AABFJ0544K1ZQ | Ludhiana | Partnership | Active |
| 392 |
JAIN MANUFACTURING COMPANY
JAIN MFG. COMPANY
|
03AABFJ0785C1ZW | Ludhiana | OPC | Active |
| 393 | JAGDISH HOSIERY EMPORIUM | 03AABFJ0871B1Z3 | Ludhiana | Partnership | Active |
| 394 | JAGDAMBAY JEWELLERS | 03AABFJ0884G1ZO | Ludhiana | Partnership | Active |
| 395 | JAI SIDH YOGI STEEL ROLLING MILLS | 03AABFJ8752B1ZR | Ludhiana | Partnership | Active |
| 396 | KAY KAY FORGINGS | 03AABFK1246P1ZE | Ludhiana | Partnership | Active |
| 397 | KAY PEE INDUSTRIES | 03AABFK1265E1ZY | Ludhiana | Partnership | Active |
| 398 | KAPOOR ALLOYS | 03AABFK1315M1ZQ | Ludhiana | Partnership | Active |
| 399 | K.B.ENGINEERING WORKS | 03AABFK1441Q1ZF | Ludhiana | Partnership | Active |
| 400 | KARTAR RUBBER INDUSTRIES | 03AABFK1783B1ZX | Ludhiana | Partnership | Active |
Ludhiana is a district in Punjab, India. All GST-registered businesses in Ludhiana hold a GSTIN beginning with state code 03. This directory lists 3,602 GST registrations from Ludhiana that have been verified through GSTVerify.
Businesses registered in Ludhiana must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ludhiana instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.