Ludhiana District, Punjab — 3,603 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | JANAGAL EXPORTS PRIVATE LIMITED | 03AABCJ2666H1ZS | Ludhiana | Private Limited Company | Active |
| 302 | JAIN PACKWELL PRIVATE LIMITED | 03AABCJ4070B2Z9 | Ludhiana | Private Limited Company | Active |
| 303 | J B R TECHNOLOGIES LTD. UNIT-II | 03AABCJ8941R1Z1 | Ludhiana | Public Limited Company | Active |
| 304 | KUDU KNIT PROCESS PVT LTD | 03AABCK4345A1Z9 | Ludhiana | Private Limited Company | Active |
| 305 | KITTY INDUSTRIES PRIVATE LIMITED | 03AABCK7229B1Z2 | Ludhiana | Private Limited Company | Active |
| 306 | LEEFORD HEALTHCARE LIMITED | 03AABCL1851A1ZB | Ludhiana | Public Limited Company | Active |
| 307 | LAJ COLOR LEAF PRIVATE LIMITED | 03AABCL3562G1ZV | Ludhiana | Private Limited Company | Active |
| 308 | METRO EXPORTERS PVT LTD | 03AABCM0349J1ZS | Ludhiana | Private Limited Company | Active |
| 309 | MANKOO INDIA P LTD | 03AABCM1195L1ZI | Ludhiana | Private Limited Company | Active |
| 310 | MONGA BROS LTD. | 03AABCM1199G1ZP | Ludhiana | Public Limited Company | Active |
| 311 | MOONLIGHT AUTO PVT LTD | 03AABCM1202A1ZP | Ludhiana | Private Limited Company | Active |
| 312 | MUNISH FORGE LIMITED | 03AABCM2155Q1ZE | Ludhiana | Public Limited Company | Active |
| 313 | MANSAROVAR FORGINGS (P) LTD. | 03AABCM2174M1ZJ | Ludhiana | Private Limited Company | Active |
| 314 | MEHTA ENGINEERS PRIVATE LIMITED | 03AABCM5352M1ZH | Ludhiana | Private Limited Company | Active |
| 315 | MANAN STEELINVEST LIMITED | 03AABCM6374P1Z3 | Ludhiana | Private Limited Company | Active |
| 316 |
MADURA COATS PVT LIMITED
MADURA COATS PVT LTD
|
03AABCM8279K1Z5 | Ludhiana | Private Limited Company | Active |
| 317 | NEXO INDUSTRIES PVT.LTD. | 03AABCN0558L1ZK | Ludhiana | Private Limited Company | Active |
| 318 | NIXON INTERNATIONAL PRIVATE LIMITED | 03AABCN7602F1ZY | Ludhiana | Private Limited Company | Active |
| 319 | RHI MAGNESITA INDIA LIMITED | 03AABCO3850A1Z5 | Ludhiana | Public Limited Company | Active |
| 320 | PVM ENTERPRISES P LTD | 03AABCP0657L1ZI | Ludhiana | Private Limited Company | Active |
| 321 | PREMIER INDIA BEARINGS LTD | 03AABCP5416D1Z0 | Ludhiana | Public Limited Company | Active |
| 322 | PARAMOUNT SYNTEX LIMITED | 03AABCP6082F1ZO | Ludhiana | Public Limited Company | Active |
| 323 | AMA INDIA ENTERPRISES (P) LTD. | 03AABCR0682H1ZO | Ludhiana | Private Limited Company | Active |
| 324 | RIDER BIKES PRIVATE LIMITED | 03AABCR1415L1ZQ | Ludhiana | Private Limited Company | Active |
| 325 | RITA MACHINES INDIA PVT. LTD. | 03AABCR5483N1Z2 | Ludhiana | Private Limited Company | Active |
| 326 | RAMTECH IMPEX PVT. .LTD. | 03AABCR7334J1ZG | Ludhiana | Private Limited Company | Active |
| 327 | R K LAMINATORS PVT LTD | 03AABCR8866K1ZZ | Ludhiana | Private Limited Company | Active |
| 328 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | 03AABCS3480N3Z6 | Ludhiana | FINANCIAL INSTITUTION | Active |
| 329 | SOBHAGIA SALES PVT. LTD. | 03AABCS5893F1ZC | Ludhiana | Private Limited Company | Active |
| 330 | SWASTIKA INVESTMART LIMITED | 03AABCS6585J1Z4 | Ludhiana | Public Limited Company | Active |
| 331 | SHARDA TOOLS CO. PVT LTD | 03AABCS9118F1ZM | Ludhiana | Private Limited Company | Active |
| 332 | SATNAM FORGE PRIVATE LIMITED | 03AABCS9122K1ZF | Ludhiana | Private Limited Company | Active |
| 333 | TURBO INDUSTRIES PRIVATE LIMITED | 03AABCT3463C1ZV | Ludhiana | Private Limited Company | Active |
| 334 | TECH AUTO (P) LTD. | 03AABCT3935F1ZO | Ludhiana | Private Limited Company | Active |
| 335 | VRL LOGISTICS LIMITED | 03AABCV3609C1ZX | Ludhiana | Public Limited Company | Active |
| 336 | VALLABH TEXTILES COMPANY LIMITED | 03AABCV5834H1ZG | Ludhiana | Public Limited Company | Active |
| 337 | Anand Industries | 03AABFA6097L1ZD | Ludhiana | Partnership | Active |
| 338 | AMAR CHAND & SONS | 03AABFA6331M1ZQ | Ludhiana | Partnership | Active |
| 339 |
AGGARWAL IRON AND STEEL CORPORATION
AGGARWAL IRON AND STEEL CORPN.
|
03AABFA6363P1ZC | Ludhiana | ANITA GARG,GAURAV GARG,CHARAN DASS | Active |
| 340 | ALLWYN ENTERPRISES (INDIA) | 03AABFA8803E1Z2 | Ludhiana | Partnership | Active |
| 341 | AMRIT INDUSTRIES | 03AABFA8837G2ZN | Ludhiana | Partnership | Active |
| 342 | ANAND INDUSTRIES | 03AABFA9020D1Z9 | Ludhiana | Partnership | Active |
| 343 | AGGARWAL MFG.CO. | 03AABFA9473C1ZU | Ludhiana | Partnership | Active |
| 344 | AMAR AGRICULTURAL IMPLIMENTS WORKS (REGD) | 03AABFA9621L1ZL | Ludhiana | Partnership | Active |
| 345 | B M SALES | 03AABFB0054G1ZA | Ludhiana | Partnership | Cancelled |
| 346 | BEDI WOOLLEN MILLS | 03AABFB0229K1Z0 | Ludhiana | Partnership | Active |
| 347 | BHAGWATI RICE & GENERAL MILLS | 03AABFB0230C1ZO | Ludhiana | Partnership | Active |
| 348 | BHAGAT TRADING CO. | 03AABFB0239M1ZU | Ludhiana | Partnership | Active |
| 349 | B.K.G. AUTO INTERNATIONAL | 03AABFB0504D1ZL | Ludhiana | Partnership | Active |
| 350 | BEAUTY CENTRE | 03AABFB0507A1ZO | Ludhiana | Partnership | Active |
Ludhiana is a district in Punjab, India. All GST-registered businesses in Ludhiana hold a GSTIN beginning with state code 03. This directory lists 3,603 GST registrations from Ludhiana that have been verified through GSTVerify.
Businesses registered in Ludhiana must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ludhiana instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.