Ludhiana District, Punjab — 3,598 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | H C JAIN SALES INDIA | 03AAAFH6610B1Z9 | Ludhiana | Partnership | Active |
| 202 | HARI SINGH MOTORS | 03AAAFH8128C1ZY | Ludhiana | Partnership | Active |
| 203 | INDIANNA INDUSTRIES | 03AAAFI2719N1ZH | Ludhiana | Partnership | Active |
| 204 | ISHAR ENGINEERING WORKS (REGD) | 03AAAFI3398F1ZL | Ludhiana | Partnership | Active |
| 205 | INDIAN CHAIN MANUFACTURERS | 03AAAFI4127J1ZR | Ludhiana | Partnership | Active |
| 206 | JAY ESS MOTORS | 03AAAFJ7938G1ZG | Ludhiana | Partnership | Active |
| 207 | JAYNA ENGG. WORKS | 03AAAFJ7987K1ZY | Ludhiana | Partnership | Active |
| 208 | J.J.PRODUCTS | 03AAAFJ8048F1ZN | Ludhiana | Partnership | Active |
| 209 | J J INDUSTRIES | 03AAAFJ8049E1ZO | Ludhiana | Partnership | Active |
| 210 | J.S. KALSI INDUSTRIES | 03AAAFJ8065C1ZS | Ludhiana | Partnership | Active |
| 211 | J.J SHAWLS EMPORIUM | 03AAAFJ8075E1ZM | Ludhiana | Partnership | Active |
| 212 | J.R. & SONS | 03AAAFJ8312N1ZF | Ludhiana | Partnership | Active |
| 213 | JAY DEE STEELS INDIA | 03AAAFJ8389D1ZF | Ludhiana | Partnership | Active |
| 214 | JINDAL AND CO | 03AAAFJ8571F1ZJ | Ludhiana | Partnership | Active |
| 215 | JAGAN & BROS | 03AAAFJ8589R1ZK | Ludhiana | Partnership | Active |
| 216 | J.B.INDUSTRIES | 03AAAFJ8853C2ZN | Ludhiana | Partnership | Active |
| 217 | J. C. GOYAL & CO. | 03AAAFJ8854F1ZH | Ludhiana | Partnership | Active |
| 218 | JAGAN HOSIERY MILLS | 03AAAFJ8860D1ZN | Ludhiana | Partnership | Active |
| 219 | Jassal Engineers Regd | 03AAAFJ8878P1ZO | Ludhiana | Partnership | Active |
| 220 | JAY BEE TEXTILES | 03AAAFJ9868R1ZK | Ludhiana | Partnership | Active |
| 221 | KAMAL CONSTRUCTION COMPANY | 03AAAFK3765C1ZU | Ludhiana | Partnership | Active |
| 222 | KUMAR EXPORTS | 03AAAFK8739L1Z3 | Ludhiana | Partnership | Active |
| 223 | K B INDUSTRIES | 03AAAFK9335L1Z9 | Ludhiana | Partnership | Active |
| 224 | KHALSA TUBEWELL TRADING CO | 03AAAFK9336K1ZA | Ludhiana | Partnership | Active |
| 225 | KULWANT RAI RAJESH KUMAR | 03AAAFK9547L1Z3 | Ludhiana | Partnership | Active |
| 226 | KISAN TRADERS | 03AAAFK9552H1ZF | Ludhiana | Partnership | Active |
| 227 | LUDHIANA EXPELLER INDUSTRIES | 03AAAFL3131D1Z7 | Ludhiana | Partnership | Active |
| 228 | LONGIA STEEL FOUNDRY WORKS | 03AAAFL3769P1ZY | Ludhiana | Partnership | Active |
| 229 | LALLSON ENGG. WORKS | 03AAAFL3806F1ZX | Ludhiana | Partnership | Active |
| 230 | LUDHIANA DYEING MACHINERY WORKS | 03AAAFL5084H1ZJ | Ludhiana | Partnership | Active |
| 231 | Nihal Chand & Sons | 03AAAFN7283J1Z7 | Ludhiana | Partnership | Active |
| 232 | NBESON SALES CORPORATION | 03AAAFN8655N1ZX | Ludhiana | Partnership | Active |
| 233 | NARANG TEXTILES | 03AAAFN8973B1ZH | Ludhiana | Partnership | Active |
| 234 | NATIONAL AGRO INDUSTRIES | 03AAAFN8976E1Z8 | Ludhiana | Partnership | Active |
| 235 | NATIONAL FRUIT PRODUCTS | 03AAAFN9124G1ZM | Ludhiana | Partnership | Active |
| 236 | NEW KALA MANDIR | 03AAAFN9362N1ZZ | Ludhiana | Partnership | Active |
| 237 |
NEW BHARAT GOODs CARRIERS
NEW BHARAT GOODS CARRIERS
|
03AAAFN9365M2ZX | Ludhiana | Partnership | Active |
| 238 | OKASA INTERNATIONAL | 03AAAFO1802A1ZC | Ludhiana | Partnership | Active |
| 239 | OSWAL FABRICS | 03AAAFO2437K1ZI | Ludhiana | Partnership | Active |
| 240 | QUIK PHARMACEUTICALS | 03AAAFQ2902P2ZB | Ludhiana | Partnership | Active |
| 241 | QUADB TECHNOLOGIES | 03AAAFQ8372P1ZS | Ludhiana | Partnership | Active |
| 242 | ROYAL-X CYCLE INDUSTRIES | 03AAAFR9857L1ZR | Ludhiana | Partnership | Active |
| 243 | THE MACHINE STORE CO. | 03AAAFT6113B2ZY | Ludhiana | Partnership | Active |
| 244 | TILAK RAJ PAWAN KUMAR | 03AAAFT6479N1ZP | Ludhiana | Partnership | Active |
| 245 | TRANS WORLD ENTERPRISES | 03AAAFT6639E1ZE | Ludhiana | Partnership | Active |
| 246 | TRIPAT ELECTRICALS | 03AAAFT6657N1ZT | Ludhiana | Partnership | Active |
| 247 | TANGRI CASTING INDIA | 03AAAFT7289G1Z2 | Ludhiana | Partnership | Active |
| 248 | TIXO INDUSTRIAL CORPORATION | 03AAAFT7778C1Z8 | Ludhiana | Partnership | Active |
| 249 | TUDOR INTERNATIONAL | 03AAAFT8042R1ZU | Ludhiana | Partnership | Active |
| 250 | USHA MANUFACTURING CO | 03AAAFU2312H1ZT | Ludhiana | PROPREITOR | Active |
Ludhiana is a district in Punjab, India. All GST-registered businesses in Ludhiana hold a GSTIN beginning with state code 03. This directory lists 3,598 GST registrations from Ludhiana that have been verified through GSTVerify.
Businesses registered in Ludhiana must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ludhiana instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.