Ludhiana District, Punjab — 3,597 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | ORIENTAL KNIT FABS PRIVATE LIMITED | 03AAACO5507D1Z2 | Ludhiana | Private Limited Company | Active |
| 102 | OSWAL CORP LIMITED | 03AAACO6613N1ZG | Ludhiana | Private Limited Company | Active |
| 103 | DALBIR MAKKAR (INDIA) PRIVATE LIMITED | 03AAACO6714C1Z1 | Ludhiana | Private Limited Company | Active |
| 104 | OM PROCESSORS PVT LTD | 03AAACO8664P1ZX | Ludhiana | Private Limited Company | Active |
| 105 | PUNJAB NATIONAL BANK | 03AAACP0165G3ZX | Ludhiana | banking and financiaL Services | Active |
| 106 | PRECISE PHARMACEUTICALS PRIVATE LIMITED | 03AAACP3298G1ZJ | Ludhiana | Private Limited Company | Active |
| 107 | PUNJAB MACHINARY WORKS (P) LTD | 03AAACP8811H1ZO | Ludhiana | Private Limited Company | Active |
| 108 | PADMA BHAVAM ENGINEERS PRIVATE LIMITED | 03AAACP9493P1ZR | Ludhiana | Private Limited Company | Active |
| 109 | PUNJNAD AUTO & RUBBER INDUSTRIES (P) LTD. | 03AAACP9839R1ZP | Ludhiana | Private Limited Company | Active |
| 110 | PIONEER NUTS AND BOLTS PVT. LTD. | 03AAACP9842L1Z6 | Ludhiana | Private Limited Company | Active |
| 111 | POOJA INDUSTRIES PVT LTD | 03AAACP9845P1ZV | Ludhiana | Private Limited Company | Active |
| 112 | QUVIX INDIA PRIVATE LIMITED | 03AAACQ4636P1Z7 | Ludhiana | Private Limited Company | Active |
| 113 | REKOFA FORGE PRIVATE LIMITED | 03AAACR7850A1ZV | Ludhiana | Private Limited Company | Active |
| 114 | ROCKMAN INDUSTRIES LIMITED | 03AAACR7866E1ZF | Ludhiana | Public Limited Company | Active |
| 115 | VIRA AUTO COMPONENTS P LTD | 03AAACR7873H1ZA | Ludhiana | Private Limited Company | Active |
| 116 | RISHAB THREADS PRIVATE LIMITED | 03AAACR7878N1ZS | Ludhiana | Private Limited Company | Active |
| 117 | RAJEEV METALS PRIVATE LIMITED | 03AAACR8019F1ZQ | Ludhiana | Private Limited Company | Active |
| 118 | SMC GLOBAL SECURITIES LIMITED | 03AAACS0581R1Z5 | Ludhiana | Public Limited Company | Active |
| 119 |
SAMEER APPLIANCES LIMITED
SAMEER APPLIANCES PVT, LTD
|
03AAACS6873L1Z2 | Ludhiana | Private Limited Company | Cancelled |
| 120 | STEEL AUTHORITY OF INDIA LTD. | 03AAACS7062F1ZO | Ludhiana | Public Limited Company | Active |
| 121 | THERMAX LTD. | 03AAACT3910D1Z2 | Ludhiana | Public Limited Company | Active |
| 122 | LUDHIANA STOCK AND CAPITAL LIMITED | 03AAACT5495M1ZZ | Ludhiana | Public Limited Company | Active |
| 123 | T.S. MECHANICAL WORKS PVT LTD. | 03AAACT5496J1Z4 | Ludhiana | Private Limited Company | Active |
| 124 | ISGEC HEAVY ENGINEERING LTD. | 03AAACT5540K1ZH | Ludhiana | Public Limited Company | Active |
| 125 | TIGER FORGINGS (P) LTD. | 03AAACT6092L1Z6 | Ludhiana | Private Limited Company | Active |
| 126 | THE BHARAT MOTOR TRANSPORT COMPANY PRIVATE LIMITED | 03AAACT6174D2ZN | Ludhiana | Private Limited Company | Active |
| 127 | SEGIC DURAPARTS PRIVATE LTD | 03AAACT6538M1Z5 | Ludhiana | Private Limited Company | Active |
| 128 | SKG ENG. CO.A UNIT OF UNIPARTS INDIA LTD And FARMPARTS COMPANY A UNIT OF UNIPARTS INDIA LTD. | 03AAACU0454D2ZZ | Ludhiana | Public Limited Company | Active |
| 129 | UNITED INDIA INSURANCE COMPANY LIMITED | 03AAACU5552C1ZT | Ludhiana | Public Sector Undertaking | Active |
| 130 | ULTRAMARK HEALTH CARE PRIVATE LTD | 03AAACU6586E1ZD | Ludhiana | Private Limited Company | Active |
| 131 | UDEHRA FASTNERS LIMITED | 03AAACU8362Q1ZU | Ludhiana | Public Limited Company | Active |
| 132 | VALLABH FABRIKS LIMITED | 03AAACV5476G1ZD | Ludhiana | Public Limited Company | Active |
| 133 | VALLABH STEELS LIMITED | 03AAACV5819K1Z9 | Ludhiana | Public Limited Company | Active |
| 134 | VALVOLINE CUMMINS PRIVATE LIMITED | 03AAACW0287A1ZX | Ludhiana | Private Limited Company | Active |
| 135 | UNITED MICRO SULPHUR PRIVATE LIMITED | 03AAACW5753F2ZH | Ludhiana | Private Limited Company | Active |
| 136 | YAMAZAKI MAZAK INDIA PRIVATE LIMITED | 03AAACY3446R1ZX | Ludhiana | Private Limited Company | Active |
| 137 | BRIJ CYCLE INDUSTRIES | 03AAAFB7381D1ZX | Ludhiana | Partnership | Active |
| 138 | Birdi Engineering Industries | 03AAAFB7561M1ZG | Ludhiana | Partnership | Active |
| 139 | BHARTI ELECTRICALS | 03AAAFB7563K1ZI | Ludhiana | Partnership | Active |
| 140 | BEE ESS INDUSTRIES | 03AAAFB7568C1ZU | Ludhiana | Partnership | Active |
| 141 | BHARAT MILL STORE | 03AAAFB7578E1ZO | Ludhiana | Partnership | Active |
| 142 | BASANT SALES CORPN. | 03AAAFB8128J1ZP | Ludhiana | Partnership | Active |
| 143 | BEEPUR STEELS | 03AAAFB8466B1ZX | Ludhiana | Partnership | Active |
| 144 | CAYMAN INTERNATIONAL | 03AAAFC6481F1ZT | Ludhiana | Partnership | Active |
| 145 | CHOPRA ENGINEERS | 03AAAFC7719G1ZS | Ludhiana | Partnership | Active |
| 146 | CAREVET PHARMA | 03AAAFC7795A1ZS | Ludhiana | Partnership | Active |
| 147 | CHANNEY TECHNO ENTERPRISES | 03AAAFC9385J1ZB | Ludhiana | Partnership | Active |
| 148 | CHAMAN LAL VIJAY KUMAR | 03AAAFC9387L1Z5 | Ludhiana | Partnership | Active |
| 149 | CONTEL COMMUNICATIONS SYSTEMS | 03AAAFC9824G1ZQ | Ludhiana | Partnership | Active |
| 150 | DUA BROTHERS | 03AAAFD6349R1Z4 | Ludhiana | Partnership | Active |
Ludhiana is a district in Punjab, India. All GST-registered businesses in Ludhiana hold a GSTIN beginning with state code 03. This directory lists 3,597 GST registrations from Ludhiana that have been verified through GSTVerify.
Businesses registered in Ludhiana must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ludhiana instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.