Ludhiana District, Punjab — 3,599 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | U K WOOL AGENCIES | 03AAAFU2627F1ZN | Ludhiana | Partnership | Active |
| 252 | VIKRANT STEEL CO. | 03AAAFV6423E1ZM | Ludhiana | Partnership | Active |
| 253 | VOLTAN INDUSTRIES | 03AAAFV7020K1ZE | Ludhiana | Partnership | Active |
| 254 | VAISHNO DASS MANOHAR LAL JAIN | 03AAAFV7622D1ZL | Ludhiana | Partnership | Active |
| 255 | VAAHO PHOTO COLOR | 03AAAFV8056B1ZJ | Ludhiana | Partnership | Active |
| 256 | VIKAS ENGINEERS | 03AAAFV8485G1Z0 | Ludhiana | Partnership | Active |
| 257 | WILL POWER CYCLE INDSUTRIES | 03AAAFW5883F1Z5 | Ludhiana | Partnership | Active |
| 258 | YASH INDUSTRIES | 03AAAFY7976R1Z8 | Ludhiana | Partnership | Active |
| 259 | ZIMIDARA SEWA KENDER | 03AAAFZ2249Q1ZT | Ludhiana | Partnership | Active |
| 260 | M/S ZIMIDAR TRADING CO. | 03AAAFZ4025G1ZK | Ludhiana | Partnership | Active |
| 261 | ICON CHEMICALS | 03AAAHA8369J1ZB | Ludhiana | Hindu Undivided Family | Active |
| 262 | JINDAL ELECTRICALS | 03AAAHB6988G1ZC | Ludhiana | Hindu Undivided Family | Active |
| 263 | GULZAR TRADING COMPANY | 03AAAHG3347L1ZH | Ludhiana | Hindu Undivided Family | Active |
| 264 | DEEPAK SALES CORPORATION | 03AAAPO3455H1Z0 | Ludhiana | Proprietorship | Active |
| 265 | STELLAR INFOSYS | 03AAAPP3941P1ZJ | Ludhiana | Proprietorship | Active |
| 266 | DAYANAND MEDICAL COLLEGE & HOSPITAL MANAGING SOCIETY | 03AAATD0732A1ZR | Ludhiana | Society/ Club/ Trust/ AOP | Active |
| 267 | ANAND CONCAST LIMITED | 03AABCA2453M1ZX | Ludhiana | Public Limited Company | Active |
| 268 | ATAM TEXTILES PRIVATE LIMITED | 03AABCA4132D1ZK | Ludhiana | Private Limited Company | Active |
| 269 | AVON ISPAT & POWER LIMITED | 03AABCA4141Q1ZS | Ludhiana | Public Limited Company | Active |
| 270 | ARK ENGINEERING PVT. LTD. | 03AABCA4445M1ZT | Ludhiana | Private Limited Company | Active |
| 271 | AMAR WHEELS P LTD | 03AABCA4449H1Z0 | Ludhiana | Private Limited Company | Active |
| 272 | ASIAN LAKTO INDUSTRIES LIMITED | 03AABCA4451H1Z6 | Ludhiana | Public Limited Company | Active |
| 273 | AARTI STEEL LIMITED | 03AABCA4455D1ZA | Ludhiana | Public Limited Company | Active |
| 274 | AKAL SPRING LIMITED | 03AABCA4456A1ZF | Ludhiana | Public Limited Company | Active |
| 275 | LA PHARMACHEM PVT LTD | 03AABCA4471D1ZA | Ludhiana | Private Limited Company | Active |
| 276 |
ASHOKA DYEING AND FINISHING MILLS PVT. LTD.
ASHOKA DYEING AND FINISHING MILLS P LTD
|
03AABCA5306P1ZT | Ludhiana | Private Limited Company | Active |
| 277 | SUDHIR FORGINGS PRIVATE LIMITED | 03AABCB7822M1ZP | Ludhiana | Private Limited Company | Active |
| 278 | BHAGAT FORGE PVT. LTD. | 03AABCB8146Q1ZE | Ludhiana | Private Limited Company | Active |
| 279 | SHRI BALAJI MULTI DESIGNS PVT. LTD. | 03AABCB9885A1ZV | Ludhiana | Private Limited Company | Active |
| 280 | CHOLAMANDALAM MS GENERAL INSURANCE CO.LTD. | 03AABCC6633K1ZT | Ludhiana | Public Limited Company | Active |
| 281 | CRYSTAL ELECTRIC CO PRIVATE LIMITED | 03AABCC7312B1ZI | Ludhiana | Private Limited Company | Active |
| 282 | COMPAC TECHNOLOGIES INDIA LTD | 03AABCC8483F1ZS | Ludhiana | Public Limited Company | Active |
| 283 | DASS BUILDERS (P) LTD. | 03AABCD4944L1ZO | Ludhiana | Private Limited Company | Active |
| 284 |
ERGON SEATINGS PRIVATE LIMITED
ERGON SEATINGS PVT. LTD.
|
03AABCE7529G1ZV | Ludhiana | Private Limited Company | Active |
| 285 | FLIPKART INDIA PRIVATE LIMITED | 03AABCF8078M2ZA | Ludhiana | Private Limited Company | Active |
| 286 | MARIP AUTOMOTIVE PRIVATE LIMITED | 03AABCF8429J2ZL | Ludhiana | Private Limited Company | Active |
| 287 | FAIRDEAL AGENCIES PVT. LTD | 03AABCF9540Q1ZA | Ludhiana | Private Limited Company | Active |
| 288 | GOVIND FORGINGS PRIVATE LIMITED | 03AABCG0501A1ZV | Ludhiana | Private Limited Company | Active |
| 289 | VISION RX LAB PRIVATE LIMITED | 03AABCG0673M1ZP | Ludhiana | Private Limited Company | Active |
| 290 | GSL TEXTILE INDIA PRIVATE LIMITED | 03AABCG1350K1Z1 | Ludhiana | Private Limited Company | Active |
| 291 | GINTER FOGING PVT LTD | 03AABCG2596H1ZQ | Ludhiana | Private Limited Company | Active |
| 292 | GINTER ENGG. P.LTD. | 03AABCG2597G1ZR | Ludhiana | Private Limited Company | Active |
| 293 | GAIDU ELECTRICALS PVT.LTD. | 03AABCG2727Q1ZI | Ludhiana | Private Limited Company | Active |
| 294 |
GHW KNITWEARS PVT.LTD.
GHW KNITWEARS PVT LTD
|
03AABCG3693F1ZU | Ludhiana | Private Limited Company | Active |
| 295 | GARG INDUSTRIES LTD. | 03AABCG4910H1Z4 | Ludhiana | Public Limited Company | Active |
| 296 | HEAL ALL PHARMACEUTICALS PRIVATE LIMITED | 03AABCH3385D1Z0 | Ludhiana | Private Limited Company | Active |
| 297 | HIGHWAY ROOP INDUSTRIES LTD. | 03AABCH4072M1ZN | Ludhiana | Public Limited Company | Active |
| 298 | HIND TERMINALS PRIVATE LIMITED | 03AABCH4778A1ZZ | Ludhiana | Private Limited Company | Active |
| 299 | HOME LIFE BUILDCON PRIVATE LIMITED | 03AABCH5690M1ZD | Ludhiana | Private Limited Company | Active |
| 300 | IMPERIAL ENGINEERS AUTO PRIVATE LIMITED | 03AABCI3539C1Z5 | Ludhiana | Private Limited Company | Active |
Ludhiana is a district in Punjab, India. All GST-registered businesses in Ludhiana hold a GSTIN beginning with state code 03. This directory lists 3,599 GST registrations from Ludhiana that have been verified through GSTVerify.
Businesses registered in Ludhiana must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ludhiana instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.