Ludhiana District, Punjab — 3,602 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | KALGIDHAR INDUSTRIAL. CORPORATION. | 03AABFK1785H1ZJ | Ludhiana | Partnership | Active |
| 402 | KASHMIR KNITWEARS | 03AABFK1786E1ZO | Ludhiana | Partnership | Active |
| 403 | KAMAL KISHORE GOYAL & BROS | 03AABFK1806H1ZX | Ludhiana | Partnership | Active |
| 404 | KHARAY PRODUCT INDIA | 03AABFK1904G1Z0 | Ludhiana | Partnership | Active |
| 405 | K W ENGGINEERING WORKS (REGD) | 03AABFK1931F1ZZ | Ludhiana | Partnership | Active |
| 406 | KRISHAN SWEET SHOP | 03AABFK2118A1ZC | Ludhiana | Partnership | Active |
| 407 | KARNA INTERNATIONAL | 03AABFK2120Q1ZL | Ludhiana | Partnership | Active |
| 408 | KAYSON CYCLE | 03AABFK2123P1ZK | Ludhiana | Partnership | Active |
| 409 | KUNDI BROTHERS | 03AABFK2522L1ZP | Ludhiana | Partnership | Active |
| 410 | KATARI PHARMA | 03AABFK2550N1ZH | Ludhiana | Partnership | Active |
| 411 |
K.K.K.MILLS
K K K MIILLS
|
03AABFK2553R1Z6 | Ludhiana | Partnership | Active |
| 412 | KAPOOR OPTICAL CO | 03AABFK4260D1ZZ | Ludhiana | Partnership | Active |
| 413 | KARWAR INDUSTRIES | 03AABFK5137D1ZX | Ludhiana | Partnership | Active |
| 414 | M/S KHURANA MEDICOS | 03AABFK5671N1Z5 | Ludhiana | Partnership | Active |
| 415 | LUDHIANA STEEL ROLLING MILLS | 03AABFL1100F1ZD | Ludhiana | Partnership | Active |
| 416 | LAKSHMI UDYOG | 03AABFL1215H1Z1 | Ludhiana | Partnership | Active |
| 417 | LUDHIANA METALS | 03AABFL2915L1ZJ | Ludhiana | Partnership | Active |
| 418 | LUCKY TOOLS ENTERPRISES | 03AABFL3542R1Z6 | Ludhiana | Partnership | Active |
| 419 | LAMBA AUTO SPARES | 03AABFL4165A1Z0 | Ludhiana | Partnership | Active |
| 420 | LUDHIANA BUILDERS | 03AABFL4431B1Z5 | Ludhiana | Partnership | Active |
| 421 | LITTLE BEE IMPEX | 03AABFL9170D1ZN | Ludhiana | Partnership | Active |
| 422 | M. P. Knitwears | 03AABFM2455N1ZB | Ludhiana | Partnership | Active |
| 423 | MILAP INDUSTRIAL CORPORATION | 03AABFM2806K1ZM | Ludhiana | Partnership | Active |
| 424 | MASCO CYCLE INDS | 03AABFM2821L1ZL | Ludhiana | Partnership | Active |
| 425 | MODERN STEEL AND AGRO INDUSTRIES | 03AABFM4111F1Z3 | Ludhiana | Partnership | Active |
| 426 | MANOHAR SONS | 03AABFM6584A1ZO | Ludhiana | Partnership | Active |
| 427 | Modern Machinery Stores | 03AABFM7025L1ZF | Ludhiana | Partnership | Active |
| 428 | MARJARA PLASTIC AND MACHINERY CORPORATION | 03AABFM7031N1ZD | Ludhiana | Partnership | Active |
| 429 | MAHAJAN STEELS | 03AABFM7034K1ZG | Ludhiana | Partnership | Active |
| 430 | MOTOR TRADERS | 03AABFM7175K1Z6 | Ludhiana | Partnership | Active |
| 431 | MAHAVIR WOOLLEN MILLS | 03AABFM7876P1ZO | Ludhiana | Partnership | Active |
| 432 | MALHOTRA RADIO & WATCH CO. | 03AABFM8032F1ZR | Ludhiana | Partnership | Active |
| 433 | NIRMAL ENGINEERING WORKS | 03AABFN0409R1ZC | Ludhiana | Partnership | Active |
| 434 |
NAVEEN WIRES
NAVEEN WIRES
|
03AABFN0867F1ZN | Ludhiana | Partnership | Active |
| 435 | NEW AJUDHIA SOAP FACTORY | 03AABFN1055F1ZX | Ludhiana | Partnership | Active |
| 436 | NIFCO INTERNATIONAL | 03AABFN2026Q1ZD | Ludhiana | Partnership | Active |
| 437 | NIKKA MAL JEWALLERS | 03AABFN7282Q1ZT | Ludhiana | Partnership | Active |
| 438 | OM STEEL INDUSTRIES | 03AABFO5604K1ZI | Ludhiana | Partnership | Active |
| 439 | PURAN SINGH AND SONS | 03AABFP0883H1ZH | Ludhiana | Partnership | Active |
| 440 | Punjab Auto Centre | 03AABFP0884A1ZU | Ludhiana | Partnership | Active |
| 441 | PARDEEP TRADERS | 03AABFP0888N1ZZ | Ludhiana | Partnership | Active |
| 442 | P H JAIN HOSIERY (REGD) | 03AABFP2435R1Z4 | Ludhiana | Partnership | Active |
| 443 | PRABHAT ENGG.CORPORATION | 03AABFP2609R1Z4 | Ludhiana | Partnership | Active |
| 444 | PREM PARKASH & COMPANY | 03AABFP2943C1ZU | Ludhiana | Partnership | Active |
| 445 | PARAS SPECIAL MACHINE CO. | 03AABFP3081D1ZT | Ludhiana | Partnership | Active |
| 446 | PREM SOAP FACTORY | 03AABFP3264E1ZQ | Ludhiana | Partnership | Active |
| 447 | PERFECT FORGINGS | 03AABFP3268J1ZB | Ludhiana | Partnership | Active |
| 448 | PUNJAB TRADING CO. | 03AABFP3471D1ZR | Ludhiana | Partnership | Active |
| 449 | PUNJAB LEATHER STORE | 03AABFP5386R1ZO | Ludhiana | Partnership | Active |
| 450 | PARKASH & COMPANY | 03AABFP6135C1ZU | Ludhiana | Partnership | Active |
Ludhiana is a district in Punjab, India. All GST-registered businesses in Ludhiana hold a GSTIN beginning with state code 03. This directory lists 3,602 GST registrations from Ludhiana that have been verified through GSTVerify.
Businesses registered in Ludhiana must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ludhiana instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.