Kota District, Rajasthan — 405 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | RADHEYSHYAM MAHENDRA KUMAR | 08AEHPG6693J1Z0 | Kota | Proprietorship | Active |
| 252 | PARAS JEWELS | 08AEHPJ4769E1ZB | Kota | Proprietorship | Active |
| 253 | SHREE BAJARANG DAAL AND OIL MILL | 08AEHPJ4779C1ZD | Kota | Proprietorship | Active |
| 254 | NARESH AGENCY | 08AEHPK1177P1ZZ | Kota | Proprietorship | Active |
| 255 | RAVI MOTORS | 08AEHPK1368Q1ZW | Kota | Proprietorship | Active |
| 256 |
SURENDRA VIJAY
RASHI ENTERPRISES
|
08AEKPV4890D1Z0 | Kota | Proprietorship | Active |
| 257 | PODDAR SALES CORPORATION | 08AELPJ5995G1ZX | Kota | Proprietorship | Active |
| 258 | BHANWAR AND COMPANY | 08AETPJ1729C1ZH | Kota | Proprietorship | Active |
| 259 | SINGH BROTHERS | 08AEVFS4950E1ZI | Kota | Partnership | Active |
| 260 | M/s AASHTA AGRICARE | 08AEYPJ3834P2ZI | Kota | Proprietorship | Active |
| 261 | SHRIRAM ENTERPRISES | 08AFBPG6932P1Z2 | Kota | Proprietorship | Active |
| 262 |
MAHENDRA SINGH SISODIYA
TECHNOVA SYSTEMS
|
08AFEPS8474H1ZV | Kota | Proprietorship | Active |
| 263 | CHAMBAL TRADERS | 08AFHPA3819F1ZR | Kota | Proprietorship | Active |
| 264 | REALTECH SCIENTRONIX SYSTEMS | 08AFKPG6584Q1ZJ | Kota | Proprietorship | Active |
| 265 | D.S.ENTERPRISES | 08AFKPM5912Q1ZR | Kota | Proprietorship | Active |
| 266 | KANHAIYA LAL AND COMPANY | 08AFMPJ5766K1ZS | Kota | Proprietorship | Active |
| 267 |
MUKESH VYAS
NATURAL HERBAL COSMETICS & FOODS
|
08AFOPV1095F1ZZ | Kota | Proprietorship | Active |
| 268 | ANAND SALES AGENCIES | 08AFQPA7424M1Z2 | Kota | Proprietorship | Active |
| 269 | M/S AMER ENTERPRISES | 08AFRPG6540H1Z7 | Kota | Proprietorship | Active |
| 270 | TECHNO INDUSTRIES | 08AFRPS6826C1Z0 | Kota | Proprietorship | Active |
| 271 | SHREE DEVRI ENTERPRISES | 08AFUFS1365K1Z9 | Kota | Partnership | Active |
| 272 | KANTA DEVI MITTAL AGRO INDUSTRIES | 08AFWPM2686R1Z4 | Kota | Proprietorship | Active |
| 273 | VINAYAK AUTO SALES | 08AFYPJ5632E1Z4 | Kota | Proprietorship | Active |
| 274 | R.P STONE TRADERS | 08AGBPS0854P1ZV | Kota | Proprietorship | Active |
| 275 | MEDICARE & ENGINEERS | 08AGCPB4152A1Z7 | Kota | Proprietorship | Active |
| 276 | MADHUSUDHAN TRADING COMPANY | 08AGCPJ9304Q1ZY | Kota | Proprietorship | Active |
| 277 |
KAPIL DEV NAGAR
PRIYANSHU NAGAR MARDUL NAGAR
|
08AGNPN3368D2Z5 | Kota | Proprietorship | Active |
| 278 | M/S KAVIT ESSENTIALS | 08AGPPJ2775A1ZD | Kota | Proprietorship | Active |
| 279 | GAJANAN STEEL WORKS | 08AGPPJ5621F1ZC | Kota | Proprietorship | Active |
| 280 | GURU KRIPA PRINTERS | 08AGQPG5173L1ZU | Kota | Proprietorship | Active |
| 281 | ASHOK KUMAR TANVAY KUMAR JAIN | 08AGSPJ3205A1ZR | Kota | Proprietorship | Active |
| 282 | NEMI NATH INDUSTRIES | 08AGSPJ9131D1Z8 | Kota | Proprietorship | Active |
| 283 | H I T STONE | 08AGSPJ9339B1Z2 | Kota | Proprietorship | Active |
| 284 | BHARAT HARDWARE STORE | 08AGSPJ9455A1Z3 | Kota | Proprietorship | Active |
| 285 | AGNIHOTRI NDT & UNIVERSAL ENGG.SERVICES | 08AGUPA8054E1Z9 | Kota | Proprietorship | Active |
| 286 | PARAM HEALTH CARE | 08AGWPJ3364J1ZS | Kota | Proprietorship | Active |
| 287 | JAGDAMBA MOTERS | 08AHKPG8487E1ZY | Kota | Proprietorship | Active |
| 288 | CHOUHAN STONE TRADERS | 08AHLPH6405Q1ZT | Kota | Proprietorship | Active |
| 289 | NATIONAL CHEMICALS | 08AHPPA2984F1Z7 | Kota | Proprietorship | Active |
| 290 | SHANKAR SALES CORPORATION | 08AHQPR7910P1ZC | Kota | Proprietorship | Active |
| 291 | PANCHJANYA PHARMA | 08AHSPG8991M1Z8 | Kota | Proprietorship | Active |
| 292 | DANGI AND COMPANY | 08AHUPD2049R1ZM | Kota | Proprietorship | Active |
| 293 | CHANDRAMANI ENTERPRISES | 08AHXPM1236G1Z2 | Kota | Proprietorship | Active |
| 294 | RAGINI ENTERPRISES | 08AHYPG4229L1ZP | Kota | Proprietorship | Active |
| 295 |
SUNIL KUMAR CHADHA
CHADHA MOTORS
|
08AHZPC2950R1ZG | Kota | Proprietorship | Active |
| 296 | BOTHRA ELECTRICALS | 08AIAPB6035E1ZU | Kota | Proprietorship | Active |
| 297 | PACK PLAST INDUSTRIES | 08AIDPS3783M1ZK | Kota | Proprietorship | Active |
| 298 | JAGDISH STONE INDUSTRY | 08AIEPM0194K1Z2 | Kota | Proprietorship | Active |
| 299 | PUSHPA STONE | 08AINPG5383R1ZC | Kota | Proprietorship | Active |
| 300 |
AVADHESH NAGAR
NARAYAN TRADING CO.
|
08AJCPN9974D1ZU | Kota | Proprietorship | Active |
Kota is a district in Rajasthan, India. All GST-registered businesses in Kota hold a GSTIN beginning with state code 08. This directory lists 405 GST registrations from Kota that have been verified through GSTVerify.
Businesses registered in Kota must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kota instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.