Kota District, Rajasthan — 408 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | JAGDISH STONE INDUSTRY | 08AIEPM0194K1Z2 | Kota | Proprietorship | Active |
| 302 | PUSHPA STONE | 08AINPG5383R1ZC | Kota | Proprietorship | Active |
| 303 |
AVADHESH NAGAR
NARAYAN TRADING CO.
|
08AJCPN9974D1ZU | Kota | Proprietorship | Active |
| 304 | RAJ TRADERS | 08AJCPP7765Q1Z8 | Kota | Proprietorship | Active |
| 305 | MAX FLOW SYSTEMS | 08AJMPD1036G1ZJ | Kota | Proprietorship | Active |
| 306 | D. D. ORNAMENTS | 08AJTPD5650P1ZH | Kota | Proprietorship | Active |
| 307 | LABH TRADING COMPANY | 08AKEPJ7034K1Z0 | Kota | Proprietorship | Active |
| 308 | Sudarshan Designs | 08AKOPB7855J1ZN | Kota | Proprietorship | Active |
| 309 | SAI STONE INDUSTRIES | 08ALBPR0243E1ZH | Kota | Proprietorship | Active |
| 310 | PARAS TRADING COMPANY | 08ALNPJ4492P1Z7 | Kota | Proprietorship | Active |
| 311 |
BUDHI PRAKASH SHARMA
MANISH STONE SUPPLIERS
|
08ALOPS3083N1Z8 | Kota | Proprietorship | Active |
| 312 | VARDMAN INDUSTRIES | 08ALYPJ0275D1ZW | Kota | Proprietorship | Active |
| 313 | KESHAV STONES | 08ALYPK1117H1ZW | Kota | Proprietorship | Active |
| 314 | HARSHIT AGRO FOOD | 08AMCPP7600F1Z7 | Kota | Proprietorship | Active |
| 315 | ASHVANI TRADING COMPANY | 08AMDPJ8538K1ZM | Kota | Proprietorship | Active |
| 316 | DHAKAD INDUSTRIES | 08AMFPN5075M1ZI | Kota | Proprietorship | Active |
| 317 |
MANISH ASNANI
J K ENTERPRISES
|
08AMGPA7216E1ZG | Kota | Proprietorship | Active |
| 318 | RAJ AUTOMOTIVE | 08AMIPD4691E1Z2 | Kota | Proprietorship | Active |
| 319 |
KAILASH CHAND MALAV
SHREE GANESH BRIDGING AND DIAMOND TOOLS
|
08AMKPM0166B1ZB | Kota | Proprietorship | Active |
| 320 | NIRMAL DISTRIBUTOR | 08AMVPD9980B1ZL | Kota | Proprietorship | Active |
| 321 | OM SHANTI STONE CERAMIC | 08ANPPS1148B1ZY | Kota | Proprietorship | Active |
| 322 | SUDHIR PNEUMATIC | 08ANRPL0939P1Z5 | Kota | Proprietorship | Active |
| 323 | NEMICHAND MANGILAL THORA | 08AOFPA8811E1ZA | Kota | Proprietorship | Active |
| 324 | BALAJI SAFE COMPANY | 08AOLPS4407G1ZQ | Kota | Proprietorship | Active |
| 325 | SANGHVI ENTERPRISES | 08AOXPS2827J1Z3 | Kota | Proprietorship | Active |
| 326 | MANTHAN KUMAR KHUSH KUMAR & COMPANY | 08APAPK9957P2ZY | Kota | Proprietorship | Active |
| 327 | SWASTIK TRADERS | 08APEPS8580G2ZC | Kota | Proprietorship | Active |
| 328 | GEPARI LAL SURENDRA KUMAR DHAKAD | 08APIPN5557Q2ZX | Kota | Proprietorship | Active |
| 329 | MECHPRO ENGINEERING | 08APKPV8265M1ZT | Kota | Proprietorship | Active |
| 330 | RAIS INFOTECH | 08AQIPM1056A1Z8 | Kota | Proprietorship | Active |
| 331 |
VIBHOR PRAKASH TODWAL
SWASTIK CORPORATION
|
08AQMPT9367R1ZC | Kota | Proprietorship | Active |
| 332 | KUSHAGRA AGENCY | 08AQQPG0803K1ZS | Kota | Proprietorship | Active |
| 333 |
ANKUR JAIN
SHANTI & SONS
|
08AQXPJ9872C1Z4 | Kota | Proprietorship | Active |
| 334 | P & A ASSOCIATES | 08ARCPG8520A1ZB | Kota | Proprietorship | Active |
| 335 | DUDANI PRODUCTS | 08ARWPD0790K1Z9 | Kota | Proprietorship | Active |
| 336 | 1. KESHRI MEDICAL & SURGICAL 2. LG BIOSCIENCE | 08ASTPJ2203P1ZA | Kota | Proprietorship | Active |
| 337 |
NISHANT JAISWAL
NISHANT HOTEL'S AND RESORT
|
08AUTPJ3219K2Z5 | Kota | Proprietorship | Active |
| 338 | Print Era | 08AVLPJ7838D1ZA | Kota | Proprietorship | Active |
| 339 | MAHAVEER TRADERS | 08AWCPM2229D1ZV | Kota | Proprietorship | Active |
| 340 | B.D BATTERIES | 08AWIPG4978P2ZL | Kota | Proprietorship | Active |
| 341 |
SONAM RATHOR
SHANKAR AGRO INDUSTRIES
|
08AXIPR3430Q1ZU | Kota | Proprietorship | Active |
| 342 | AKASH TRADING COMPANY | 08AXPPM7583C1ZZ | Kota | Proprietorship | Active |
| 343 | saini surgicals | 08AYJPS9076P1Z6 | Kota | Proprietorship | Active |
| 344 | RJ INFRA ENGINEERING | 08AZQPS8487C1ZJ | Kota | Proprietorship | Active |
| 345 | J.K.PHARMA | 08AZRPK2704R1ZN | Kota | Proprietorship | Active |
| 346 | Diva Enterprises | 08AZSPR2233B2ZB | Kota | Proprietorship | Active |
| 347 | NITIN KUMAR PRASHANT KUMAR | 08BBEPN4747B1ZR | Kota | Proprietorship | Active |
| 348 | R S INDUSTRIES | 08BCKPK4503M1ZD | Kota | Proprietorship | Active |
| 349 |
MAINA KUMARI
N.B.TRADING COMPANY
|
08BCUPK5460M1ZT | Kota | Proprietorship | Active |
| 350 | AND ENERGIES | 08BCWPG6696K1ZJ | Kota | Proprietorship | Active |
Kota is a district in Rajasthan, India. All GST-registered businesses in Kota hold a GSTIN beginning with state code 08. This directory lists 408 GST registrations from Kota that have been verified through GSTVerify.
Businesses registered in Kota must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kota instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.