Kota District, Rajasthan — 405 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | MRF PUNJABI FOOD | 08BHQPA6831B1ZJ | Kota | Proprietorship | Active |
| 352 | S & S ENTERPRISES | 08BHZPR7145C1ZQ | Kota | Proprietorship | Active |
| 353 | LOKESH AND COMPANY | 08BJIPG4243B1ZM | Kota | Proprietorship | Active |
| 354 | PRINTEX PERIPHERALS AND SERVICES | 08BJLPS3902G2Z0 | Kota | Proprietorship | Active |
| 355 | KOTA FIRE FIGHTING COMPANY | 08BKHPR9096M1Z2 | Kota | Proprietorship | Active |
| 356 | JAGDISH KUMAR AKASH KUMAR | 08BLMPK9296A1ZP | Kota | Proprietorship | Active |
| 357 | M/S Aman kumar Ayush kumar | 08BMHPG1173Q2ZM | Kota | Proprietorship | Active |
| 358 | R J TRADERS | 08BNAPC4097B1ZE | Kota | Proprietorship | Active |
| 359 | NARVADA TRADING COMPANY | 08BNHPK3597B1ZW | Kota | Proprietorship | Active |
| 360 |
ROHAN MITTAL
SHREE GIRRAJ TRADERS
|
08BNHPM3385D1ZW | Kota | Proprietorship | Active |
| 361 | RAGHAV TRADING COMPANY | 08BNVPB3481K1ZH | Kota | Proprietorship | Active |
| 362 | AARVI AGRO FOODS | 08BPXPR9407M1ZP | Kota | Proprietorship | Active |
| 363 |
DEEN DAYAL
DINESH KUMAR DEENDAYAL NAGAR
|
08BQIPD6182K1ZI | Kota | Proprietorship | Active |
| 364 | PITRADEV TRADING COMPANY | 08BQJPB6301D1ZD | Kota | Proprietorship | Active |
| 365 | HIND ELECTRICALS | 08BQZPK9315E1ZA | Kota | Proprietorship | Active |
| 366 | UMIYA TRADING COMPANY | 08BRZPA7846R1ZJ | Kota | Proprietorship | Active |
| 367 | B. M. ENTERPRISES | 08BTHPA8849L1Z4 | Kota | Proprietorship | Active |
| 368 | NEELKUNJ INFRA TECH | 08BXDPS8255A1ZD | Kota | Proprietorship | Active |
| 369 | MAA SATI TRADERS | 08BYIPG5206M1Z8 | Kota | Proprietorship | Active |
| 370 |
Praneet singh
EJAN INDUSTRIES
|
08BYZPM7116D1ZZ | Kota | Proprietorship | Active |
| 371 | MAHALAXMI AUTOMOBILES | 08BZDPR1899D1Z0 | Kota | Proprietorship | Active |
| 372 | SINGHOUSE CORPORATION | 08BZUPK7514F1ZY | Kota | Proprietorship | Active |
| 373 | DHANLAXMI ENTERPRISES | 08CCUPM2424C2ZK | Kota | Proprietorship | Active |
| 374 | LAXMINARAYAN SHOBHAGMAL | 08CDRPM5388P2Z9 | Kota | Proprietorship | Active |
| 375 | SHARMA AGENCIES | 08CNZPS3364R1ZJ | Kota | Proprietorship | Active |
| 376 | MODI TRADING COMPANY | 08CSIPS4679H1ZZ | Kota | Proprietorship | Active |
| 377 | TAANA BAANA KOTA DORIYA SAREE | 08CTSPK1665G1Z9 | Kota | Proprietorship | Active |
| 378 | Govinday Enterprises | 08CVSPP3303E1ZH | Kota | Proprietorship | Active |
| 379 | M/S SHREE KHATU SHYAM AGRO SALES | 08CVVPG5222J2Z5 | Kota | Proprietorship | Active |
| 380 |
PRAKASH
SIYARAM INTERNATIONAL
|
08CWQPP2834K1ZU | Kota | Proprietorship | Active |
| 381 | Shree Balaji Enterprises | 08DCOPR1280L1ZY | Kota | Proprietorship | Active |
| 382 | LAVANSHIKA TRADING COMPANY | 08DEKPM8430K1ZZ | Kota | Proprietorship | Active |
| 383 | SHRI SANWARIYA CONSTRUCTION COMPANY | 08DGYPG6359F1ZQ | Kota | Proprietorship | Active |
| 384 | AISHWARYA TRADING COMPANY | 08DMSPS8870M1ZO | Kota | Proprietorship | Active |
| 385 | SHREE RAM AGRO SALES | 08DPKPA3917N1ZK | Kota | Proprietorship | Active |
| 386 | SHREE MAHAVEER ENTERPRISES | 08DQKPG7551R1ZY | Kota | Proprietorship | Active |
| 387 | SPYVISION | 08DQXPS8235R1ZA | Kota | Proprietorship | Active |
| 388 | I.T.ZONE KOTA | 08DUWPK1327K2Z1 | Kota | Proprietorship | Active |
| 389 | SHAADI COLLECTION | 08DXWPB1103F1ZQ | Kota | Proprietorship | Active |
| 390 | SHIV JYOTI STONE INDUSTRIES | 08EEIPK7788K1ZJ | Kota | Proprietorship | Active |
| 391 | BHARTI MEDICAL STORE | 08ENDPP4702E1Z5 | Kota | Proprietorship | Active |
| 392 | SHREE SHYAM GARLIC COMPANY | 08ENNPR3047C1ZT | Kota | Proprietorship | Active |
| 393 | ONAM FOODS | 08FBEPS0530P2Z7 | Kota | Proprietorship | Active |
| 394 | ANNA SPICES | 08FGHPS2537A1ZF | Kota | Proprietorship | Active |
| 395 | LAZYCHUNKS | 08GWEPS4124K1Z4 | Kota | Proprietorship | Active |
| 396 | NAMAN TRADING COMPANY | 08HBBPS1534J1ZF | Kota | Proprietorship | Active |
| 397 | ABHISHEK ENTERPRISES | 08HCTPS0529G1Z1 | Kota | Proprietorship | Active |
| 398 | PRIYANSHU TRADING COMPANY | 08HNQPM4439F1ZG | Kota | Proprietorship | Active |
| 399 | A. K. PHARMA | 08HNSPK2106K1ZL | Kota | Proprietorship | Active |
| 400 | JAI SHIV EARTHMOVERS | 08HPWPS4483H1ZS | Kota | Proprietorship | Active |
Kota is a district in Rajasthan, India. All GST-registered businesses in Kota hold a GSTIN beginning with state code 08. This directory lists 405 GST registrations from Kota that have been verified through GSTVerify.
Businesses registered in Kota must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kota instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.